Document 15
Title: The Western Sand Cherry
Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1086&context=agexperimentsta_bulletins
Archive provenance: source_site=Open PRAIRIE | institution=South Dakota State University | source_root=https://openprairie.sdstate.edu/ | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/openprairie_20260309/1086_agexperimentsta_bulletins.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 39
Archivist page review: Review parse variants for page 30
Institution:
Publisher:
Site: Open PRAIRIE
Year:
Page count: 65
Type: pdf_document
Metadata source: intake_backfill_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 115 | mentioned_in_document | South Dakota State University Agricultural Experiment Station | The Western Sand Cherry | 15 |
| 114 | mentioned_in_document | South Dakota Agricultural College | The Western Sand Cherry | 15 |
| 113 | mentioned_in_document | Bulletins South Dakota State University | The Western Sand Cherry | 15 |
| 112 | mentioned_in_document | South Dakota State University | The Western Sand Cherry | 15 |
| ID | Type | Year | Label |
|---|---|---|---|
| 214 | year_reference | 1894 | Year reference 1894 |
| 212 | year_reference | 1901 | Year reference 1901 |
| 210 | year_reference | 1904 | Year reference 1904 |
| 215 | cross_event | 1904 | The Teton Siou x Indian |
| 216 | institution_mention | 1904 | South Dakota State University |
| 217 | institution_mention | 1904 | Bulletins South Dakota State University |
| 218 | institution_mention | 1904 | South Dakota Agricultural College |
| 219 | institution_mention | 1904 | South Dakota State University Agricultural Experiment Station |
| 211 | year_reference | 2017 | Year reference 2017 |
| 213 | year_reference | 2019 | Year reference 2019 |
Select a linked cultivar to inspect the raw parsed details from this document beside the source PDF.
Citation focus: page focus: 30
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| No citation quote spans for this filter yet. | |||||
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 213 | Indian | 17 | 0 | 1 | Open cultivar |
| parsed only | Compass | 29 | 0 | 26, 41, 42, 65 | No staging cultivar page yet |
| parsed only | Odegard | 27 | 0 | 53, 54, 55 | No staging cultivar page yet |
| parsed only | Bokhara No. 3 | 16 | 0 | 31, 32, 33 | No staging cultivar page yet |
| parsed only | Western Sand | 15 | 0 | 43, 64, 65 | No staging cultivar page yet |
| parsed only | Sand | 14 | 0 | 43, 57, 64 | No staging cultivar page yet |
| parsed only | Prunus Besseyi Bailey | 13 | 0 | 7 | No staging cultivar page yet |
| parsed only | Early Richmond | 12 | 0 | 13, 40, 51, 55 | No staging cultivar page yet |
| parsed only | Wolf | 11 | 0 | 47, 51, 52, 53 | No staging cultivar page yet |
| parsed only | Utah Hybrid | 10 | 0 | 41 | No staging cultivar page yet |
| parsed only | Dwarf Rocky Mountain | 9 | 0 | 40 | No staging cultivar page yet |
| parsed only | Prunus pumila L. Sand Cherry. Dwarf Cherry | 9 | 0 | 6 | No staging cultivar page yet |
| parsed only | Rollingstone | 9 | 0 | 53, 54 | No staging cultivar page yet |
| parsed only | Pennock | 8 | 0 | 42 | No staging cultivar page yet |
| parsed only | Bokhara No. 3 peach | 7 | 0 | 56 | No staging cultivar page yet |
| parsed only | Improved Rocky Mountain Cherries | 7 | 0 | 8 | No staging cultivar page yet |
| parsed only | The Improved Dwarf Rocky Mountain | 7 | 0 | 39 | No staging cultivar page yet |
| parsed only | De Soto | 6 | 0 | 47, 52 | No staging cultivar page yet |
| parsed only | Gold | 6 | 0 | 30 | No staging cultivar page yet |
| parsed only | No 97 | 6 | 0 | 63 | No staging cultivar page yet |
| parsed only | Wyant | 6 | 0 | 45, 52 | No staging cultivar page yet |
| parsed only | Prunus Besseyi | 5 | 0 | 57 | No staging cultivar page yet |
| parsed only | Black Hills Variety | 4 | 0 | 64 | No staging cultivar page yet |
| parsed only | Bokhara Peach | 4 | 0 | 56 | No staging cultivar page yet |
| parsed only | Forest Garden | 4 | 0 | 47, 55 | No staging cultivar page yet |
| parsed only | Miner | 4 | 0 | 47, 50 | No staging cultivar page yet |
| parsed only | New England Variety | 4 | 0 | 9 | No staging cultivar page yet |
| parsed only | No-Mildew Series | 4 | 0 | 63 | No staging cultivar page yet |
| parsed only | Red June | 4 | 0 | 29 | No staging cultivar page yet |
| parsed only | Rockford | 4 | 0 | 52 | No staging cultivar page yet |
| parsed only | Sioux | 4 | 0 | 16 | No staging cultivar page yet |
| parsed only | Tomahawk | 4 | 0 | 16 | No staging cultivar page yet |
| parsed only | Vladimer | 4 | 0 | 13 | No staging cultivar page yet |
| parsed only | What-Is-It | 4 | 0 | 42 | No staging cultivar page yet |
| parsed only | Ao | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Bm | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Bp | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Br | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Bx | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Cc | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Cl | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Cm | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Co | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Cp | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Cq | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Cr | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Cs | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Ct | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Goose | 3 | 0 | 42, 51 | No staging cultivar page yet |
| parsed only | Hawkeye | 3 | 0 | 45, 47 | No staging cultivar page yet |
| parsed only | Native | 3 | 0 | 64 | No staging cultivar page yet |
| parsed only | Prunus Japonica | 3 | 0 | 57 | No staging cultivar page yet |
| parsed only | W | 3 | 0 | 20 | No staging cultivar page yet |
| parsed only | Abundance | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | Ae | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Americana | 2 | 0 | 50 | No staging cultivar page yet |
| parsed only | Ar | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Aw | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Ba | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Bn | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Bs | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Bt | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Bv | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Bw | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Cd | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Ce | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Cheney | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | Ck | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Cn | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | English Morello | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | F | 2 | 0 | 21 | No staging cultivar page yet |
| parsed only | Gibb | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | Hale'S Early | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | Improved Dwarf Rocky Mountain | 2 | 0 | 57 | No staging cultivar page yet |
| parsed only | Lombard | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | Marianna | 2 | 0 | 50 | No staging cultivar page yet |
| parsed only | Milton | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | Moldavka | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | Newman | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | Peter'S Yellow Gage | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | Pottawattamie | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | Surprise | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | Voronish Yellow | 2 | 0 | 51 | No staging cultivar page yet |
| parsed only | Aitkin | 1 | 0 | 53 | No staging cultivar page yet |
| parsed only | Domestica | 1 | 0 | 45 | No staging cultivar page yet |
| parsed only | Moore'S Arctic | 1 | 0 | 42 | No staging cultivar page yet |
| parsed only | New Ulm | 1 | 0 | 47 | No staging cultivar page yet |
| parsed only | Ocheda | 1 | 0 | 47 | No staging cultivar page yet |
| parsed only | Richmond | 1 | 0 | 37 | No staging cultivar page yet |
| parsed only | Weaver | 1 | 0 | 47 | No staging cultivar page yet |
Relationships: 4
History events: 10
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| institution_candidate | South Dakota State University Agricultural Experiment Station | 0.60 |
| institution_candidate | South Dakota Agricultural College | 0.60 |
| institution_candidate | Bulletins South Dakota State University | 0.60 |
| institution_candidate | South Dakota State University | 0.60 |
| cultivar_candidate | Indian | 0.60 |
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | pumila." FROM THE ORNAMENTAL STANDPOINT In June, 1901, in Bulletin 72 of the South Dakota Station, now out of print, the present writer discussed the ornamental value of these two | 0.54 |
| description_snippet | The plants are remarkably productive when young or on young ·shoots, but for older plants some system of renewal pruning may be advisable. | 0.54 |
| ornamental_use | ornamental value of these two Sand Cherries as follows | 0.56 |
| ornamental_use | ORNAMENTAL STANDPOINT | 0.56 |
| productivity | productive when young or on young ·shoots, but | 0.56 |
| ripening_window | mature without bloom; flesh thin, acid | 0.56 |
| ripening_window | mature; flowers one-third to one-half inch | 0.56 |
| storage_duration | keep them properly | 0.56 |
| growth_habit | prostrate | 0.52 |
| growth_habit | bushy | 0.52 |
| growth_habit | dwarf | 0.52 |
| growth_habit | spreading | 0.52 |
| institution_reference | South Dakota State University Agricultural Experiment Station | 0.60 |
| institution_reference | South Dakota Agricultural College | 0.60 |
| institution_reference | Bulletins South Dakota State University | 0.60 |
| institution_reference | South Dakota State University | 0.60 |
| breeding_cross | The Teton Siou x Indian | 0.65 |
| year_reference | 1894 | 0.55 |
| year_reference | 2019 | 0.55 |
| year_reference | 1901 | 0.55 |
| year_reference | 2017 | 0.55 |
| year_reference | 1904 | 0.55 |