Document 20
Title: Some New Fruits
Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1129&context=agexperimentsta_bulletins
Archive provenance: source_site=Open PRAIRIE | institution=South Dakota State University | source_root=https://openprairie.sdstate.edu/ | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/openprairie_20260309/1129_agexperimentsta_bulletins.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 19
Archivist page review: Review parse variants for page 37
Institution:
Publisher:
Site: Open PRAIRIE
Year:
Page count: 41
Type: pdf_document
Metadata source: intake_backfill_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 145 | mentioned_in_document | South Dakota Experiment Station | Some New Fruits | 20 |
| 144 | mentioned_in_document | South Dakota State University Agricultural Experiment Station | Some New Fruits | 20 |
| 143 | mentioned_in_document | Bulletins South Dakota State University | Some New Fruits | 20 |
| 142 | mentioned_in_document | South Dakota State University | Some New Fruits | 20 |
| 141 | cross_parent | Siou | Indian Word For | 20 |
| 140 | cross_parent | Siou | Falls | 20 |
| ID | Type | Year | Label |
|---|---|---|---|
| 266 | year_reference | 1895 | Year reference 1895 |
| 268 | year_reference | 1906 | Year reference 1906 |
| 269 | year_reference | 1907 | Year reference 1907 |
| 267 | year_reference | 1908 | Year reference 1908 |
| 264 | year_reference | 1909 | Year reference 1909 |
| 265 | year_reference | 1910 | Year reference 1910 |
| 263 | year_reference | 1911 | Year reference 1911 |
| 270 | cross_event | 1911 | Siou x Falls |
| 271 | cross_event | 1911 | The Hanska is the pakota Siou x Indian for |
| 272 | cross_event | 1911 | Siou x Indian word for |
| 273 | institution_mention | 1911 | South Dakota State University |
| 274 | institution_mention | 1911 | Bulletins South Dakota State University |
| 275 | institution_mention | 1911 | South Dakota State University Agricultural Experiment Station |
| 276 | institution_mention | 1911 | South Dakota Experiment Station |
Cultivar: Sansoto
Pages in document: p24 p25 p26 p37 p40
| Page | Basis | Snippet |
|---|---|---|
| 24 | explicit_cultivar_reference | Plate 10 - SANSOTO |
| 25 | named_entry_heading | Two of them will now be named, Sansoto and Cheresoto |
| 26 | introduction_sentence | Two of these were named Sansoto and Cheresoto, (made up from the words sand cherry and DeSoto), and were introduced in the spring of 1910. |
| 37 | named_entry_heading | SANSOTO From cherry and De Soto Sand Cherry X De Soto plum pollen 1910 |
| 40 | named_entry_heading | Sand Cherry X De Soto Plum Pollen: Sansoto and Cheresoto are probably the two best of this lot of seedlings. |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 24 | caption_context | Illustrated as Plate 10 with multiple fruit views, including whole fruit and cut sections. | 0.98 |
| 24 | entry_pedigree | Carried forward from adjacent page context as a sand cherry (Prunus besseyi) x De Soto native plum (Prunus americana) seedling. | 0.72 |
| 25 | entry_pedigree | Female parent sand cherry (Prunus Besseyi); male parent De Soto, a well known standard variety of native plum (Prunus Americana) from southwestern Wisconsin. | 0.99 |
| 25 | selection_origin_reference | Sansoto was one of thirteen seedlings of this pedigree under propagation in the station nursery in the fall of 1907. | 0.97 |
| 25 | growth_habit | The trees made strong nursery growth, about five feet high, stocky, well branched, and formed abundant fruit buds the first year. | 0.95 |
| 25 | productivity | These seedlings bore heavily the past season, and the fruit discussed was raised on one-year-old trees set in spring 1908, representing three seasons' growth from bud. | 0.95 |
| 25 | description_snippet | The fruit of Sansoto is round. | 0.98 |
| 25 | fruit_size | The size is about one and three-eighths inch in diameter. | 0.96 |
| 25 | fruit_color | Color black when fully ripe, with blue bloom; flesh cling, yellowish green. | 0.96 |
| 25 | flavor_profile | The fruit is sprightly and pleasant, with skin thin and free from acerbity, and shows a mingling of sand cherry and De Soto in looks and flavor. | 0.95 |
| 25 | growth_habit | The habit is that of a vigorous plum tree. | 0.93 |
| 25 | description_snippet | The selection has the size of the De Soto and the color of the sand cherry. | 0.94 |
| 25 | recommendation_context | Some seedlings of this cross showed promise as late market plums because they fruited heavily when native plums were almost a total failure. | 0.86 |
| 26 | release_year_reference | Sansoto was introduced in the spring of 1910. | 0.98 |
| 26 | entry_pedigree | Sansoto was one of the seedlings raised by crossing the Dakota sand cherry with the De Soto plum. | 0.96 |
| 26 | fruit_size | The fruit size was about one and three-eighths inches in diameter. | 0.92 |
| 26 | fruit_color | The fruit was shining black when fully ripe, with heavy bloom. | 0.94 |
| 26 | flavor_profile | The flesh was cling, yellowish-green, sprightly, and pleasant; the skin was thin and free from acerbity. | 0.93 |
| 26 | description_snippet | Sansoto was round in shape. | 0.95 |
| 26 | description_snippet | The fruit was described as a perfect mingling of the sand cherry and De Soto in looks and flavor, having the size of De Soto and color of the sand cherry. | 0.95 |
| 26 | productivity | The seedlings including Sansoto fruited heavily in 1909, when native plums were almost a total failure. | 0.9 |
| 26 | growth_habit | Sansoto was among very strong growers in nursery conditions. | 0.9 |
| 26 | recommendation_context | Sansoto could not compete with Opata and Sapa in quality if of the same season, but it came in after Opata and Sapa were ripe and gone. | 0.93 |
| 37 | description_snippet | Meaning of name: From cherry and De Soto. | 0.93 |
| 37 | entry_pedigree | Pedigree: Sand Cherry X De Soto plum pollen. | 0.96 |
| 37 | release_year_reference | Year introduced: 1910. | 0.99 |
| 40 | entry_pedigree | Sansoto is presented under Sand Cherry x De Soto Plum Pollen. | 0.98 |
| 40 | recommendation_context | Sansoto is named as probably one of the two best of this lot of seedlings. | 0.97 |
| 40 | description_snippet | Other seedlings in this lot are said to be inferior or too close to these two varieties to warrant propagation. | 0.86 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Sansoto (ID 2122) within document 20. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Sansoto (ID 2122) | page focus: 37 | quote focus: The fruit of Sansoto is round.
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| No citation quote spans for this filter yet. | |||||
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 214 | Siou | 2 | 2 | 2 | Open cultivar |
| 223 | Indian Word For | 1 | 1 | 1 | Open cultivar |
| 215 | Falls | 0 | 1 | 1 | Open cultivar |
| 220 | Indian For | 1 | 0 | 1 | Open cultivar |
| parsed only | Hanska | 49 | 0 | 6, 7, 8, 9, 11, 29, ... | No staging cultivar page yet |
| parsed only | Opata | 49 | 0 | 2, 14, 15, 16, 17, 26, ... | No staging cultivar page yet |
| parsed only | Tokeya | 48 | 0 | 2, 28, 29, 30, 37, 40 | No staging cultivar page yet |
| parsed only | Sapa | 44 | 0 | 2, 14, 17, 18, 19, 23, ... | No staging cultivar page yet |
| parsed only | Cheresoto | 29 | 0 | 24, 25, 26, 36, 40 | No staging cultivar page yet |
| parsed only | Sansoto | 29 | 0 | 24, 25, 26, 37, 40 | No staging cultivar page yet |
| parsed only | Toka | 25 | 0 | 10, 11, 35, 37, 39, 40 | No staging cultivar page yet |
| parsed only | Etopa | 24 | 0 | 17, 19, 20, 33, 36, 40 | No staging cultivar page yet |
| parsed only | Skuya | 24 | 0 | 27, 28, 37, 40 | No staging cultivar page yet |
| parsed only | Kaga | 21 | 0 | 9, 10, 11, 35, 37, 39 | No staging cultivar page yet |
| parsed only | Wachampa | 20 | 0 | 22, 37, 40 | No staging cultivar page yet |
| parsed only | No 2021 | 18 | 0 | 12 | No staging cultivar page yet |
| parsed only | Ezaptan | 17 | 0 | 21, 36, 40 | No staging cultivar page yet |
| parsed only | Inkpa | 17 | 0 | 9, 11, 35, 37, 39 | No staging cultivar page yet |
| parsed only | South Dakota No. 7 | 16 | 0 | 29, 30 | No staging cultivar page yet |
| parsed only | Wohanka | 16 | 0 | 27, 28, 33, 37 | No staging cultivar page yet |
| parsed only | Eyami | 15 | 0 | 17, 20, 33, 36 | No staging cultivar page yet |
| parsed only | Okiya | 15 | 0 | 14, 16, 17, 33, 37 | No staging cultivar page yet |
| parsed only | Enopa | 14 | 0 | 17, 19, 33, 36 | No staging cultivar page yet |
| parsed only | Cistena | 13 | 0 | 31, 32, 36, 40 | No staging cultivar page yet |
| parsed only | Stanapa | 13 | 0 | 32, 37, 40 | No staging cultivar page yet |
| parsed only | Wastesa | 12 | 0 | 33, 34, 36 | No staging cultivar page yet |
| parsed only | De Soto | 11 | 0 | 25, 26, 27, 35 | No staging cultivar page yet |
| parsed only | Ovanka | 11 | 0 | 17 | No staging cultivar page yet |
| parsed only | Huya | 9 | 0 | 33, 34, 36 | No staging cultivar page yet |
| parsed only | No 2040 | 9 | 0 | 13 | No staging cultivar page yet |
| parsed only | Purple C | 9 | 0 | 31, 32, 40 | No staging cultivar page yet |
| parsed only | Yuteca | 9 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Topa | 8 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Zekanta | 8 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Assiniboin | 7 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Compass | 7 | 0 | 23, 25 | No staging cultivar page yet |
| parsed only | Purple B | 7 | 0 | 31, 32 | No staging cultivar page yet |
| parsed only | Sioux | 7 | 0 | 37, 38, 39 | No staging cultivar page yet |
| parsed only | Winnipeg | 7 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | No 2014 | 6 | 0 | 12 | No staging cultivar page yet |
| parsed only | Owanka | 6 | 0 | 14, 33, 37 | No staging cultivar page yet |
| parsed only | Purple A | 5 | 0 | 31 | No staging cultivar page yet |
| parsed only | Desoto | 4 | 0 | 23 | No staging cultivar page yet |
| parsed only | Kamdesa | 4 | 0 | 33, 37 | No staging cultivar page yet |
| parsed only | No 2006 1-2 | 4 | 0 | 12 | No staging cultivar page yet |
| parsed only | No 3524 | 4 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 820 | 4 | 0 | 22 | No staging cultivar page yet |
| parsed only | Wakapa | 4 | 0 | 27, 33 | No staging cultivar page yet |
| parsed only | Yuksa | 4 | 0 | 33, 37 | No staging cultivar page yet |
| parsed only | No 2005 | 3 | 0 | 12 | No staging cultivar page yet |
| parsed only | No 2055 | 3 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 3502 | 3 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 727 | 3 | 0 | 22 | No staging cultivar page yet |
| parsed only | Prunus Besseyi | 3 | 0 | 30 | No staging cultivar page yet |
| parsed only | Red June | 3 | 0 | 27, 28 | No staging cultivar page yet |
| parsed only | South Dakota No 39 | 3 | 0 | 33 | No staging cultivar page yet |
| parsed only | South Dakota No 41 | 3 | 0 | 33 | No staging cultivar page yet |
| parsed only | Waikapa | 3 | 0 | 37 | No staging cultivar page yet |
| parsed only | Gold | 2 | 0 | 14 | No staging cultivar page yet |
| parsed only | Manitoba No. 1 | 2 | 0 | 17 | No staging cultivar page yet |
| parsed only | Prunus Simoni | 2 | 0 | 30 | No staging cultivar page yet |
| parsed only | Sultan | 2 | 0 | 17 | No staging cultivar page yet |
| parsed only | Tomahawk | 2 | 0 | 39 | No staging cultivar page yet |
| parsed only | Wolf | 2 | 0 | 35 | No staging cultivar page yet |
| parsed only | Luther Burbank'S Gold | 1 | 0 | 32 | No staging cultivar page yet |
| parsed only | No 2043 | 1 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 2049 | 1 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 2053 | 1 | 0 | 13 | No staging cultivar page yet |
Relationships: 6
History events: 14
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| institution_candidate | South Dakota Experiment Station | 0.60 |
| institution_candidate | South Dakota State University Agricultural Experiment Station | 0.60 |
| institution_candidate | Bulletins South Dakota State University | 0.60 |
| institution_candidate | South Dakota State University | 0.60 |
| cultivar_candidate | Indian word for | 0.60 |
| cultivar_candidate | Indian for | 0.60 |
| cultivar_candidate | Falls | 0.60 |
| cultivar_candidate | Siou | 0.60 |
| taxon_keyword | malus | 0.65 |
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| storage_duration | keep the commerdal nurserymen busy propagating them for some time to come | 0.56 |
| institution_reference | South Dakota Experiment Station | 0.60 |
| institution_reference | South Dakota State University Agricultural Experiment Station | 0.60 |
| institution_reference | Bulletins South Dakota State University | 0.60 |
| institution_reference | South Dakota State University | 0.60 |
| breeding_cross | Siou x Indian word for | 0.65 |
| breeding_cross | The Hanska is the pakota Siou x Indian for | 0.65 |
| breeding_cross | Siou x Falls | 0.65 |
| year_reference | 1907 | 0.55 |
| year_reference | 1906 | 0.55 |
| year_reference | 1908 | 0.55 |
| year_reference | 1895 | 0.55 |
| year_reference | 1910 | 0.55 |
| year_reference | 1909 | 0.55 |
| year_reference | 1911 | 0.55 |