Document 20
Title: Some New Fruits
Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1129&context=agexperimentsta_bulletins
Archive provenance: source_site=Open PRAIRIE | institution=South Dakota State University | source_root=https://openprairie.sdstate.edu/ | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/openprairie_20260309/1129_agexperimentsta_bulletins.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 19
Archivist page review: Review parse variants for page 34
Institution:
Publisher:
Site: Open PRAIRIE
Year:
Page count: 41
Type: pdf_document
Metadata source: intake_backfill_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 145 | mentioned_in_document | South Dakota Experiment Station | Some New Fruits | 20 |
| 144 | mentioned_in_document | South Dakota State University Agricultural Experiment Station | Some New Fruits | 20 |
| 143 | mentioned_in_document | Bulletins South Dakota State University | Some New Fruits | 20 |
| 142 | mentioned_in_document | South Dakota State University | Some New Fruits | 20 |
| 141 | cross_parent | Siou | Indian Word For | 20 |
| 140 | cross_parent | Siou | Falls | 20 |
| ID | Type | Year | Label |
|---|---|---|---|
| 266 | year_reference | 1895 | Year reference 1895 |
| 268 | year_reference | 1906 | Year reference 1906 |
| 269 | year_reference | 1907 | Year reference 1907 |
| 267 | year_reference | 1908 | Year reference 1908 |
| 264 | year_reference | 1909 | Year reference 1909 |
| 265 | year_reference | 1910 | Year reference 1910 |
| 263 | year_reference | 1911 | Year reference 1911 |
| 270 | cross_event | 1911 | Siou x Falls |
| 271 | cross_event | 1911 | The Hanska is the pakota Siou x Indian for |
| 272 | cross_event | 1911 | Siou x Indian word for |
| 273 | institution_mention | 1911 | South Dakota State University |
| 274 | institution_mention | 1911 | Bulletins South Dakota State University |
| 275 | institution_mention | 1911 | South Dakota State University Agricultural Experiment Station |
| 276 | institution_mention | 1911 | South Dakota Experiment Station |
Select a linked cultivar to inspect the raw parsed details from this document beside the source PDF.
Citation focus: page focus: 34
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| No citation quote spans for this filter yet. | |||||
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 214 | Siou | 2 | 2 | 2 | Open cultivar |
| 223 | Indian Word For | 1 | 1 | 1 | Open cultivar |
| 215 | Falls | 0 | 1 | 1 | Open cultivar |
| 220 | Indian For | 1 | 0 | 1 | Open cultivar |
| parsed only | Hanska | 49 | 0 | 6, 7, 8, 9, 11, 29, ... | No staging cultivar page yet |
| parsed only | Opata | 49 | 0 | 2, 14, 15, 16, 17, 26, ... | No staging cultivar page yet |
| parsed only | Tokeya | 48 | 0 | 2, 28, 29, 30, 37, 40 | No staging cultivar page yet |
| parsed only | Sapa | 44 | 0 | 2, 14, 17, 18, 19, 23, ... | No staging cultivar page yet |
| parsed only | Cheresoto | 29 | 0 | 24, 25, 26, 36, 40 | No staging cultivar page yet |
| parsed only | Sansoto | 29 | 0 | 24, 25, 26, 37, 40 | No staging cultivar page yet |
| parsed only | Toka | 25 | 0 | 10, 11, 35, 37, 39, 40 | No staging cultivar page yet |
| parsed only | Etopa | 24 | 0 | 17, 19, 20, 33, 36, 40 | No staging cultivar page yet |
| parsed only | Skuya | 24 | 0 | 27, 28, 37, 40 | No staging cultivar page yet |
| parsed only | Kaga | 21 | 0 | 9, 10, 11, 35, 37, 39 | No staging cultivar page yet |
| parsed only | Wachampa | 20 | 0 | 22, 37, 40 | No staging cultivar page yet |
| parsed only | No 2021 | 18 | 0 | 12 | No staging cultivar page yet |
| parsed only | Ezaptan | 17 | 0 | 21, 36, 40 | No staging cultivar page yet |
| parsed only | Inkpa | 17 | 0 | 9, 11, 35, 37, 39 | No staging cultivar page yet |
| parsed only | South Dakota No. 7 | 16 | 0 | 29, 30 | No staging cultivar page yet |
| parsed only | Wohanka | 16 | 0 | 27, 28, 33, 37 | No staging cultivar page yet |
| parsed only | Eyami | 15 | 0 | 17, 20, 33, 36 | No staging cultivar page yet |
| parsed only | Okiya | 15 | 0 | 14, 16, 17, 33, 37 | No staging cultivar page yet |
| parsed only | Enopa | 14 | 0 | 17, 19, 33, 36 | No staging cultivar page yet |
| parsed only | Cistena | 13 | 0 | 31, 32, 36, 40 | No staging cultivar page yet |
| parsed only | Stanapa | 13 | 0 | 32, 37, 40 | No staging cultivar page yet |
| parsed only | Wastesa | 12 | 0 | 33, 34, 36 | No staging cultivar page yet |
| parsed only | De Soto | 11 | 0 | 25, 26, 27, 35 | No staging cultivar page yet |
| parsed only | Ovanka | 11 | 0 | 17 | No staging cultivar page yet |
| parsed only | Huya | 9 | 0 | 33, 34, 36 | No staging cultivar page yet |
| parsed only | No 2040 | 9 | 0 | 13 | No staging cultivar page yet |
| parsed only | Purple C | 9 | 0 | 31, 32, 40 | No staging cultivar page yet |
| parsed only | Yuteca | 9 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Topa | 8 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Zekanta | 8 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Assiniboin | 7 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | Compass | 7 | 0 | 23, 25 | No staging cultivar page yet |
| parsed only | Purple B | 7 | 0 | 31, 32 | No staging cultivar page yet |
| parsed only | Sioux | 7 | 0 | 37, 38, 39 | No staging cultivar page yet |
| parsed only | Winnipeg | 7 | 0 | 34, 36 | No staging cultivar page yet |
| parsed only | No 2014 | 6 | 0 | 12 | No staging cultivar page yet |
| parsed only | Owanka | 6 | 0 | 14, 33, 37 | No staging cultivar page yet |
| parsed only | Purple A | 5 | 0 | 31 | No staging cultivar page yet |
| parsed only | Desoto | 4 | 0 | 23 | No staging cultivar page yet |
| parsed only | Kamdesa | 4 | 0 | 33, 37 | No staging cultivar page yet |
| parsed only | No 2006 1-2 | 4 | 0 | 12 | No staging cultivar page yet |
| parsed only | No 3524 | 4 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 820 | 4 | 0 | 22 | No staging cultivar page yet |
| parsed only | Wakapa | 4 | 0 | 27, 33 | No staging cultivar page yet |
| parsed only | Yuksa | 4 | 0 | 33, 37 | No staging cultivar page yet |
| parsed only | No 2005 | 3 | 0 | 12 | No staging cultivar page yet |
| parsed only | No 2055 | 3 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 3502 | 3 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 727 | 3 | 0 | 22 | No staging cultivar page yet |
| parsed only | Prunus Besseyi | 3 | 0 | 30 | No staging cultivar page yet |
| parsed only | Red June | 3 | 0 | 27, 28 | No staging cultivar page yet |
| parsed only | South Dakota No 39 | 3 | 0 | 33 | No staging cultivar page yet |
| parsed only | South Dakota No 41 | 3 | 0 | 33 | No staging cultivar page yet |
| parsed only | Waikapa | 3 | 0 | 37 | No staging cultivar page yet |
| parsed only | Gold | 2 | 0 | 14 | No staging cultivar page yet |
| parsed only | Manitoba No. 1 | 2 | 0 | 17 | No staging cultivar page yet |
| parsed only | Prunus Simoni | 2 | 0 | 30 | No staging cultivar page yet |
| parsed only | Sultan | 2 | 0 | 17 | No staging cultivar page yet |
| parsed only | Tomahawk | 2 | 0 | 39 | No staging cultivar page yet |
| parsed only | Wolf | 2 | 0 | 35 | No staging cultivar page yet |
| parsed only | Luther Burbank'S Gold | 1 | 0 | 32 | No staging cultivar page yet |
| parsed only | No 2043 | 1 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 2049 | 1 | 0 | 13 | No staging cultivar page yet |
| parsed only | No 2053 | 1 | 0 | 13 | No staging cultivar page yet |
Relationships: 6
History events: 14
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| institution_candidate | South Dakota Experiment Station | 0.60 |
| institution_candidate | South Dakota State University Agricultural Experiment Station | 0.60 |
| institution_candidate | Bulletins South Dakota State University | 0.60 |
| institution_candidate | South Dakota State University | 0.60 |
| cultivar_candidate | Indian word for | 0.60 |
| cultivar_candidate | Indian for | 0.60 |
| cultivar_candidate | Falls | 0.60 |
| cultivar_candidate | Siou | 0.60 |
| taxon_keyword | malus | 0.65 |
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| storage_duration | keep the commerdal nurserymen busy propagating them for some time to come | 0.56 |
| institution_reference | South Dakota Experiment Station | 0.60 |
| institution_reference | South Dakota State University Agricultural Experiment Station | 0.60 |
| institution_reference | Bulletins South Dakota State University | 0.60 |
| institution_reference | South Dakota State University | 0.60 |
| breeding_cross | Siou x Indian word for | 0.65 |
| breeding_cross | The Hanska is the pakota Siou x Indian for | 0.65 |
| breeding_cross | Siou x Falls | 0.65 |
| year_reference | 1907 | 0.55 |
| year_reference | 1906 | 0.55 |
| year_reference | 1908 | 0.55 |
| year_reference | 1895 | 0.55 |
| year_reference | 1910 | 0.55 |
| year_reference | 1909 | 0.55 |
| year_reference | 1911 | 0.55 |