Document 28
Title: Battleford
Source URL: https://research-groups.usask.ca/fruit/documents/apples/Battleford-.pdf
Archive provenance: source_site=University of Saskatchewan Fruit Program | institution=University of Saskatchewan | source_root=https://research-groups.usask.ca/fruit/documents/apples/ | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/research_groups_20260309/Battleford-.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 26
Archivist page review: Review parse variants for page 2
Institution:
Publisher:
Site: University of Saskatchewan Fruit Program
Year:
Page count: 2
Type: pdf_document
Metadata source: intake_backfill_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 174 | mentioned_in_document | Prairie Orchards | Battleford | 28 |
| ID | Type | Year | Label |
|---|---|---|---|
| 340 | year_reference | 1934 | Year reference 1934 |
| 345 | release_event | 1934 | Release event 1934 |
| 348 | nursery_mention | 1934 | Prairie Orchards |
| 341 | year_reference | 1940 | Year reference 1940 |
| 346 | release_event | 1940 | Release event 1940 |
| 343 | year_reference | 1946 | Year reference 1946 |
| 342 | year_reference | 1976 | Year reference 1976 |
| 344 | year_reference | 1985 | Year reference 1985 |
| 347 | selection_origin_event | Selection origin Russian seedlings growing |
Cultivar: Battleford
| Page | Basis | Snippet |
|---|---|---|
| 1 | named_entry_heading | Battleford |
| 2 | explicit_cultivar_reference | Believed to be selected from Russian seedlings growing near Battleford, Saskatchewan, this variety was removed from the recommended list because of lack of hardiness |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 1 | entry_pedigree | Lineage: Russian Origin. | 0.98 |
| 1 | breeder_reference | Introduced by Murray Summerville in 1934. | 0.98 |
| 1 | selection_origin_reference | Originated at North Battleford, Saskatchewan, by Murray Sommerville as Battleford #1, one of three seedlings. | 0.96 |
| 1 | release_year_reference | Introduced in 1934. | 0.97 |
| 1 | entry_location | Originated at North Battleford, Saskatchewan. | 0.97 |
| 1 | anecdote_snippet | Lloyd released Battleford in 1940 as Battleford No.1. | 0.9 |
| 1 | fruit_size | Fruit 7 cm in diameter, described as round to oblong conic. | 0.96 |
| 1 | fruit_color | Fruit is pale green or greenish-yellow, mottled and streaked dull red, with bloom. | 0.95 |
| 1 | flavor_profile | Flesh is white to yellowish, somewhat coarse and crisp, slightly tart to sub-acid but pleasant. | 0.94 |
| 1 | culinary_use | Good dessert apple; fair for cooking and keeping; fair to good for fresh use. | 0.95 |
| 1 | productivity | Moderate yield and not dependably productive. | 0.94 |
| 1 | growth_habit | Tree is moderately vigorous, round and upright, with a tendency to produce narrow weak angles. | 0.95 |
| 1 | entry_hardiness_observation | Hardy to Zone 2a. | 0.97 |
| 1 | description_snippet | Will bruise from early summer hail. | 0.93 |
| 1 | description_snippet | Matures in late August to early September. | 0.95 |
| 1 | description_snippet | Skin is moderately thick. | 0.91 |
| 1 | description_snippet | Very susceptible to bud moths and moderately resistant to fire blight. | 0.94 |
| 1 | recommendation_context | Astandard against which new apples have been evaluated. | 0.92 |
| 1 | anecdote_snippet | Coutts called it obsolete and noted it was susceptible to FB but a good breeder. | 0.88 |
| 1 | caption_context | The page includes a fruit plate showing whole apples, cross-sections, and seeds labeled BATTLEFORD. | 0.98 |
| 2 | culinary_use | Suitable for eating and cooking. | 0.87 |
| 2 | storage_duration | Stores for 4 weeks. | 0.91 |
| 2 | selection_origin_reference | Believed to have been selected from Russian seedlings growing near Battleford, Saskatchewan. | 0.95 |
| 2 | recommendation_context | Removed from the recommended list because of lack of hardiness, but apparently satisfactory for Zone 3B and possibly for very sheltered locations in Zone 4. | 0.95 |
| 2 | growth_habit | Tree very hardy but subject to fire blight. | 0.93 |
| 2 | fruit_size | Fruit above medium size. | 0.9 |
| 2 | description_snippet | Fruit long conic. | 0.88 |
| 2 | fruit_color | Pale yellow fruit, striped and washed dull red. | 0.94 |
| 2 | flavor_profile | Flesh somewhat coarse, subacid, pleasant; quality fair to good. | 0.94 |
| 2 | description_snippet | Season late August and early September. | 0.93 |
| 2 | fruit_size | Amedium to large apple. | 0.88 |
| 2 | fruit_color | Green-red striped apple. | 0.89 |
| 2 | flavor_profile | Only fair dessert quality. | 0.9 |
| 2 | culinary_use | Good for cooking. | 0.93 |
| 2 | entry_hardiness_observation | Should be grown in sheltered locations because it lacks some hardiness. | 0.92 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Battleford (ID 368) within document 28. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Battleford (ID 368) | page focus: 2
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| No citation quote spans for this filter yet. | |||||
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| parsed only | Battleford | 35 | 0 | 1, 2 | No staging cultivar page yet |
Relationships: 1
History events: 9
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| nursery_candidate | Prairie Orchards | 0.58 |
| taxon_keyword | malus | 0.65 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | The tree is moderately vigorous, round and upright with a tendency to produce narrow weak angles. | 0.54 |
| description_snippet | Not dependably productive. | 0.54 |
| description_snippet | Flesh white coarse and crisp, slightly tart. | 0.54 |
| culinary_use | cooking | 0.56 |
| culinary_use | dessert quality but good for | 0.56 |
| culinary_use | cooking, and stores for 4 weeks | 0.56 |
| culinary_use | dessert, fair cooking and keeping | 0.56 |
| productivity | productive | 0.56 |
| ripening_window | matures in late August to early September | 0.56 |
| storage_duration | keeping | 0.56 |
| fruit_size | 7 cm | 0.58 |
| fruit_size | 7cm | 0.58 |
| growth_habit | vigorous | 0.52 |
| growth_habit | upright | 0.52 |
| fruit_color | white | 0.55 |
| disease_resistance | fire blight | 0.58 |
| selection_origin_reference | Russian seedlings growing | 0.57 |
| release_year_reference | 1940 | 0.68 |
| release_year_reference | 1934 | 0.68 |
| nursery_reference | Prairie Orchards | 0.58 |
| year_reference | 1985 | 0.55 |
| year_reference | 1946 | 0.55 |
| year_reference | 1976 | 0.55 |
| year_reference | 1940 | 0.55 |
| year_reference | 1934 | 0.55 |
| hardiness_zone | Zone 4 | 0.80 |