Document 50
Title: Kerr
Source URL: https://research-groups.usask.ca/fruit/documents/apples/Kerr.pdf
Archive provenance: source_site=University of Saskatchewan Fruit Program | institution=University of Saskatchewan | source_root=https://research-groups.usask.ca/fruit/documents/apples/ | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/research_groups_20260309/Kerr.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 32
Archivist page review: Review parse variants for page 1
Institution:
Publisher:
Site: University of Saskatchewan Fruit Program
Year:
Page count: 2
Type: pdf_document
Metadata source: intake_backfill_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 212 | cross_parent | Dolgo | Haralson | 50 |
| ID | Type | Year | Label |
|---|---|---|---|
| 472 | year_reference | 1938 | Year reference 1938 |
| 471 | year_reference | 1952 | Year reference 1952 |
| 475 | cross_event | 1952 | Dolgo x Haralson |
| 476 | release_event | 1952 | Release event 1952 |
| 477 | trial_event | 1952 | Trial/testing event 1952 |
| 473 | year_reference | 1976 | Year reference 1976 |
| 474 | year_reference | 1985 | Year reference 1985 |
Cultivar: Kerr
| Page | Basis | Snippet |
|---|---|---|
| 1 | named_entry_heading | Kerr |
| 2 | explicit_cultivar_reference | Ahardy, good storage crabapple, dark red in colour, crisp and juicy. |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 1 | entry_pedigree | Parentage: Dolgo x Haralson. | 0.99 |
| 1 | breeder_reference | Released by W.L. Kerr, Morden, MB. | 0.98 |
| 1 | release_year_reference | Date: 1952. | 0.99 |
| 1 | description_snippet | pH 3.1 - 3.3. | 0.98 |
| 1 | description_snippet | Titratable acidity 0.6 - 1.0% malic acid. | 0.98 |
| 1 | description_snippet | Soluble solids 15 - 18 brix. | 0.98 |
| 1 | fruit_size | Fruit about 4 cm in one note; another description says medium size, 4.5 cm (1 3/4 in.) in diameter. | 0.94 |
| 1 | fruit_color | Fruit described as green to solid dark purple, almost black; another description says creamy yellow skin completely covered with crimson and later maroon, with a medium bluish bloom. | 0.95 |
| 1 | description_snippet | Flesh yellowish, flecked with dark red; another description says flesh is yellow and tinged with red. | 0.95 |
| 1 | storage_duration | Good keeping to early January. | 0.96 |
| 1 | flavor_profile | May be regarded as a large Dolgo, but milder in flavor. | 0.93 |
| 1 | productivity | Vigor fair, yield good. | 0.95 |
| 1 | recommendation_context | Also ornamental. | 0.95 |
| 1 | anecdote_snippet | Manchester notes that ripened fruits become dark purple-red with very heavy dark bloom, are exceptionally juicy and sweet, resistant to browning, late ripening, able to stand very late frosts on the tree, and do not drop. | 0.93 |
| 1 | description_snippet | Cross made 1938. Tested as Morden #352. FB2. H2. SC1. | 0.9 |
| 1 | selection_origin_reference | Originated with the Morden Research Station, Agriculture Canada, Manitoba, selected and tested as Morden 352, and introduced in 1952. | 0.97 |
| 1 | growth_habit | Tree is moderately vigorous, broadly upright, round-headed, annually productive, with strong wide-angled branches. | 0.96 |
| 1 | entry_hardiness_observation | Hardy to Zone 3 and moderately resistant to fire blight. | 0.91 |
| 1 | fruit_size | Fruit is oblong oblate, long stemmed, with shallow stem cavity and basin, and matures in late September to early October. | 0.93 |
| 1 | flavor_profile | Flesh is very firm, very crisp, very juicy, somewhat tart but very sweet. | 0.96 |
| 1 | culinary_use | Very good for fresh eating (better with storage), excellent for cooking and canning, and superb for juicing. | 0.97 |
| 1 | storage_duration | It has excellent storage. | 0.94 |
| 2 | storage_duration | Storage capability reported for up to 27 weeks. | 0.78 |
| 2 | entry_hardiness_observation | Originated by the Research Station, Morden, Manitoba, and apparently hardy in Zones 3B and 4, though moderate to severe injury has been reported at some locations in Zone 5. | 0.94 |
| 2 | selection_origin_reference | Originated by the Research Station, Morden, Manitoba. | 0.95 |
| 2 | description_snippet | Ahardy, good storage crabapple. | 0.96 |
| 2 | fruit_color | Dark red in colour. | 0.96 |
| 2 | flavor_profile | Crisp and juicy. | 0.95 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Kerr (ID 487) within document 50. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Kerr (ID 487) | page focus: 1 (auto)
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| No citation quote spans for this filter yet. | |||||
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 6 | Dolgo | 1 | 1 | 3 | Open cultivar |
| 121 | Haralson | 1 | 1 | 3 | Open cultivar |
| parsed only | Kerr | 28 | 0 | 1, 2 | No staging cultivar page yet |
Relationships: 1
History events: 7
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| cultivar_candidate | Haralson | 0.60 |
| cultivar_candidate | Dolgo | 0.60 |
| taxon_keyword | malus | 0.65 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | -Hort Facts, Nelson, 1976 A hardy, good storage crabapple, dark red in colour, crisp and juicy. | 0.54 |
| description_snippet | The flesh is yellow and tinged with red, very firm, very crisp, very juicy, somewhat tart but very sweet. | 0.54 |
| description_snippet | The tree is moderately vigorous, broadly upright, round-headed, annually productive, with strong wide-angled branches. | 0.54 |
| description_snippet | Exceptionally juicy and sweet. | 0.54 |
| description_snippet | but milder in flavor. | 0.54 |
| ornamental_use | ornamental | 0.56 |
| culinary_use | cooking and canning, and superb for juicing | 0.56 |
| culinary_use | canning | 0.56 |
| productivity | productive, with strong wide-angled branches | 0.56 |
| ripening_window | matures in late September to early October | 0.56 |
| ripening_window | ripening | 0.56 |
| ripening_window | ripened frts become dark purple-red, with very heavy dark bloom | 0.56 |
| storage_duration | storage crabapple, dark red in colour, crisp and juicy | 0.56 |
| storage_duration | storage | 0.56 |
| storage_duration | storage) | 0.56 |
| storage_duration | keeping to early January | 0.56 |
| flavor_profile | flavor | 0.57 |
| fruit_size | 4.5 cm | 0.58 |
| growth_habit | vigorous | 0.52 |
| growth_habit | upright | 0.52 |
| fruit_color | yellow | 0.55 |
| disease_resistance | fire blight | 0.58 |
| trial_year_reference | 1952 | 0.63 |
| release_year_reference | 1952 | 0.68 |
| breeding_cross | Dolgo x Haralson | 0.65 |
| year_reference | 1985 | 0.55 |
| year_reference | 1976 | 0.55 |
| year_reference | 1938 | 0.55 |
| year_reference | 1952 | 0.55 |
| hardiness_zone | Zone 5 | 0.80 |