Archivist Page Review

Review parser variants for one source page, compare outputs, and jump directly to the source evidence.

Document: 14 A Study of Northwestern Apples

Source page: Open page 82 in document reader

Institution: Open PRAIRIE | Publisher: | Year: | Pages: 144

Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1075&context=agexperimentsta_bulletins

Selected Versions

Left: archivist-1.6.68-spark (fragment 5739)

Right: archivist-1.0 (fragment 3406)

Next Step

Reprocess/promote controls are the next UI layer. The data foundation is now versioned and diffable.

Page Version Diff

Cultivars Added
  • none
Claims Added
  • Oxford Orange | description_snippet | Cavity deep, narrow, funnel-shaped, with stem completely filling the tube of funnel; stem short; basin narrow, abrupt, finely wrinkled, rather shallow; calyx closed, segments connivent.
  • Oxford Orange | description_snippet | Core open, meeting; cells obovate, slit; tube funnel-shaped or conical; stamens basal or marginal; seeds many, short, plump.
  • Oxford Orange | entry_location | The cultivar is associated with Freeburg, Minnesota.
  • Oxford Orange | flavor_profile | Flesh white, firm, fine grained, mild, pleasant, rich subacid, very good.
  • Oxford Orange | fruit_color | Surface smooth, polished, a clear yellow, with faint blush; dots minute and obscure, with some large white areolar dots.
  • Oxford Orange | fruit_size | Fruit medium, regular, roundish oval.
  • Oxford Orange | selection_origin_reference | Specimens were obtained from the originator, Wm. Oxford, of Freeburg, Minnesota.
  • Oxford Orange | storage_duration | Winter.
  • Patten Greening | breeder_reference | C. G. Patten is named as the planter and associated origin figure for this seedling.
  • Patten Greening | caption_context | Figure caption identifies the illustrated fruit as Patten Greening, also labeled Duchess No. 3.
  • Patten Greening | culinary_use | The visible text describes it as good for table; the sentence continues onto the next page.
  • Patten Greening | description_snippet | Cavity regular, acute, russeted; stem short to very short; basin broad, slightly wavy, abrupt; calyx open.
  • Patten Greening | description_snippet | Core closed, small, clasping; tube narrow, funnel-shaped; stamens median.
  • Patten Greening | entry_hardiness_observation | It was recommended as of first degree of hardiness.
  • Patten Greening | entry_pedigree | Patten Greening (Duchess No. 3) is a seedling of Oldenburg.
  • Patten Greening | flavor_profile | Flesh white, juicy, sprightly subacid.
  • Patten Greening | fruit_color | Surface yellowish green, with bronze blush; dots minute, white, mostly with green bases on shaded side.
  • Patten Greening | fruit_size | Fruit large, roundish oblate, irregular, obscurely angular.
  • Patten Greening | growth_habit | The tree is of somewhat stronger growth than Oldenburg, with limbs strongly shouldered.
  • Patten Greening | productivity | Tree productive.
Figures Added
  • none
Citations Added
  • none
Cultivars Removed
  • none
Claims Removed
  • Oxford Orange | description_snippet | The entry uses standardized descriptors including cavity, stem, basin, calyx, core, tube, stamens, and seeds in the page’s cultivar description format.
  • Oxford Orange | entry_location | Origin note identifies Wm. Oxford, Frederburg, Minnesota.
  • Oxford Orange | flavor_profile | Flesh described as white, firm, fine grained, mild, pleasant, rich subacid, and very good.
  • Oxford Orange | fruit_color | Surface is smooth and polished, clear yellow with faint blush; dots minute and suffused/obscure with some large white areolar dots.
  • Oxford Orange | fruit_size | Fruit described as medium and regular/roundish-oval.
  • Oxford Orange | selection_origin_reference | Cultivar is based on specimens from the originator Wm. Oxford of Frederickburg, Minnesota.
  • Oxford Orange | storage_duration | Storage season indicated as winter.
  • Patten Greening | description_snippet | Cavity is regular/acute with russeting, stem short to very short, basin broad slightly wavy abrupt, calyx open, core small clasping, tube narrow funnel-shaped, stamens median.
  • Patten Greening | entry_hardiness_observation | Recommendation explicitly references first degree of hardiness.
  • Patten Greening | entry_location | Seed grown near Portage, Wisconsin.
  • Patten Greening | entry_pedigree | Identified as seedling of Oldenburg.
  • Patten Greening | flavor_profile | Flesh described as white, juicy, sprightly subacid, good for table.
  • Patten Greening | fruit_color | Fruit color described as yellowish green with bronze blush; dots minute white, mostly with green haze on shaded side.
  • Patten Greening | fruit_size | Fruit described as large, roundish oblate, irregularly angular.
  • Patten Greening | growth_habit | Tree has somewhat stronger growth than Oldenburg and limbs are strongly shouldered.
  • Patten Greening | productivity | Tree described as productive.
  • Patten Greening | recommendation_context | Minnesota State Horticultural Society recently placed this cultivar on its list recommended for general cultivation.
  • Patten Greening | release_year_reference | Planted in fall of 1869.
  • Patten Greening | selection_origin_reference | Selection associated with C. G. Patten of Charles City, Iowa.
Figures Removed
  • none
Citations Removed
  • none

Available Page Versions

IDVariantStatusModelSpecializationCountsSourceCompare
1656archivist-1.6.68-sparkactivegpt-5.3-codex-sparkvisual_page_generalist2 cultivars / 19 claims / 0 figuresOpen source page
582archivist-1.0baseline_promotedgpt-5.4visual_page_generalist2 cultivars / 22 claims / 0 figuresOpen source pageCompare to active