Document 141
Title: Haskap Pollinator Breeding in 2009
Source URL: https://research-groups.usask.ca/fruit/documents/haskap/Haskap-Pollinator-Research-in-2009.pdf
Archive provenance: raw historical corpus ingest queue backfill 2026-05-02 | source_site=research-groups.usask.ca | institution=University of Saskatchewan Fruit Program | local_archive=/home/doug/src/pomologica/data/raw/manual/ingest_queue/discovery_round_04_second_corpus/Haskap-Pollinator-Research-in-2009.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 30
Institution: University of Saskatchewan Fruit Program
Publisher: University of Saskatchewan Fruit Program
Site: research-groups.usask.ca
Year: 2009
Page count:
Type: breeding note/report
Metadata source: intake_manifest_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| No catalog relationships linked to this document. | ||||
| ID | Type | Year | Label |
|---|---|---|---|
| 1019 | year_reference | 2006 | Year reference 2006 |
| 1020 | year_reference | 2007 | Year reference 2007 |
| 1018 | year_reference | 2009 | Year reference 2009 |
| 1021 | year_reference | 2010 | Year reference 2010 |
Select a linked cultivar to inspect the raw parsed details from this document beside the source PDF.
Citation focus: no focus applied
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 1 | release_year_reference | The selection goal was to find a higher quality pollinator for our recently released varieties ‘Borealis’ and ‘Tundra’. | Borealis is described as one of the program's recently released varieties. | cultivar 1888 | Open Review parse |
| 1 | recommendation_context | The selection goal was to find a higher quality pollinator for our recently released varieties ‘Borealis’ and ‘Tundra’. | The selection goal was to find a higher quality pollinator for Borealis and Tundra. | cultivar 1888 | Open Review parse |
| 1 | description_snippet | The selection goal was to find a higher quality pollinator for our recently released varieties ‘Borealis’ and ‘Tundra’. | Borealis and Tundra are stated to be too closely related and not to pollinate each other very well. | cultivar 1888 | Open Review parse |
| 1 | selection_origin_reference | ‘Berry Blue’ (not from our program) which has often been sold as a pollinator has the advantage of growing fast and producing many flowers. | Berry Blue is explicitly described as not from the author's program. | cultivar 1891 | Open Review parse |
| 1 | recommendation_context | ‘Berry Blue’ (not from our program) which has often been sold as a pollinator has the advantage of growing fast and producing many flowers. | Berry Blue has often been sold and used as a pollinator. | cultivar 1891 | Open Review parse |
| 1 | growth_habit | ‘Berry Blue’ (not from our program) which has often been sold as a pollinator has the advantage of growing fast and producing many flowers. | Berry Blue has the advantage of growing fast and producing many flowers. | cultivar 1891 | Open Review parse |
| 1 | fruit_size | ‘Berry Blue’ (not from our program) which has often been sold as a pollinator has the advantage of growing fast and producing many flowers. | The fruit size of Berry Blue is described as discouraging and as leaving much to be desired. | cultivar 1891 | Open Review parse |
| 1 | flavor_profile | ‘Berry Blue’ (not from our program) which has often been sold as a pollinator has the advantage of growing fast and producing many flowers. | The flavour of Berry Blue is described as discouraging and as leaving much to be desired. | cultivar 1891 | Open Review parse |
| 1 | description_snippet | ‘Berry Blue’ (not from our program) which has often been sold as a pollinator has the advantage of growing fast and producing many flowers. | The caption states that Berry Blue's fruit size, flavour, and susceptibility to leaf diseases leave much to be desired. | cultivar 1891 | Open Review parse |
| 1 | caption_context | ‘Berry Blue’ (not from our program) which has often been sold as a pollinator has the advantage of growing fast and producing many flowers. | Figure 1 shows Berry Blue next to one of the program's test selections for contrast. | cultivar 1891 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 1891 | Berry Blue | 8 | 0 | 0 | Open cultivar |
| 1888 | Borealis | 4 | 0 | 0 | Open cultivar |
| 1889 | Tundra | 4 | 0 | 0 | Open cultivar |
| parsed only | 9-92 | 3 | 0 | 1 | No staging cultivar page yet |
Relationships: 0
History events: 4
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| taxon_keyword | lonicera | 0.65 |
| taxon_keyword | haskap | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| ornamental_use | pollinator will be chosen in the years ahead | 0.56 |
| ornamental_use | pollinator for commercial growers | 0.56 |
| ornamental_use | pollinator variety will be recommended for home gardeners and as a | 0.56 |
| ornamental_use | pollinator for our existing varieties | 0.56 |
| ornamental_use | pollinator because the plant will grow fast and produce many flowers | 0.56 |
| ornamental_use | pollinator has the advantage of growing fast and producing many flowers | 0.56 |
| ornamental_use | pollinator for our recently released varieties | 0.56 |
| ornamental_use | Pollinator Breeding in 2009 | 0.56 |
| productivity | productivity and flavour | 0.56 |
| fruit_color | blue | 0.55 |
| year_reference | 2010 | 0.55 |
| year_reference | 2007 | 0.55 |
| year_reference | 2006 | 0.55 |
| year_reference | 2009 | 0.55 |