Document 146
Title: Breeding the Boreal Series of Haskap (Lonicera caerulea)
Source URL: https://research-groups.usask.ca/fruit/documents/haskap/cshs-Poster-2017.pdf
Archive provenance: raw historical corpus ingest queue backfill 2026-05-02 | source_site=research-groups.usask.ca | institution=University of Saskatchewan Fruit Program | local_archive=/home/doug/src/pomologica/data/raw/manual/ingest_queue/discovery_round_04_second_corpus/cshs-Poster-2017.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 67
Archivist page review: Review parse variants for page 1
Institution: University of Saskatchewan Fruit Program
Publisher: University of Saskatchewan Fruit Program
Site: research-groups.usask.ca
Year: 2017
Page count:
Type: poster/proceedings paper
Metadata source: intake_manifest_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 496 | mentioned_in_document | University Of Saskatchewan | Breeding the Boreal Series of Haskap (Lonicera caerulea) | 146 |
| ID | Type | Year | Label |
|---|---|---|---|
| 1054 | year_reference | 1998 | Year reference 1998 |
| 1058 | year_reference | 2006 | Year reference 2006 |
| 1055 | year_reference | 2008 | Year reference 2008 |
| 1057 | year_reference | 2009 | Year reference 2009 |
| 1056 | year_reference | 2010 | Year reference 2010 |
| 1061 | year_reference | 2011 | Year reference 2011 |
| 1059 | year_reference | 2012 | Year reference 2012 |
| 1063 | year_reference | 2013 | Year reference 2013 |
| 1060 | year_reference | 2014 | Year reference 2014 |
| 1053 | year_reference | 2015 | Year reference 2015 |
| 1064 | institution_mention | 2015 | University Of Saskatchewan |
| 1062 | year_reference | 2017 | Year reference 2017 |
Cultivar: Boreal Blizzard
Pages in document: p1
| Page | Basis | Snippet |
|---|---|---|
| 1 | named_entry_heading | Boreal Blizzard (above) • J x Rhybrid • 2.8 g average fruit weight, largest fruit of any haskap cultivar on the market • 3.9 g max weight • Low acid • Ripens 1 week after previous Uof SK cultivars |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 1 | entry_pedigree | Identified as a J x Rhybrid, interpreted from the page context as Japanese x Russian haskap hybrid. | 0.9 |
| 1 | fruit_size | Average fruit weight is stated as 2.8 g, described as the largest fruit of any haskap cultivar on the market; maximum weight is stated as 3.9 g. | 0.98 |
| 1 | flavor_profile | Described as low acid; the abstract also states Boreal Blizzard has half the acidity of most haskap varieties. | 0.95 |
| 1 | description_snippet | The abstract states that average fruit weights of Boreal Blizzard and Boreal Beauty are greater than other cultivars and about twice as heavy as most cultivars. | 0.95 |
| 1 | description_snippet | Figure 3 says the Boreal series berries are shown close to actual size. | 0.9 |
| 1 | taxon_context | Presented as a haskap cultivar in Lonicera caerulea. | 0.98 |
| 1 | release_year_reference | The Boreal series is described as having characteristics that led to naming and releasing them, but no release year is given on this page. | 0.75 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Boreal Blizzard (ID 2270) within document 146. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Boreal Blizzard (ID 2270) | page focus: 1 (auto)
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 1 | entry_pedigree | Boreal Blizzard (above) • J x Rhybrid • 2.8 g average fruit weight, largest fruit of any haskap cultivar on the market • 3.9 g max weight • Low acid • Ripens 1 week after previous Uof SK cultivars | Identified as a J x Rhybrid, interpreted from the page context as Japanese x Russian haskap hybrid. | cultivar 2270 | Open Review parse |
| 1 | fruit_size | Boreal Blizzard (above) • J x Rhybrid • 2.8 g average fruit weight, largest fruit of any haskap cultivar on the market • 3.9 g max weight • Low acid • Ripens 1 week after previous Uof SK cultivars | Average fruit weight is stated as 2.8 g, described as the largest fruit of any haskap cultivar on the market; maximum weight is stated as 3. | cultivar 2270 | Open Review parse |
| 1 | flavor_profile | Boreal Blizzard (above) • J x Rhybrid • 2.8 g average fruit weight, largest fruit of any haskap cultivar on the market • 3.9 g max weight • Low acid • Ripens 1 week after previous Uof SK cultivars | Described as low acid; the abstract also states Boreal Blizzard has half the acidity of most haskap varieties. | cultivar 2270 | Open Review parse |
| 1 | description_snippet | Boreal Blizzard (above) • J x Rhybrid • 2.8 g average fruit weight, largest fruit of any haskap cultivar on the market • 3.9 g max weight • Low acid • Ripens 1 week after previous Uof SK cultivars | The abstract states that average fruit weights of Boreal Blizzard and Boreal Beauty are greater than other cultivars and about twice as heav | cultivar 2270 | Open Review parse |
| 1 | taxon_context | Boreal Blizzard (above) • J x Rhybrid • 2.8 g average fruit weight, largest fruit of any haskap cultivar on the market • 3.9 g max weight • Low acid • Ripens 1 week after previous Uof SK cultivars | Presented as a haskap cultivar in Lonicera caerulea. | cultivar 2270 | Open Review parse |
| 1 | release_year_reference | Boreal Blizzard (above) • J x Rhybrid • 2.8 g average fruit weight, largest fruit of any haskap cultivar on the market • 3.9 g max weight • Low acid • Ripens 1 week after previous Uof SK cultivars | The Boreal series is described as having characteristics that led to naming and releasing them, but no release year is given on this page. | cultivar 2270 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 2267 | ‘Boreal Beauty’ | 8 | 0 | 0 | Open cultivar |
| 2269 | Boreal Beast | 7 | 0 | 0 | Open cultivar |
| 2270 | Boreal Blizzard | 7 | 0 | 0 | Open cultivar |
| 1888 | Borealis | 4 | 0 | 0 | Open cultivar |
| 1889 | Tundra | 4 | 0 | 0 | Open cultivar |
| 2044 | Indigo Series | 4 | 0 | 0 | Open cultivar |
| parsed only | Boreal Beauty | 8 | 0 | 1 | No staging cultivar page yet |
Relationships: 1
History events: 12
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| institution_candidate | University of Saskatchewan | 0.60 |
| taxon_keyword | haskap | 0.75 |
| taxon_keyword | lonicera | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | 0ga v gf r u i tw t , • V ery productive • High flavour ratings • Extended bloom period can pollinate both B. | 0.54 |
| productivity | productive | 0.56 |
| productivity | Productivity | 0.56 |
| productivity | productivity and are not viable | 0.56 |
| ripening_window | ripen late | 0.56 |
| ripening_window | ripen early | 0.56 |
| ripening_window | ripen evenly | 0.56 |
| ripening_window | ripen mid season | 0.56 |
| ripening_window | ripen unevenly | 0.56 |
| ripening_window | Ripens 1 week after previous U | 0.56 |
| ripening_window | Ripens 3 to 4 week after our | 0.56 |
| ripening_window | ripening time to extend the haskap season beyond previous | 0.56 |
| ripening_window | ripening | 0.56 |
| ripening_window | ripening for | 0.56 |
| ripening_window | ripening characteristic | 0.56 |
| ripening_window | ripened | 0.56 |
| ripening_window | ripened as late as the last ripening Kuril | 0.56 |
| ripening_window | ripening at similar times to Russian and Japanese parents | 0.56 |
| ripening_window | Ripening Time | 0.56 |
| ripening_window | ripens in August | 0.56 |
| growth_habit | weeping | 0.52 |
| institution_reference | University of Saskatchewan | 0.60 |
| year_reference | 2013 | 0.55 |
| year_reference | 2017 | 0.55 |
| year_reference | 2011 | 0.55 |
| year_reference | 2014 | 0.55 |
| year_reference | 2012 | 0.55 |
| year_reference | 2006 | 0.55 |
| year_reference | 2009 | 0.55 |
| year_reference | 2010 | 0.55 |
| year_reference | 2008 | 0.55 |
| year_reference | 1998 | 0.55 |
| year_reference | 2015 | 0.55 |