Document 147
Title: New Haskap Varieties from the University of Saskatchewan
Source URL: https://research-groups.usask.ca/fruit/documents/haskap/new_varieties.pdf
Archive provenance: raw historical corpus ingest queue backfill 2026-05-02 | source_site=research-groups.usask.ca | institution=University of Saskatchewan Fruit Program | local_archive=/home/doug/src/pomologica/data/raw/manual/ingest_queue/discovery_round_04_second_corpus/new_varieties.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 30
Institution: University of Saskatchewan Fruit Program
Publisher: University of Saskatchewan Fruit Program
Site: research-groups.usask.ca
Year: 2007
Page count:
Type: cultivar release handout
Metadata source: intake_manifest_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 497 | mentioned_in_document | University Of Saskatchewan | New Haskap Varieties from the University of Saskatchewan | 147 |
| ID | Type | Year | Label |
|---|---|---|---|
| 1065 | year_reference | 2007 | Year reference 2007 |
| 1067 | institution_mention | 2007 | University Of Saskatchewan |
| 1066 | selection_origin_event | Selection origin Haskap |
Select a linked cultivar to inspect the raw parsed details from this document beside the source PDF.
Citation focus: no focus applied
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 1 | recommendation_context | ‘Tundra’ may be the variety best suited for commercial production at this time (2007). Tundra’s fruits were firm enough to withstand commercial harvesting and sorting at the University of Saskatchewan, yet tender enough | May be the variety best suited for commercial production at this time, stated with a 2007 time reference. | cultivar 1889 | Open Review parse |
| 1 | release_year_reference | ‘Tundra’ may be the variety best suited for commercial production at this time (2007). Tundra’s fruits were firm enough to withstand commercial harvesting and sorting at the University of Saskatchewan, yet tender enough | The page evaluates Tundra in the context of commercial production at this time (2007). | cultivar 1889 | Open Review parse |
| 1 | fruit_size | ‘Tundra’ may be the variety best suited for commercial production at this time (2007). Tundra’s fruits were firm enough to withstand commercial harvesting and sorting at the University of Saskatchewan, yet tender enough | Fruit is at least 50% larger than blue honeysuckles currently available in Canada. | cultivar 1889 | Open Review parse |
| 1 | flavor_profile | ‘Tundra’ may be the variety best suited for commercial production at this time (2007). Tundra’s fruits were firm enough to withstand commercial harvesting and sorting at the University of Saskatchewan, yet tender enough | Ranked almost at the top for flavour and fruit size; fruit was tender enough to melt in the mouth. | cultivar 1889 | Open Review parse |
| 1 | culinary_use | ‘Tundra’ may be the variety best suited for commercial production at this time (2007). Tundra’s fruits were firm enough to withstand commercial harvesting and sorting at the University of Saskatchewan, yet tender enough | Firmness and lack of bleeding from the stem end when picked could make Tundra especially suited for Individually Quick Frozen (IQF) processi | cultivar 1889 | Open Review parse |
| 1 | description_snippet | ‘Tundra’ may be the variety best suited for commercial production at this time (2007). Tundra’s fruits were firm enough to withstand commercial harvesting and sorting at the University of Saskatchewan, yet tender enough | Firm fruit withstanding commercial harvesting and sorting was described as rare, especially for large-fruited blue honeysuckles. | cultivar 1889 | Open Review parse |
| 1 | release_year_reference | ‘Borealis’ has the distinction of having the best testing and largest fruit size in our breeding program as of 2007. | Borealis was described as having the best tasting and largest fruit size in the breeding program as of 2007. | cultivar 1888 | Open Review parse |
| 1 | fruit_size | ‘Borealis’ has the distinction of having the best testing and largest fruit size in our breeding program as of 2007. | Fruits were usually twice the size of any of the 35 Russian varieties in the collection of similar age. | cultivar 1888 | Open Review parse |
| 1 | flavor_profile | ‘Borealis’ has the distinction of having the best testing and largest fruit size in our breeding program as of 2007. | Chosen by the breeder and a University panel as having the best flavour; a Japanese company also chose it as the best tasting of 43 samples. | cultivar 1888 | Open Review parse |
| 1 | culinary_use | ‘Borealis’ has the distinction of having the best testing and largest fruit size in our breeding program as of 2007. | Not suitable for IQF because it does not have the firmness of Tundra and tends to get mushy when handled with equipment. | cultivar 1888 | Open Review parse |
| 1 | recommendation_context | ‘Borealis’ has the distinction of having the best testing and largest fruit size in our breeding program as of 2007. | May be best for home gardeners or U-pick operations that can hand pick the delicate fruit. | cultivar 1888 | Open Review parse |
| 1 | description_snippet | ‘Borealis’ has the distinction of having the best testing and largest fruit size in our breeding program as of 2007. | If shake harvested, the berries will be damaged and need quick processing. | cultivar 1888 | Open Review parse |
| 2 | fruit_size | Characteristics table lists Borealis with wet scar, average yield, 1.62 g average fruit weight, small + bb fruit end, short flat boxy fruit shape, sweet tart flavour, stems a, integrity c+. | Average fruit weight is listed as 1.62 g in the 2007 table. | cultivar 1888 | Open Review parse |
| 2 | flavor_profile | Characteristics table lists Borealis with wet scar, average yield, 1.62 g average fruit weight, small + bb fruit end, short flat boxy fruit shape, sweet tart flavour, stems a, integrity c+. | Flavour is listed as sweet tart. | cultivar 1888 | Open Review parse |
| 2 | productivity | Characteristics table lists Borealis with wet scar, average yield, 1.62 g average fruit weight, small + bb fruit end, short flat boxy fruit shape, sweet tart flavour, stems a, integrity c+. | Yield is listed as average. | cultivar 1888 | Open Review parse |
| 2 | description_snippet | Characteristics table lists Borealis with wet scar, average yield, 1.62 g average fruit weight, small + bb fruit end, short flat boxy fruit shape, sweet tart flavour, stems a, integrity c+. | Fruit shape is listed as short flat boxy; fruit end is listed as small + bb. | cultivar 1888 | Open Review parse |
| 2 | fruit_size | Characteristics table lists Tundra with dry scar, average yield, 1.49 g average fruit weight, small fruit end, long flat bullet oval fruit shape, sweet tangy flavour, stems a, integrity a. | Average fruit weight is listed as 1.49 g in the 2007 table. | cultivar 1889 | Open Review parse |
| 2 | flavor_profile | Characteristics table lists Tundra with dry scar, average yield, 1.49 g average fruit weight, small fruit end, long flat bullet oval fruit shape, sweet tangy flavour, stems a, integrity a. | Flavour is listed as sweet tangy. | cultivar 1889 | Open Review parse |
| 2 | productivity | Characteristics table lists Tundra with dry scar, average yield, 1.49 g average fruit weight, small fruit end, long flat bullet oval fruit shape, sweet tangy flavour, stems a, integrity a. | Yield is listed as average. | cultivar 1889 | Open Review parse |
| 2 | description_snippet | Characteristics table lists Tundra with dry scar, average yield, 1.49 g average fruit weight, small fruit end, long flat bullet oval fruit shape, sweet tangy flavour, stems a, integrity a. | Fruit shape is listed as long flat bullet oval, with a small fruit end. | cultivar 1889 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 1888 | Borealis | 13 | 0 | 0 | Open cultivar |
| 1889 | Tundra | 12 | 0 | 0 | Open cultivar |
| parsed only | 9-91 | 9 | 0 | 2 | No staging cultivar page yet |
| parsed only | 9.15 | 8 | 0 | 2 | No staging cultivar page yet |
| parsed only | 9-92 | 6 | 0 | 1 | No staging cultivar page yet |
| parsed only | 9-15 | 5 | 0 | 1 | No staging cultivar page yet |
| parsed only | 9.92 | 5 | 0 | 2 | No staging cultivar page yet |
Relationships: 1
History events: 3
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| institution_candidate | University of Saskatchewan | 0.60 |
| taxon_keyword | lonicera | 0.65 |
| taxon_keyword | vaccinium | 0.65 |
| taxon_keyword | haskap | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | Thus sweet tangy is sweeter than tangy sweet. | 0.54 |
| culinary_use | juice released from damaged fruit | 0.56 |
| selection_origin_reference | Haskap | 0.57 |
| institution_reference | University of Saskatchewan | 0.60 |
| year_reference | 2007 | 0.55 |