Document 17
Title: Plums in South Dakota
Source URL: https://openprairie.sdstate.edu/cgi/viewcontent.cgi?article=1092&context=agexperimentsta_bulletins
Archive provenance: source_site=Open PRAIRIE | institution=South Dakota State University | source_root=https://openprairie.sdstate.edu/ | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/openprairie_20260309/1092_agexperimentsta_bulletins.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 400
Institution:
Publisher:
Site: Open PRAIRIE
Year:
Page count: 89
Type: pdf_document
Metadata source: intake_backfill_v1
# Document Assessment
This document is mixed or ambiguous and benefits from review before broad promotion. It contains structured cultivar-bearing material across about 60 parsed pages and roughly 293 named entry blocks.
A document this dense may include released cultivars, selections, abbreviations, or grouped entries that need later post-processing classification. Mixed page structure means some taxonomy, trial, or context material may be as important as the cultivar entries themselves.
Use this document more as review context and a source of follow-up leads than as a blind cultivar promotion source.
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 123 | mentioned_in_document | Sdsu Agricultural Experiment Station | Plums in South Dakota | 17 |
| 122 | mentioned_in_document | South Dakota Agricultural College | Plums in South Dakota | 17 |
| 121 | mentioned_in_document | Bulletins Sdsu Agricultural Experiment Station | Plums in South Dakota | 17 |
| 120 | mentioned_in_document | South Dakota State University | Plums in South Dakota | 17 |
| ID | Type | Year | Label |
|---|---|---|---|
| 232 | year_reference | 1905 | Year reference 1905 |
| 233 | institution_mention | 1905 | South Dakota State University |
| 234 | institution_mention | 1905 | Bulletins Sdsu Agricultural Experiment Station |
| 235 | institution_mention | 1905 | South Dakota Agricultural College |
| 236 | institution_mention | 1905 | Sdsu Agricultural Experiment Station |
Select a linked cultivar to inspect the raw parsed details from this document beside the source PDF.
Citation focus: no focus applied
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 9 | selection_origin_reference | Aitkin, nigra. | Aitkin was described as a wild variety from Aitkin county, Minnesota, found by D. C. Hazelton. | cultivar 377 | Open Review parse |
| 9 | release_year_reference | Aitkin, nigra. | It was introduced in 1898 by the Jewell Nursery Company of Lake City, Minnesota. | cultivar 377 | Open Review parse |
| 9 | description_snippet | Aitkin, nigra. | At first this variety was known as Itasca. | cultivar 377 | Open Review parse |
| 9 | recommendation_context | Aitkin, nigra. | At the Station it appeared to be of value only for its earliness. | cultivar 377 | Open Review parse |
| 9 | flavor_profile | Aitkin, nigra. | The flesh was described as firm and fairly sweet. | cultivar 377 | Open Review parse |
| 9 | entry_hardiness_observation | Aitkin, nigra. | The tree appeared to be considerably affected with plum pocket. | cultivar 377 | Open Review parse |
| 9 | anecdote_snippet | Aitkin, nigra. | A. Norby wrote that Aitkin was the first variety to open its blossoms, on May 2nd. | cultivar 377 | Open Review parse |
| 9 | productivity | Aitkin, nigra. | Norby reported it set only a small crop. | cultivar 377 | Open Review parse |
| 9 | fruit_size | Aitkin, nigra. | Norby described the fruit as large. | cultivar 377 | Open Review parse |
| 9 | fruit_color | Aitkin, nigra. | Norby described the fruit as of fine color. | cultivar 377 | Open Review parse |
| 9 | growth_habit | Aitkin, nigra. | Norby described the tree as a slow grower. | cultivar 377 | Open Review parse |
| 9 | taxon_context | American Eagle, Americana. | American Eagle was placed in the Americana group. | cultivar 378 | Open Review parse |
| 9 | release_year_reference | American Eagle, Americana. | Prof. Waugh wrote that it was introduced by Osceola Nursery Company, Osceola, Missouri, in 1889. | cultivar 378 | Open Review parse |
| 9 | recommendation_context | American Eagle, Americana. | Prof. Waugh called it one of the best varieties in this group. | cultivar 378 | Open Review parse |
| 9 | productivity | American Eagle, Americana. | The two young trees at the Station had been productive. | cultivar 378 | Open Review parse |
| 10 | taxon_context | Ames, Americana Xtriflora. | Ames is presented as an Americana x triflora plum. | cultivar 379 | Open Review parse |
| 10 | breeder_reference | Ames, Americana Xtriflora. | This variety was produced by Prof. J. L. Budd of the Iowa Experiment Station. | cultivar 379 | Open Review parse |
| 10 | entry_pedigree | Ames, Americana Xtriflora. | It was produced by using pollen of a large Japanese plum received from Oregon on De Soto. | cultivar 379 | Open Review parse |
| 10 | selection_origin_reference | Ames, Americana Xtriflora. | It was first named DeSoto X Oregon No. 3. | cultivar 379 | Open Review parse |
| 10 | productivity | Ames, Americana Xtriflora. | Ayoung tree of this variety has been a fair bearer. | cultivar 379 | Open Review parse |
| 10 | fruit_size | Ames, Americana Xtriflora. | The fruit is described as large to very large. | cultivar 379 | Open Review parse |
| 10 | description_snippet | Ames, Americana Xtriflora. | Fruit of excellent quality and a remarkably good keeper after picking. | cultivar 379 | Open Review parse |
| 10 | growth_habit | Ames, Americana Xtriflora. | Tree very strong and healthy with heavy dark green foliage. | cultivar 379 | Open Review parse |
| 10 | recommendation_context | Ames, Americana Xtriflora. | Worthy of general attention from nurserymen and planters. | cultivar 379 | Open Review parse |
| 10 | fruit_color | Ames, Americana Xtriflora. | The fruit is round and dark red. | cultivar 379 | Open Review parse |
| 10 | release_year_reference | Ames, Americana Xtriflora. | Fruit ripe September 7, 1903; September 8, 1904. | cultivar 379 | Open Review parse |
| 10 | taxon_context | Baldwin, Americana. | Baldwin is presented as an Americana plum. | cultivar 380 | Open Review parse |
| 10 | selection_origin_reference | Baldwin, Americana. | Received in 1896 from L. O. Williams, Mills county, Iowa. | cultivar 380 | Open Review parse |
| 10 | productivity | Baldwin, Americana. | Eight trees planted in 1896 have proven very productive and over-bore the past season. | cultivar 380 | Open Review parse |
| 10 | storage_duration | Baldwin, Americana. | Quality fair and keeps long after picking. | cultivar 380 | Open Review parse |
| 10 | recommendation_context | Baldwin, Americana. | Evidently a good shipper. | cultivar 380 | Open Review parse |
| 10 | release_year_reference | Baldwin, Americana. | Ripe September 4 to 7. | cultivar 380 | Open Review parse |
| 10 | anecdote_snippet | Baldwin, Americana. | In 1904 the fruit dropped badly before coloring. | cultivar 380 | Open Review parse |
| 10 | growth_habit | Baldwin, Americana. | Tree strong, of open, spreading habit. | cultivar 380 | Open Review parse |
| 10 | description_snippet | Baldwin, Americana. | The tree over-bore in 1904 so that the plums ran too small for satisfactory description. | cultivar 380 | Open Review parse |
| 10 | fruit_color | Baldwin, Americana. | Surface dark red with heavy blue bloom, red slightly mottled with dull yellow. | cultivar 380 | Open Review parse |
| 10 | flavor_profile | Baldwin, Americana. | Flesh dark yellow, flavor pleasant, acid, quality medium. | cultivar 380 | Open Review parse |
| 10 | taxon_context | Barnsbeck, Americana. | Barnsbeck is presented as an Americana plum. | cultivar 381 | Open Review parse |
| 10 | entry_location | Barnsbeck, Americana. | Originated at Vermillion, S. D. | cultivar 381 | Open Review parse |
| 10 | recommendation_context | Barnsbeck, Americana. | Described as a good market variety. | cultivar 381 | Open Review parse |
| 10 | anecdote_snippet | Barnsbeck, Americana. | The statement is attributed to H. C. Warner, Forestburg, S. D., Oct., 1903. | cultivar 381 | Open Review parse |
| 11 | taxon_context | Bassett, Prunus maritima. Found wild in New Jersey about 33 years ago. This variety in the Station orchard proves to be too small and too late to be of any value. | Bassett is identified as Prunus maritima. | cultivar 382 | Open Review parse |
| 11 | selection_origin_reference | Bassett, Prunus maritima. Found wild in New Jersey about 33 years ago. This variety in the Station orchard proves to be too small and too late to be of any value. | The variety was found wild in New Jersey about 33 years earlier. | cultivar 382 | Open Review parse |
| 11 | entry_location | Bassett, Prunus maritima. Found wild in New Jersey about 33 years ago. This variety in the Station orchard proves to be too small and too late to be of any value. | The entry associates the variety's origin with New Jersey. | cultivar 382 | Open Review parse |
| 11 | recommendation_context | Bassett, Prunus maritima. Found wild in New Jersey about 33 years ago. This variety in the Station orchard proves to be too small and too late to be of any value. | In the Station orchard it proved too small and too late to be of any value. | cultivar 382 | Open Review parse |
| 11 | taxon_context | Bender, Americana. HISTORY.-This variety is also known as the Paul Wolf. Has been grown for a long time around Minneapolis, Minnesota and is noteworthy from being so firm in texture that it may be handled in marketing al | Bender is classified as an Americana plum. | cultivar 383 | Open Review parse |
| 11 | description_snippet | Bender, Americana. HISTORY.-This variety is also known as the Paul Wolf. Has been grown for a long time around Minneapolis, Minnesota and is noteworthy from being so firm in texture that it may be handled in marketing al | This variety is also known as the Paul Wolf. | cultivar 383 | Open Review parse |
| 11 | entry_location | Bender, Americana. HISTORY.-This variety is also known as the Paul Wolf. Has been grown for a long time around Minneapolis, Minnesota and is noteworthy from being so firm in texture that it may be handled in marketing al | It has been grown for a long time around Minneapolis, Minnesota. | cultivar 383 | Open Review parse |
| 11 | culinary_use | Bender, Americana. HISTORY.-This variety is also known as the Paul Wolf. Has been grown for a long time around Minneapolis, Minnesota and is noteworthy from being so firm in texture that it may be handled in marketing al | Its firm texture makes it suitable for handling in marketing almost as roughly as potatoes. | cultivar 383 | Open Review parse |
| 11 | productivity | Bender, Americana. HISTORY.-This variety is also known as the Paul Wolf. Has been grown for a long time around Minneapolis, Minnesota and is noteworthy from being so firm in texture that it may be handled in marketing al | Three trees planted in 1898 have proven to be heavy bearers. | cultivar 383 | Open Review parse |
| 11 | growth_habit | Bender, Americana. HISTORY.-This variety is also known as the Paul Wolf. Has been grown for a long time around Minneapolis, Minnesota and is noteworthy from being so firm in texture that it may be handled in marketing al | The tree is of heavy, low, open, strong growth with an abundance of bright green foliage. | cultivar 383 | Open Review parse |
| 11 | fruit_size | Bender, Americana. HISTORY.-This variety is also known as the Paul Wolf. Has been grown for a long time around Minneapolis, Minnesota and is noteworthy from being so firm in texture that it may be handled in marketing al | Fruit is large. | cultivar 383 | Open Review parse |
| 11 | fruit_color | Bender, Americana. HISTORY.-This variety is also known as the Paul Wolf. Has been grown for a long time around Minneapolis, Minnesota and is noteworthy from being so firm in texture that it may be handled in marketing al | Fruit is dark red when fully ripe, with light blue bloom. | cultivar 383 | Open Review parse |
| 11 | flavor_profile | Bender, Americana. HISTORY.-This variety is also known as the Paul Wolf. Has been grown for a long time around Minneapolis, Minnesota and is noteworthy from being so firm in texture that it may be handled in marketing al | The flesh is light yellow, very firm, and the flavor sweet; quality fairly good to fair. | cultivar 383 | Open Review parse |
| 11 | storage_duration | Bender, Americana. HISTORY.-This variety is also known as the Paul Wolf. Has been grown for a long time around Minneapolis, Minnesota and is noteworthy from being so firm in texture that it may be handled in marketing al | It was the best keeper after picking of any variety fruited in 1904. | cultivar 383 | Open Review parse |
| 11 | taxon_context | Blackhawk, Americana. HISTORY.-Found wild in Blackhawk county, Iowa. Mentioned by R. P. Speer, February, 1889. (Bulletin 4, Iowa Experiment Station.) | Blackhawk is classified as an Americana plum. | cultivar 384 | Open Review parse |
| 11 | selection_origin_reference | Blackhawk, Americana. HISTORY.-Found wild in Blackhawk county, Iowa. Mentioned by R. P. Speer, February, 1889. (Bulletin 4, Iowa Experiment Station.) | It was found wild in Blackhawk County, Iowa. | cultivar 384 | Open Review parse |
| 11 | breeder_reference | Blackhawk, Americana. HISTORY.-Found wild in Blackhawk county, Iowa. Mentioned by R. P. Speer, February, 1889. (Bulletin 4, Iowa Experiment Station.) | It was mentioned by R. P. Speer in February 1889. | cultivar 384 | Open Review parse |
| 11 | description_snippet | Blackhawk, Americana. HISTORY.-Found wild in Blackhawk county, Iowa. Mentioned by R. P. Speer, February, 1889. (Bulletin 4, Iowa Experiment Station.) | A. Norby reported: 'Good crop; quite large; drops before colored and has a sole leather skin.' | cultivar 384 | Open Review parse |
| 11 | productivity | Blackhawk, Americana. HISTORY.-Found wild in Blackhawk county, Iowa. Mentioned by R. P. Speer, February, 1889. (Bulletin 4, Iowa Experiment Station.) | A. Norby reported that the tree produces well. | cultivar 384 | Open Review parse |
| 11 | fruit_size | Blackhawk, Americana. HISTORY.-Found wild in Blackhawk county, Iowa. Mentioned by R. P. Speer, February, 1889. (Bulletin 4, Iowa Experiment Station.) | A. Norby described the fruit as quite large or of good size. | cultivar 384 | Open Review parse |
| 11 | recommendation_context | Blackhawk, Americana. HISTORY.-Found wild in Blackhawk county, Iowa. Mentioned by R. P. Speer, February, 1889. (Bulletin 4, Iowa Experiment Station.) | A. Norby reported the skin or 'hide' was too thick and tough for any use. | cultivar 384 | Open Review parse |
| 11 | taxon_context | Black Prune, domestica. HISTORY.-Of Russian origin. In the old Station orchard two trees set in 1888 have in common with other Domestica varieties proven shy bearers. | Black Prune is classified as a domestica plum. | cultivar 385 | Open Review parse |
| 11 | selection_origin_reference | Black Prune, domestica. HISTORY.-Of Russian origin. In the old Station orchard two trees set in 1888 have in common with other Domestica varieties proven shy bearers. | The variety is of Russian origin. | cultivar 385 | Open Review parse |
| 11 | entry_location | Black Prune, domestica. HISTORY.-Of Russian origin. In the old Station orchard two trees set in 1888 have in common with other Domestica varieties proven shy bearers. | The observations are from the old Station orchard. | cultivar 385 | Open Review parse |
| 11 | productivity | Black Prune, domestica. HISTORY.-Of Russian origin. In the old Station orchard two trees set in 1888 have in common with other Domestica varieties proven shy bearers. | Two trees set in 1888, like other Domestica varieties, have proven shy bearers. | cultivar 385 | Open Review parse |
| 11 | description_snippet | Black Prune, domestica. HISTORY.-Of Russian origin. In the old Station orchard two trees set in 1888 have in common with other Domestica varieties proven shy bearers. | The tree is now in poor condition. | cultivar 385 | Open Review parse |
| 11 | rootstock_compatibility | Black Prune, domestica. HISTORY.-Of Russian origin. In the old Station orchard two trees set in 1888 have in common with other Domestica varieties proven shy bearers. | The entry suggests inquiry whether failure of the Domestica varieties may be due in part to lack of affinity with the native plum stocks on | cultivar 385 | Open Review parse |
| 12 | taxon_context | Burbank, triflora. Several Japanese varieties of plums have been tested at this Station, but the Burbank is the only one attaining age sufficient to bear fruit. | The entry places Burbank in the triflora or Japanese plum group. | cultivar 386 | Open Review parse |
| 12 | recommendation_context | Burbank, triflora. Several Japanese varieties of plums have been tested at this Station, but the Burbank is the only one attaining age sufficient to bear fruit. | Among several Japanese varieties tested at the station, Burbank was the only one that lived long enough to bear fruit. | cultivar 386 | Open Review parse |
| 12 | entry_location | Burbank, triflora. Several Japanese varieties of plums have been tested at this Station, but the Burbank is the only one attaining age sufficient to bear fruit. | The reported fruiting came from a few branches top-worked on De Soto in the old Station orchard. | cultivar 386 | Open Review parse |
| 12 | release_year_reference | Burbank, triflora. Several Japanese varieties of plums have been tested at this Station, but the Burbank is the only one attaining age sufficient to bear fruit. | The bearing instance described occurred in 1898. | cultivar 386 | Open Review parse |
| 12 | rootstock_compatibility | Burbank, triflora. Several Japanese varieties of plums have been tested at this Station, but the Burbank is the only one attaining age sufficient to bear fruit. | Burbank was top-worked on De Soto in the station orchard. | cultivar 386 | Open Review parse |
| 12 | entry_hardiness_observation | Burbank, triflora. Several Japanese varieties of plums have been tested at this Station, but the Burbank is the only one attaining age sufficient to bear fruit. | The branches that fruited were killed by the succeeding hard winter. | cultivar 386 | Open Review parse |
| 12 | selection_origin_reference | Carpenter seedling. Avariety from Vermillion, South Dakota. The past two seasons a young tree has overborne and has been too late in season. | Carpenter seedling is described as a variety from Vermillion, South Dakota. | cultivar 387 | Open Review parse |
| 12 | entry_location | Carpenter seedling. Avariety from Vermillion, South Dakota. The past two seasons a young tree has overborne and has been too late in season. | The selection is associated with Vermillion, South Dakota. | cultivar 387 | Open Review parse |
| 12 | productivity | Carpenter seedling. Avariety from Vermillion, South Dakota. The past two seasons a young tree has overborne and has been too late in season. | Ayoung tree had overborne during the past two seasons. | cultivar 387 | Open Review parse |
| 12 | recommendation_context | Carpenter seedling. Avariety from Vermillion, South Dakota. The past two seasons a young tree has overborne and has been too late in season. | The variety was considered too late in season under the reported conditions. | cultivar 387 | Open Review parse |
| 12 | recommendation_context | Caroline. "The best early, so far." (H. C. Warner, Forestburg, S. D. 1903.) | H. C. Warner of Forestburg, South Dakota called Caroline "the best early, so far" in 1903. | cultivar 388 | Open Review parse |
| 12 | anecdote_snippet | Caroline. "The best early, so far." (H. C. Warner, Forestburg, S. D. 1903.) | A. Norby wrote that it was one of C. W. H. Heideman's, whether seedling or selected wild he could not say. | cultivar 388 | Open Review parse |
| 12 | breeder_reference | Caroline. "The best early, so far." (H. C. Warner, Forestburg, S. D. 1903.) | The variety was associated by A. Norby with C. W. H. Heideman. | cultivar 388 | Open Review parse |
| 12 | productivity | Caroline. "The best early, so far." (H. C. Warner, Forestburg, S. D. 1903.) | A. Norby described the crop as fair. | cultivar 388 | Open Review parse |
| 12 | fruit_color | Caroline. "The best early, so far." (H. C. Warner, Forestburg, S. D. 1903.) | A. Norby described the fruit as yellowish red. | cultivar 388 | Open Review parse |
| 12 | flavor_profile | Caroline. "The best early, so far." (H. C. Warner, Forestburg, S. D. 1903.) | A. Norby described the fruit as of good quality. | cultivar 388 | Open Review parse |
| 12 | fruit_size | Caroline. "The best early, so far." (H. C. Warner, Forestburg, S. D. 1903.) | A. Norby described the fruit as medium size. | cultivar 388 | Open Review parse |
| 12 | release_year_reference | Caroline. "The best early, so far." (H. C. Warner, Forestburg, S. D. 1903.) | A. Norby reported that Caroline ripened with Forest Garden in 1902. | cultivar 388 | Open Review parse |
| 12 | taxon_context | Champion, Americana. HISTORY.-Originated by H. A. Terry, Crescent, Iowa, from seed of Hawkeye and introduced in 1892. | The entry places Champion in the Americana group. | cultivar 389 | Open Review parse |
| 12 | breeder_reference | Champion, Americana. HISTORY.-Originated by H. A. Terry, Crescent, Iowa, from seed of Hawkeye and introduced in 1892. | Champion originated with H. A. Terry of Crescent, Iowa. | cultivar 389 | Open Review parse |
| 12 | entry_pedigree | Champion, Americana. HISTORY.-Originated by H. A. Terry, Crescent, Iowa, from seed of Hawkeye and introduced in 1892. | Champion was grown from seed of Hawkeye. | cultivar 389 | Open Review parse |
| 12 | release_year_reference | Champion, Americana. HISTORY.-Originated by H. A. Terry, Crescent, Iowa, from seed of Hawkeye and introduced in 1892. | The variety was introduced in 1892. | cultivar 389 | Open Review parse |
| 12 | recommendation_context | Champion, Americana. HISTORY.-Originated by H. A. Terry, Crescent, Iowa, from seed of Hawkeye and introduced in 1892. | The variety is recommended mainly for its late season. | cultivar 389 | Open Review parse |
| 12 | anecdote_snippet | Champion, Americana. HISTORY.-Originated by H. A. Terry, Crescent, Iowa, from seed of Hawkeye and introduced in 1892. | C. L. Watrous of Des Moines, Iowa wrote that Champion comes at a time when plums are getting scarce. | cultivar 389 | Open Review parse |
| 12 | growth_habit | Champion, Americana. HISTORY.-Originated by H. A. Terry, Crescent, Iowa, from seed of Hawkeye and introduced in 1892. | At the South Dakota Experiment Station the tree is large, with round top and open habit. | cultivar 389 | Open Review parse |
| 12 | fruit_size | Champion, Americana. HISTORY.-Originated by H. A. Terry, Crescent, Iowa, from seed of Hawkeye and introduced in 1892. | At the station it bore very large fruit. | cultivar 389 | Open Review parse |
| 12 | fruit_color | Champion, Americana. HISTORY.-Originated by H. A. Terry, Crescent, Iowa, from seed of Hawkeye and introduced in 1892. | At the station the fruit was dark red. | cultivar 389 | Open Review parse |
| 12 | flavor_profile | Champion, Americana. HISTORY.-Originated by H. A. Terry, Crescent, Iowa, from seed of Hawkeye and introduced in 1892. | The fruit was described as of fair quality. | cultivar 389 | Open Review parse |
| 12 | entry_hardiness_observation | Champion, Americana. HISTORY.-Originated by H. A. Terry, Crescent, Iowa, from seed of Hawkeye and introduced in 1892. | The tree sunscalds badly on the main stem. | cultivar 389 | Open Review parse |
| 12 | productivity | Champion, Americana. HISTORY.-Originated by H. A. Terry, Crescent, Iowa, from seed of Hawkeye and introduced in 1892. | A. Norby called it a sure bearer. | cultivar 389 | Open Review parse |
| 12 | taxon_context | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | The entry places Cheney in the nigra group. | cultivar 390 | Open Review parse |
| 12 | selection_origin_reference | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | Cheney was found wild in Mormon ravine near La Crosse, Wisconsin. | cultivar 390 | Open Review parse |
| 12 | breeder_reference | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | The variety was introduced by E. Markle of La Crosse, Wisconsin. | cultivar 390 | Open Review parse |
| 12 | release_year_reference | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | The introduction date is given as about 1887. | cultivar 390 | Open Review parse |
| 12 | productivity | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | Seven trees planted in 1896 had been productive of large fruit. | cultivar 390 | Open Review parse |
| 12 | fruit_size | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | The fruit is described as large. | cultivar 390 | Open Review parse |
| 12 | description_snippet | Cheney, nigra. HISTORY.-Found wild in Mormon ravine, near La Crosse, Wisconsin, and introduced by E. Markle, La Crosse, Wisconsin, about 1887. | The variety appears quite subject to plum pocket. | cultivar 390 | Open Review parse |
| 13 | description_snippet | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Size very large, one of the largest of the native plums; form roundish flattened at ends, usually quite lop-sided, extreme specimens being o | cultivar 390 | Open Review parse |
| 13 | fruit_color | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Color a bright yellow thinly covered with lively mottled red, with thin light lilac bloom; dots grey and numerous. | cultivar 390 | Open Review parse |
| 13 | fruit_size | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Ripe fruit measured about one and one-fourth to one and one-half inch. | cultivar 390 | Open Review parse |
| 13 | flavor_profile | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Flesh is light yellow, tender, juicy, with a lively pleasant acid; quality good. | cultivar 390 | Open Review parse |
| 13 | entry_hardiness_observation | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | The past two seasons were unusually late owing to heavy rainfall; trees were quite subject to sunscald and some died from the effects, sugge | cultivar 390 | Open Review parse |
| 13 | productivity | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Large crop of pockets and small crop of plums as usual. | cultivar 390 | Open Review parse |
| 13 | anecdote_snippet | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Subject to plum pocket and curculio. | cultivar 390 | Open Review parse |
| 13 | growth_habit | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Tree is a fine upright grower, though not an annual bearer for A. Norby. | cultivar 390 | Open Review parse |
| 13 | culinary_use | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Attractive color and fine quality for canning. | cultivar 390 | Open Review parse |
| 13 | storage_duration | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Fruit will not keep after gathered; excellent for cooking but will not keep when once ripe. | cultivar 390 | Open Review parse |
| 13 | entry_location | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | This variety seems to do better in the neighborhood of Colton, South Dakota. | cultivar 390 | Open Review parse |
| 13 | release_year_reference | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | Ripens August 16th to 26th. | cultivar 390 | Open Review parse |
| 13 | taxon_context | The Cheney Plum in Manitoba.-"Ihave succeeded in growing apples, crabs and plums here, but one thing surprises me. Ifind the Cheney plum away ahead the best of all the varieties Ihave grown | The Cheney belongs to the Prunus nigra class of plums. | cultivar 390 | Open Review parse |
| 13 | anecdote_snippet | Inotice the De Soto is highly praised by many of your members, but here they taste so acid that no one will use them; the Cheney on the contrary, has no acidity | Though highly praised by many members, at Brandon, Manitoba, De Soto plums were said to taste so acid that no one would use them. | cultivar 391 | Open Review parse |
| 13 | taxon_context | The Prunus nigra class of plums, to which the Cheney and Aitkin belong, has little or no value for this particular section. | Aitkin is placed in the Prunus nigra class of plums. | cultivar 377 | Open Review parse |
| 13 | recommendation_context | The Prunus nigra class of plums, to which the Cheney and Aitkin belong, has little or no value for this particular section. | The Prunus nigra class, including Aitkin, is said to have little or no value for this particular section. | cultivar 377 | Open Review parse |
| 14 | taxon_context | Clingstone Wolf, Americana. | Listed as an Americana plum. | cultivar 392 | Open Review parse |
| 14 | description_snippet | Clingstone Wolf, Americana. | Plum growers found that under propagation in commercial nurseries there were two distinct varieties under the name Wolf; the true Wolf is a | cultivar 392 | Open Review parse |
| 14 | recommendation_context | Clingstone Wolf, Americana. | In December 1904, the Minnesota State Horticultural Society recommended fruit list mentioned only the "Wolf (freestone)." | cultivar 392 | Open Review parse |
| 14 | fruit_color | Clingstone Wolf, Americana. | A. Norby described it as of darker color than Freestone Wolf. | cultivar 392 | Open Review parse |
| 14 | productivity | Clingstone Wolf, Americana. | A. Norby wrote that it was not as heavy a bearer as Stoddard. | cultivar 392 | Open Review parse |
| 14 | storage_duration | Clingstone Wolf, Americana. | A. Norby wrote that it keeps and carries well. | cultivar 392 | Open Review parse |
| 14 | flavor_profile | Clingstone Wolf, Americana. | A. Norby rated it as only medium quality and later said it lacks quality. | cultivar 392 | Open Review parse |
| 14 | taxon_context | Comfort, Americana. | Listed as an Americana plum. | cultivar 393 | Open Review parse |
| 14 | breeder_reference | Comfort, Americana. | Introduced by John Wragg & Sons, Waukee, Iowa, in 1879. | cultivar 393 | Open Review parse |
| 14 | entry_location | Comfort, Americana. | Associated with Waukee, Iowa. | cultivar 393 | Open Review parse |
| 14 | release_year_reference | Comfort, Americana. | Referenced introduction year: 1879. | cultivar 393 | Open Review parse |
| 14 | recommendation_context | Comfort, Americana. | A. Norby wrote, "Much too late for this section, of no value here." | cultivar 393 | Open Review parse |
| 14 | taxon_context | Compass, Besseyi X Americana. | Presented as a Besseyi x Americana hybrid. | cultivar 394 | Open Review parse |
| 14 | description_snippet | Compass, Besseyi X Americana. | The text says it is called the Compass cherry but would be called a small extra early plum by most people. | cultivar 394 | Open Review parse |
| 14 | selection_origin_reference | Compass, Besseyi X Americana. | Originated in the spring of 1891 by H. Knudson of Springfield, Minnesota. | cultivar 394 | Open Review parse |
| 14 | breeder_reference | Compass, Besseyi X Americana. | The originator named is H. Knudson. | cultivar 394 | Open Review parse |
| 14 | entry_pedigree | Compass, Besseyi X Americana. | It was produced by crossing the Sand Cherry from near Bismarck, North Dakota, with the Miner plum. | cultivar 394 | Open Review parse |
| 14 | entry_location | Compass, Besseyi X Americana. | The origin is tied to Springfield, Minnesota; the Sand Cherry parent came from near Bismarck, North Dakota. | cultivar 394 | Open Review parse |
