Document 107
Title: Carmine Jewel Notes: Based on observations from 2004 to 2009
Source URL: https://research-groups.usask.ca/fruit/documents/cherrys/Carmine-Jewel-notes.pdf
Archive provenance: discovery_round_01 curated pdf import | institution=University of Saskatchewan Fruit Program | source_root=https://research-groups.usask.ca | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/discovery_round_01_second_corpus/Carmine-Jewel-notes.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 57
Archivist page review: Review parse variants for page 2
Institution: University of Saskatchewan Fruit Program
Publisher:
Site:
Year:
Page count:
Type: cultivar observation notes
Metadata source: intake_manifest_v1
# Document Assessment
This document looks useful, but only parts of it appear to be strong cultivar pages. It still contains cultivar-bearing pages, but they are mostly mixed narrative pages rather than clean directory or table layouts.
The title suggests a summary or notes document rather than a formal release bulletin.
Continue focusing on the likely cultivar pages rather than spending tokens on the whole document.
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 345 | mentioned_in_document | Growers | Carmine Jewel Notes: Based on observations from 2004 to 2009 | 107 |
| ID | Type | Year | Label |
|---|---|---|---|
| 749 | year_reference | 1999 | Year reference 1999 |
| 752 | release_event | 1999 | Release event 1999 |
| 750 | year_reference | 2003 | Year reference 2003 |
| 747 | year_reference | 2004 | Year reference 2004 |
| 753 | nursery_mention | 2004 | Growers |
| 751 | year_reference | 2008 | Year reference 2008 |
| 748 | year_reference | 2009 | Year reference 2009 |
Cultivar: Carmine Jewel
| Page | Basis | Snippet |
|---|---|---|
| 1 | introduction_sentence | Our first dwarf sour cherry variety, Carmine Jewel, is still very worthwhile having. |
| 2 | explicit_cultivar_reference | Acommon problem with CJ has been that new growers often pick the fruit weeks before it is ripe. |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 1 | description_snippet | Carmine Jewel is described as the first dwarf sour cherry variety in this context. | 0.99 |
| 1 | release_year_reference | Released in 1999 and broadly planted by 2003. | 0.98 |
| 1 | recommendation_context | It is described as the main cherry in commercial production on the Prairies. | 0.97 |
| 1 | productivity | Growers were reported to get 20 or 30 lbs per bush in the 4th or 5th year after planting small plug plants. | 0.97 |
| 1 | productivity | On heavy clay soil at the University, production was usually about half that amount. | 0.95 |
| 1 | productivity | Backyard gardeners reportedly obtained up to 75 lbs from one bush, though these were considered unusually large, pampered bushes. | 0.94 |
| 1 | anecdote_snippet | If Carmine Jewel has an unusually heavy crop, growers reported it will likely have a lower than average crop the following year. | 0.93 |
| 1 | productivity | Average production is stated as 25 to 30 lbs per bush. | 0.96 |
| 1 | fruit_size | Its fruit size is smaller than the Romance Series. | 0.92 |
| 1 | flavor_profile | Its sugar content is lower than the Romance Series. | 0.91 |
| 1 | description_snippet | It has the advantage of being the first cherry to ripen each season. | 0.97 |
| 1 | recommendation_context | As the first crop of the season, it usually commands the highest price at farmer's markets. | 0.94 |
| 1 | culinary_use | Products like pies and jams made from it are considered gourmet by those used to traditional Montmorency cherries. | 0.95 |
| 1 | entry_hardiness_observation | The winter of 2008/2009 caused slight damage to 5-year-old Carmine Jewel trees. | 0.97 |
| 1 | entry_hardiness_observation | At bloom time, some branches were noticeably late blooming, interpreted as sporadic delayed bloom from winter damage partially blocking sap flow. | 0.93 |
| 1 | entry_hardiness_observation | Affected branches did not die and still carried fruit. | 0.94 |
| 1 | fruit_size | Affected branches may have had smaller fruit and delayed ripening. | 0.86 |
| 1 | entry_hardiness_observation | Carmine Jewel was hardier than Romeo and Crimson Passion at this location. | 0.95 |
| 1 | entry_hardiness_observation | Carmine Jewel was not as hardy as Juliet, Valentine, and Cupid at this location. | 0.95 |
| 1 | caption_context | Figure 1 shows that Carmine Jewel has nice flowers. | 0.98 |
| 1 | caption_context | Figure 2 shows fully ripe Carmine Jewel fruit. | 0.98 |
| 2 | recommendation_context | New growers often pick Carmine Jewel fruit weeks before it is ripe; the page warns that fully ripe fruit becomes nearly black and should not be picked at the red stage. | 0.98 |
| 2 | fruit_color | When fully ripe, Carmine Jewel fruit practically becomes black. | 0.99 |
| 2 | flavor_profile | At the red stage, the fruit likely has about half the sugar and twice the acidity of fully ripe fruit. | 0.95 |
| 2 | keeping_quality | Carmine Jewel fruit will hold on the bush through the season rather than dropping when ripe. | 0.96 |
| 2 | anecdote_snippet | Cherries can dry like raisins and still remain attached; the only reported notable fruit drop was about 10% during a tornado event near the fields. | 0.9 |
| 2 | fruit_color | The very dark colour of Carmine Jewel fruit extends all through the cherry. | 0.97 |
| 2 | culinary_use | Carmine Jewel makes a very dark, rich-looking juice or wine. | 0.96 |
| 2 | culinary_use | When used in dairy products, Carmine Jewel gives maximum colour for a sour cherry. | 0.92 |
| 2 | description_snippet | Only Cupid among the Romance cherries is described as having a similarly intense colour. | 0.84 |
| 2 | anecdote_snippet | Growers have been very happy with Carmine Jewel, and some reported no desire to plant the Romance series because Carmine Jewel was good enough. | 0.94 |
| 2 | productivity | Carmine Jewel was harvested nicely with a mechanical harvester named Joanna. | 0.9 |
| 2 | recommendation_context | Some growers reported having to drive harvesters very slowly because there was so much fruit and their machines were designed for smaller yields. | 0.88 |
| 2 | productivity | The first year Carmine Jewel blooms may have few flowers that set fruit, but the following year is usually much higher. | 0.95 |
| 2 | productivity | Carmine Jewel often has only a handful of fruit in the 3rd or 4th year, but may have about 20 lbs the next year. | 0.95 |
| 2 | recommendation_context | The first small-yield year is presented as the time to build customers because the next year the crop may increase sharply. | 0.91 |
| 2 | caption_context | Figure 3 shows Carmine Jewel bushes in their 5th year with technician Pete Reimer. | 0.99 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Carmine Jewel (ID 308) within document 107. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Carmine Jewel (ID 308) | page focus: 2
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 1 | description_snippet | Our first dwarf sour cherry variety, Carmine Jewel, is still very worthwhile having. | Carmine Jewel is described as the first dwarf sour cherry variety in this context. | cultivar 308 | Open Review parse |
| 1 | release_year_reference | Our first dwarf sour cherry variety, Carmine Jewel, is still very worthwhile having. | Released in 1999 and broadly planted by 2003. | cultivar 308 | Open Review parse |
| 1 | recommendation_context | Our first dwarf sour cherry variety, Carmine Jewel, is still very worthwhile having. | It is described as the main cherry in commercial production on the Prairies. | cultivar 308 | Open Review parse |
| 1 | productivity | Our first dwarf sour cherry variety, Carmine Jewel, is still very worthwhile having. | Growers were reported to get 20 or 30 lbs per bush in the 4th or 5th year after planting small plug plants. | cultivar 308 | Open Review parse |
| 1 | anecdote_snippet | Our first dwarf sour cherry variety, Carmine Jewel, is still very worthwhile having. | If Carmine Jewel has an unusually heavy crop, growers reported it will likely have a lower than average crop the following year. | cultivar 308 | Open Review parse |
| 1 | fruit_size | Our first dwarf sour cherry variety, Carmine Jewel, is still very worthwhile having. | Its fruit size is smaller than the Romance Series. | cultivar 308 | Open Review parse |
| 1 | flavor_profile | Our first dwarf sour cherry variety, Carmine Jewel, is still very worthwhile having. | Its sugar content is lower than the Romance Series. | cultivar 308 | Open Review parse |
| 1 | culinary_use | Our first dwarf sour cherry variety, Carmine Jewel, is still very worthwhile having. | Products like pies and jams made from it are considered gourmet by those used to traditional Montmorency cherries. | cultivar 308 | Open Review parse |
| 1 | entry_hardiness_observation | Our first dwarf sour cherry variety, Carmine Jewel, is still very worthwhile having. | The winter of 2008/2009 caused slight damage to 5-year-old Carmine Jewel trees. | cultivar 308 | Open Review parse |
| 1 | caption_context | Our first dwarf sour cherry variety, Carmine Jewel, is still very worthwhile having. | Figure 1 shows that Carmine Jewel has nice flowers. | cultivar 308 | Open Review parse |
| 2 | recommendation_context | Acommon problem with CJ has been that new growers often pick the fruit weeks before it is ripe. | New growers often pick Carmine Jewel fruit weeks before it is ripe; the page warns that fully ripe fruit becomes nearly black and should not | cultivar 308 | Open Review parse |
| 2 | fruit_color | Acommon problem with CJ has been that new growers often pick the fruit weeks before it is ripe. | When fully ripe, Carmine Jewel fruit practically becomes black. | cultivar 308 | Open Review parse |
| 2 | flavor_profile | Acommon problem with CJ has been that new growers often pick the fruit weeks before it is ripe. | At the red stage, the fruit likely has about half the sugar and twice the acidity of fully ripe fruit. | cultivar 308 | Open Review parse |
| 2 | keeping_quality | Acommon problem with CJ has been that new growers often pick the fruit weeks before it is ripe. | Carmine Jewel fruit will hold on the bush through the season rather than dropping when ripe. | cultivar 308 | Open Review parse |
| 2 | anecdote_snippet | Acommon problem with CJ has been that new growers often pick the fruit weeks before it is ripe. | Cherries can dry like raisins and still remain attached; the only reported notable fruit drop was about 10% during a tornado event near the | cultivar 308 | Open Review parse |
| 2 | culinary_use | Acommon problem with CJ has been that new growers often pick the fruit weeks before it is ripe. | Carmine Jewel makes a very dark, rich-looking juice or wine. | cultivar 308 | Open Review parse |
| 2 | description_snippet | Acommon problem with CJ has been that new growers often pick the fruit weeks before it is ripe. | Only Cupid among the Romance cherries is described as having a similarly intense colour. | cultivar 308 | Open Review parse |
| 2 | productivity | Acommon problem with CJ has been that new growers often pick the fruit weeks before it is ripe. | Carmine Jewel was harvested nicely with a mechanical harvester named Joanna. | cultivar 308 | Open Review parse |
| 2 | caption_context | Acommon problem with CJ has been that new growers often pick the fruit weeks before it is ripe. | Figure 3 shows Carmine Jewel bushes in their 5th year with technician Pete Reimer. | cultivar 308 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 308 | Carmine Jewel | 37 | 0 | 0 | Open cultivar |
| 309 | Evans | 2 | 0 | 0 | Open cultivar |
| 170 | Montmorency | 1 | 0 | 0 | Open cultivar |
| 310 | Romeo | 1 | 0 | 0 | Open cultivar |
| 311 | Crimson Passion | 1 | 0 | 0 | Open cultivar |
| 312 | Juliet | 1 | 0 | 0 | Open cultivar |
| 313 | Valentine | 1 | 0 | 0 | Open cultivar |
| 314 | Cupid | 1 | 0 | 0 | Open cultivar |
Relationships: 1
History events: 7
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| nursery_candidate | Growers | 0.58 |
| taxon_keyword | prunus | 0.65 |
| Type | Claim | Confidence |
|---|---|---|
| culinary_use | juice or | 0.56 |
| ripening_window | ripen any day and fall | 0.56 |
| ripening_window | ripening too | 0.56 |
| ripening_window | ripen each | 0.56 |
| growth_habit | dwarf | 0.52 |
| release_year_reference | 1999 | 0.68 |
| nursery_reference | Growers | 0.58 |
| year_reference | 2008 | 0.55 |
| year_reference | 2003 | 0.55 |
| year_reference | 1999 | 0.55 |
| year_reference | 2009 | 0.55 |
| year_reference | 2004 | 0.55 |