Document 2

Title: South Dakota Fruit Garden (visual sample pages 9-11)

URL: file:///usr/local/var/www/pomologica/data/raw/manual/benchmarks/sd_fruit_garden_1943_pages_10_12.pdf

Type: pdf | Language: en | Rights: public_domain

Aliases: 1 | Provenance events: 1 | Evidence claims: 400

Open profile JSON | Open citation JSON

Document Reader

Citation focus: page focus: 1 | quote focus: Anisim Joan (1)

Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.

PageTypeQuoteClaimEntityJump
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red Duchess{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Red Duchess", "notes": ["cultivar 107Open
1recommendation_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red DuchessFor Quick Returnscultivar 107Open
1table_axis_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red DuchessCooking & Eatingcultivar 107Open
1taxon_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red DuchessSUMMER APPLEScultivar 107Open
1column_scope_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red DuchessZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 107Open
1recommendation_count_noteRed Duchess Red Duchess (1)Red Duchess (1)cultivar 107Open
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red Duchess{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Red Duchess", "notecultivar 107Open
1recommendation_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red DuchessFor Quick Returnscultivar 107Open
1table_axis_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red DuchessCooking & Eatingcultivar 107Open
1taxon_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red DuchessSUMMER APPLEScultivar 107Open
1column_scope_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red DuchessZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 107Open
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE III All Rest and Northern two-thirds of State | Red Duchess{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Red Duchess", "notes": ["Red Duchess (1)"], "page_ncultivar 107Open
1recommendation_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE III All Rest and Northern two-thirds of State | Red DuchessFor Quick Returnscultivar 107Open
1table_axis_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE III All Rest and Northern two-thirds of State | Red DuchessCooking & Eatingcultivar 107Open
1taxon_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE III All Rest and Northern two-thirds of State | Red DuchessSUMMER APPLEScultivar 107Open
1column_scope_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE III All Rest and Northern two-thirds of State | Red DuchessZONE III All Rest and Northern two-thirds of Statecultivar 107Open
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Top Grafting | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Virginia Crab{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Virginia Crab", "notes": cultivar 108Open
1recommendation_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Virginia CrabFor Quick Returnscultivar 108Open
1table_axis_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Virginia CrabTop Graftingcultivar 108Open
1taxon_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Virginia CrabSUMMER APPLEScultivar 108Open
1column_scope_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Virginia CrabZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 108Open
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Top Grafting | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Virginia Crab{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Virginia Crab", "nocultivar 108Open
1recommendation_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Virginia CrabFor Quick Returnscultivar 108Open
1table_axis_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Virginia CrabTop Graftingcultivar 108Open
1taxon_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Virginia CrabSUMMER APPLEScultivar 108Open
1column_scope_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Virginia CrabZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 108Open
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Top Grafting | ZONE III All Rest and Northern two-thirds of State | Virginia Crab{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Virginia Crab", "notes": [], "page_number": 1, "parcultivar 108Open
1recommendation_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE III All Rest and Northern two-thirds of State | Virginia CrabFor Quick Returnscultivar 108Open
1table_axis_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE III All Rest and Northern two-thirds of State | Virginia CrabTop Graftingcultivar 108Open
1taxon_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE III All Rest and Northern two-thirds of State | Virginia CrabSUMMER APPLEScultivar 108Open
1column_scope_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE III All Rest and Northern two-thirds of State | Virginia CrabZONE III All Rest and Northern two-thirds of Statecultivar 108Open
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Dolgo{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Dolgo", "notes": ["Dolgo cultivar 6Open
1recommendation_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | DolgoFor Quick Returnscultivar 6Open
1table_axis_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | DolgoJelly Crabscultivar 6Open
1taxon_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | DolgoSUMMER APPLEScultivar 6Open
1column_scope_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | DolgoZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 6Open
1recommendation_count_noteDolgo Dolgo (1)Dolgo (1)cultivar 6Open
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Dolgo{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Dolgo", "notes": ["cultivar 6Open
1recommendation_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | DolgoFor Quick Returnscultivar 6Open
1table_axis_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | DolgoJelly Crabscultivar 6Open
1taxon_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | DolgoSUMMER APPLEScultivar 6Open
1column_scope_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | DolgoZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 6Open
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE III All Rest and Northern two-thirds of State | Dolgo{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Dolgo", "notes": ["Dolgo (1)"], "page_number": 1, "cultivar 6Open
1recommendation_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE III All Rest and Northern two-thirds of State | DolgoFor Quick Returnscultivar 6Open
1table_axis_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE III All Rest and Northern two-thirds of State | DolgoJelly Crabscultivar 6Open
1taxon_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE III All Rest and Northern two-thirds of State | DolgoSUMMER APPLEScultivar 6Open
1column_scope_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE III All Rest and Northern two-thirds of State | DolgoZONE III All Rest and Northern two-thirds of Statecultivar 6Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Florence{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Florence", "notes": [], "cultivar 109Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | FlorenceVarieties for Trialcultivar 109Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | FlorenceSweet Crabcultivar 109Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | FlorenceSUMMER APPLEScultivar 109Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | FlorenceZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 109Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Whitney{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Whitney", "notes": [], "pcultivar 110Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | WhitneyVarieties for Trialcultivar 110Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | WhitneySweet Crabcultivar 110Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | WhitneySUMMER APPLEScultivar 110Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | WhitneyZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 110Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Beacon{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Beacon", "notes": [], "pacultivar 111Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | BeaconVarieties for Trialcultivar 111Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | BeaconSweet Crabcultivar 111Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | BeaconSUMMER APPLEScultivar 111Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | BeaconZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 111Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Melba{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Melba", "notes": [], "pagcultivar 112Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | MelbaVarieties for Trialcultivar 112Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | MelbaSweet Crabcultivar 112Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | MelbaSUMMER APPLEScultivar 112Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | MelbaZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 112Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red River Crab{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Red River Crab", "notes":cultivar 113Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red River CrabVarieties for Trialcultivar 113Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red River CrabSweet Crabcultivar 113Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red River CrabSUMMER APPLEScultivar 113Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red River CrabZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 113Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Florence{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Florence", "notes":cultivar 109Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | FlorenceVarieties for Trialcultivar 109Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | FlorenceSweet Crabcultivar 109Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | FlorenceSUMMER APPLEScultivar 109Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | FlorenceZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 109Open
1recommendation_count_noteFlorence Florence (1)Florence (1)cultivar 109Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Whitney{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Whitney", "notes": cultivar 110Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | WhitneyVarieties for Trialcultivar 110Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | WhitneySweet Crabcultivar 110Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | WhitneySUMMER APPLEScultivar 110Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | WhitneyZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 110Open
1recommendation_count_noteWhitney Florence (1)Florence (1)cultivar 110Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Beacon{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Beacon", "notes": [cultivar 111Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | BeaconVarieties for Trialcultivar 111Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | BeaconSweet Crabcultivar 111Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | BeaconSUMMER APPLEScultivar 111Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | BeaconZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 111Open
1recommendation_count_noteBeacon Florence (1)Florence (1)cultivar 111Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Melba{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Melba", "notes": ["cultivar 112Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | MelbaVarieties for Trialcultivar 112Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | MelbaSweet Crabcultivar 112Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | MelbaSUMMER APPLEScultivar 112Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | MelbaZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 112Open
1recommendation_count_noteMelba Florence (1)Florence (1)cultivar 112Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red River Crab{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Red River Crab", "ncultivar 113Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red River CrabVarieties for Trialcultivar 113Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red River CrabSweet Crabcultivar 113Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red River CrabSUMMER APPLEScultivar 113Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red River CrabZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 113Open
1recommendation_count_noteRed River Crab Florence (1)Florence (1)cultivar 113Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | Florence{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Florence", "notes": ["Florence (1)"], "page_number"cultivar 109Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | FlorenceVarieties for Trialcultivar 109Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | FlorenceSweet Crabcultivar 109Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | FlorenceSUMMER APPLEScultivar 109Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | FlorenceZONE III All Rest and Northern two-thirds of Statecultivar 109Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | Whitney{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Whitney", "notes": ["Florence (1)"], "page_number":cultivar 110Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | WhitneyVarieties for Trialcultivar 110Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | WhitneySweet Crabcultivar 110Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | WhitneySUMMER APPLEScultivar 110Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | WhitneyZONE III All Rest and Northern two-thirds of Statecultivar 110Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | Beacon{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Beacon", "notes": ["Florence (1)"], "page_number": cultivar 111Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | BeaconVarieties for Trialcultivar 111Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | BeaconSweet Crabcultivar 111Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | BeaconSUMMER APPLEScultivar 111Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | BeaconZONE III All Rest and Northern two-thirds of Statecultivar 111Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | Melba{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Melba", "notes": ["Florence (1)"], "page_number": 1cultivar 112Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | MelbaVarieties for Trialcultivar 112Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | MelbaSweet Crabcultivar 112Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | MelbaSUMMER APPLEScultivar 112Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | MelbaZONE III All Rest and Northern two-thirds of Statecultivar 112Open
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | Red River Crab{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Red River Crab", "notes": ["Florence (1)"], "page_ncultivar 113Open
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | Red River CrabVarieties for Trialcultivar 113Open
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | Red River CrabSweet Crabcultivar 113Open
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | Red River CrabSUMMER APPLEScultivar 113Open
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | Red River CrabZONE III All Rest and Northern two-thirds of Statecultivar 113Open
1structured_entry_jsonFALL APPLES | Main Crop | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Wealthy{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Wealthy", "notes": ["Wealcultivar 114Open
1table_axis_contextFALL APPLES | Main Crop | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | WealthyMain Cropcultivar 114Open
1taxon_contextFALL APPLES | Main Crop | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | WealthyFALL APPLEScultivar 114Open
1column_scope_contextFALL APPLES | Main Crop | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | WealthyZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 114Open
1recommendation_count_noteWealthy Wealthy (2)Wealthy (2)cultivar 114Open
1recommendation_count_noteWealthy Anisim (1)Anisim (1)cultivar 114Open
1recommendation_count_noteWealthy Joan (1)Joan (1)cultivar 114Open
1structured_entry_jsonFALL APPLES | Main Crop | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Anisim{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Anisim", "notes": ["Wealtcultivar 115Open
1table_axis_contextFALL APPLES | Main Crop | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | AnisimMain Cropcultivar 115Open
1taxon_contextFALL APPLES | Main Crop | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | AnisimFALL APPLEScultivar 115Open
1column_scope_contextFALL APPLES | Main Crop | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | AnisimZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 115Open
1recommendation_count_noteAnisim Wealthy (2)Wealthy (2)cultivar 115Open
1recommendation_count_noteAnisim Anisim (1)Anisim (1)cultivar 115Open
1recommendation_count_noteAnisim Joan (1)Joan (1)cultivar 115Open
1structured_entry_jsonFALL APPLES | Main Crop | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Joan{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Joan", "notes": ["Wealthycultivar 116Open
