Document 103
Title: PERENNIALS - The Northwest Nursery Co.
Source URL: https://archive.org/download/CAT31304326/CAT31304326.pdf
Archive provenance: discovery_round_01 curated pdf import | institution=The Northwest Nursery Co. | source_root=https://archive.org | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/discovery_round_01_second_corpus/CAT31304326.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 400
Archivist page review: Review parse variants for page 16
Institution: The Northwest Nursery Co.
Publisher:
Site:
Year:
Page count:
Type: nursery catalog
Metadata source: intake_manifest_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 333 | cross_parent | Whileitgrowsalittle'moreslowlythefirstfewyearsthanthebo | Elder | 103 |
| ID | Type | Year | Label |
|---|---|---|---|
| 730 | cross_event | Whileitgrowsalittle'moreslowlythefirstfewyearsthantheBo x Elder |
Select a linked cultivar to inspect the raw parsed details from this document beside the source PDF.
Citation focus: page focus: 16 | quote focus: On the first of May Iput in our back yard one square rod, carefully measured of the Progressive
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 7 | description_snippet | Every grove should contain a few of these white barked trees for the sake of variety. When planting a grove always provide for a few American White Birch. | Its chalky white bark and striking foliage make it a very desirable lawn tree. | cultivar 2086 | Open Review parse |
| 7 | entry_hardiness_observation | Every grove should contain a few of these white barked trees for the sake of variety. When planting a grove always provide for a few American White Birch. | It will stand almost any amount of cold, and is often found as far north as the Hudson Bay regions of Canada. | cultivar 2086 | Open Review parse |
| 7 | recommendation_context | Every grove should contain a few of these white barked trees for the sake of variety. When planting a grove always provide for a few American White Birch. | Agroup of birch and evergreens make a pleasing picture on any lawn. | cultivar 2086 | Open Review parse |
| 7 | description_snippet | COTTONWOOD-This is a pioneer tree and has been planted generally because of its rapid growth. | This is a pioneer tree and has been planted generally because of its rapid growth. | cultivar 2087 | Open Review parse |
| 7 | growth_habit | COTTONWOOD-This is a pioneer tree and has been planted generally because of its rapid growth. | It is a splendid tree when grown where it can have sufficient moisture after the first few years. | cultivar 2087 | Open Review parse |
| 7 | recommendation_context | COTTONWOOD-This is a pioneer tree and has been planted generally because of its rapid growth. | It will not stand crowding; hence is a poor grove tree, but especially fine for drives. | cultivar 2087 | Open Review parse |
| 7 | selection_origin_reference | COTTONWOOD-This is a pioneer tree and has been planted generally because of its rapid growth. | The nursery raises the Yellow Cottonwood only. | cultivar 2087 | Open Review parse |
| 7 | entry_location | ELM-This tree is a native of the Northwest. | This tree is a native of the Northwest and of North Dakota. | cultivar 2088 | Open Review parse |
| 7 | recommendation_context | ELM-This tree is a native of the Northwest. | Its best place is the city yard or street, where large specimens are planted. | cultivar 2088 | Open Review parse |
| 7 | description_snippet | ELM-This tree is a native of the Northwest. | The elm is by all means the leading shade tree for yard planting. | cultivar 2088 | Open Review parse |
| 7 | tree_form | ELM-This tree is a native of the Northwest. | Its wide spreading and overhanging branches give shade without obstructing the view. | cultivar 2088 | Open Review parse |
| 7 | selection_origin_reference | ELM-This tree is a native of the Northwest. | Seed is secured from the finest native Elms in the State, in the Chautauqua Park at Valley City. | cultivar 2088 | Open Review parse |
| 7 | entry_location | SOFT MAPLE-This is a valuable tree in the Southeastern part of our State where it thrives and becomes the first of all quick growing shade trees. | This is valuable in the southeastern part of the state where it thrives. | cultivar 2089 | Open Review parse |
| 7 | growth_habit | SOFT MAPLE-This is a valuable tree in the Southeastern part of our State where it thrives and becomes the first of all quick growing shade trees. | It becomes the first of all quick growing shade trees. | cultivar 2089 | Open Review parse |
| 7 | recommendation_context | SOFT MAPLE-This is a valuable tree in the Southeastern part of our State where it thrives and becomes the first of all quick growing shade trees. | It is a very desirable tree if kept properly trimmed to avoid forked branches, which are apt to split easily. | cultivar 2089 | Open Review parse |
| 7 | description_snippet | SOFT MAPLE-This is a valuable tree in the Southeastern part of our State where it thrives and becomes the first of all quick growing shade trees. | Its foliage is very beautiful. | cultivar 2089 | Open Review parse |
| 7 | description_snippet | HACKBERRY-Arugged hardy native tree, grows to good size, makes a fine shapely shade tree. | Arugged hardy native tree that grows to good size and makes a fine shapely shade tree. | cultivar 2090 | Open Review parse |
| 7 | tree_form | HACKBERRY-Arugged hardy native tree, grows to good size, makes a fine shapely shade tree. | It is strong limbed. | cultivar 2090 | Open Review parse |
| 7 | recommendation_context | HACKBERRY-Arugged hardy native tree, grows to good size, makes a fine shapely shade tree. | It is valuable for timber, ornament and shade, and ought to be more generally and extensively grown. | cultivar 2090 | Open Review parse |
| 7 | entry_location | HACKBERRY-Arugged hardy native tree, grows to good size, makes a fine shapely shade tree. | There are many splendid specimens of native Hackberry growing in Valley City. | cultivar 2090 | Open Review parse |
| 7 | description_snippet | CANADIAN POPLAR-In recent years has won a place in the first rank with Northwestern planters. | In recent years it has won a place in the first rank with Northwestern planters. | cultivar 2091 | Open Review parse |
| 7 | entry_hardiness_observation | CANADIAN POPLAR-In recent years has won a place in the first rank with Northwestern planters. | It has proved itself hardy beyond question, to withstand drought and cold winters. | cultivar 2091 | Open Review parse |
| 7 | growth_habit | CANADIAN POPLAR-In recent years has won a place in the first rank with Northwestern planters. | It is quick to start and easily planted. | cultivar 2091 | Open Review parse |
| 7 | recommendation_context | CANADIAN POPLAR-In recent years has won a place in the first rank with Northwestern planters. | It soon makes an effective windbreak. | cultivar 2091 | Open Review parse |
| 7 | selection_origin_reference | NORTHWEST POPLAR-This is a distinct variety found native to the Turtle Mountains of North Dakota. | This is a distinct variety found native to the Turtle Mountains of North Dakota. | cultivar 2092 | Open Review parse |
| 7 | entry_pedigree | NORTHWEST POPLAR-This is a distinct variety found native to the Turtle Mountains of North Dakota. | It is a native cross between the Balm of Gilead and the Cottonwood. | cultivar 2092 | Open Review parse |
| 7 | growth_habit | NORTHWEST POPLAR-This is a distinct variety found native to the Turtle Mountains of North Dakota. | It rivals the Cottonwood in growth and hardiness but possesses much heavier foliage and a better head. | cultivar 2092 | Open Review parse |
| 7 | description_snippet | NORTHWEST POPLAR-This is a distinct variety found native to the Turtle Mountains of North Dakota. | It has the large beautiful leaf of the Balm of Gilead, usually four to five inches in diameter, and large fragrant buds. | cultivar 2092 | Open Review parse |
| 7 | breeder_reference | NORTHWEST POPLAR-This is a distinct variety found native to the Turtle Mountains of North Dakota. | Its qualities caught the attention of Prof. Morris Johnson Kernall who brought it to the nursery for propagation. | cultivar 2092 | Open Review parse |
| 7 | entry_location | NORTHWEST POPLAR-This is a distinct variety found native to the Turtle Mountains of North Dakota. | The finest trees in the State are the Northwest Poplars growing in Carrington, now over fifty feet high. | cultivar 2092 | Open Review parse |
| 7 | recommendation_context | NORTHWEST POPLAR-This is a distinct variety found native to the Turtle Mountains of North Dakota. | The nursery predicts that within ten years it will be the leading tree in North Dakota. | cultivar 2092 | Open Review parse |
| 7 | entry_hardiness_observation | NORTHWEST POPLAR-This is a distinct variety found native to the Turtle Mountains of North Dakota. | It is described as absolutely hardy, long lived and beautiful, and the ideal tree needed for the prairies. | cultivar 2092 | Open Review parse |
| 7 | release_year_reference | NORTHWEST POPLAR-This is a distinct variety found native to the Turtle Mountains of North Dakota. | The nursery had only a few to spare that spring but expected a large stock for fall 1920 delivery. | cultivar 2092 | Open Review parse |
| 7 | recommendation_context | RUSSIAN GOLDEN WILLOW-This is still the most largely planted willow for a snow fence to the shelter belt. | This is still the most largely planted willow for a snow fence to the shelter belt. | cultivar 2093 | Open Review parse |
| 7 | growth_habit | RUSSIAN GOLDEN WILLOW-This is still the most largely planted willow for a snow fence to the shelter belt. | It makes a close and quick growing screen or planting, with the description continuing on the next page. | cultivar 2093 | Open Review parse |
| 8 | description_snippet | COMMON GOLDEN WILLOW—This is very similar in appearance to the Russian Golden Willow, but is not as vigorous a grower, and is not as hardy upon our prairies. | Very similar in appearance to the Russian Golden Willow. | cultivar 2094 | Open Review parse |
| 8 | growth_habit | COMMON GOLDEN WILLOW—This is very similar in appearance to the Russian Golden Willow, but is not as vigorous a grower, and is not as hardy upon our prairies. | Not as vigorous a grower as Russian Golden Willow. | cultivar 2094 | Open Review parse |
| 8 | entry_hardiness_observation | COMMON GOLDEN WILLOW—This is very similar in appearance to the Russian Golden Willow, but is not as vigorous a grower, and is not as hardy upon our prairies. | Not as hardy on the prairies as Russian Golden Willow. | cultivar 2094 | Open Review parse |
| 8 | anecdote_snippet | COMMON GOLDEN WILLOW—This is very similar in appearance to the Russian Golden Willow, but is not as vigorous a grower, and is not as hardy upon our prairies. | Planters who received this instead of Russian Golden Willow were often disappointed. | cultivar 2094 | Open Review parse |
| 8 | recommendation_context | LAUREL LEAF WILLOW The Laurel Leaf Willow has become a great favorite throughout the Northwest. | Has become a great favorite throughout the Northwest. | cultivar 2095 | Open Review parse |
| 8 | description_snippet | LAUREL LEAF WILLOW The Laurel Leaf Willow has become a great favorite throughout the Northwest. | Young plants in nursery rows or hedgerows are described as especially beautiful and striking. | cultivar 2095 | Open Review parse |
| 8 | growth_habit | LAUREL LEAF WILLOW The Laurel Leaf Willow has become a great favorite throughout the Northwest. | Should be trimmed back every year to keep it at its best. | cultivar 2095 | Open Review parse |
| 8 | entry_location | WHITE WILLOW—This splendid willow seems to be right at home in Dakota and Montana. | Seems to be right at home in Dakota and Montana. | cultivar 2096 | Open Review parse |
| 8 | anecdote_snippet | WHITE WILLOW—This splendid willow seems to be right at home in Dakota and Montana. | Anotable shelter planting of White Willows on Getchell Prairie, eight miles north of Valley City, is described as half a mile long and a few | cultivar 2096 | Open Review parse |
| 8 | recommendation_context | WHITE WILLOW—This splendid willow seems to be right at home in Dakota and Montana. | Farmers of North Dakota are urged to plant White Willows by the thousands. | cultivar 2096 | Open Review parse |
| 9 | description_snippet | PONDEROSA PINE-(Also called Yellow and The Bull Pine)-This is a native of Western Dakota and Eastern Montana | Also called Yellow and The Bull Pine. | cultivar 2097 | Open Review parse |
| 9 | entry_location | PONDEROSA PINE-(Also called Yellow and The Bull Pine)-This is a native of Western Dakota and Eastern Montana | Described as native to Western Dakota and Eastern Montana. | cultivar 2097 | Open Review parse |
| 9 | growth_habit | PONDEROSA PINE-(Also called Yellow and The Bull Pine)-This is a native of Western Dakota and Eastern Montana | Covers the hills with striking big trees, often forty feet in height. | cultivar 2097 | Open Review parse |
| 9 | recommendation_context | PONDEROSA PINE-(Also called Yellow and The Bull Pine)-This is a native of Western Dakota and Eastern Montana | Succeeds especially well on dry soil and thrives with less moisture than any other evergreen. | cultivar 2097 | Open Review parse |
| 9 | anecdote_snippet | PONDEROSA PINE-(Also called Yellow and The Bull Pine)-This is a native of Western Dakota and Eastern Montana | At the experimental farms at Edgeley and Dickinson these pines have grown two feet in a season. | cultivar 2097 | Open Review parse |
| 9 | entry_hardiness_observation | PONDEROSA PINE-(Also called Yellow and The Bull Pine)-This is a native of Western Dakota and Eastern Montana | They are not affected by the drying winds. | cultivar 2097 | Open Review parse |
| 9 | entry_location | JACK PINE-This is also a native of Eastern Montana. It is the most rapid grower of all pines. | Described as a native of Eastern Montana. | cultivar 2098 | Open Review parse |
| 9 | growth_habit | JACK PINE-This is also a native of Eastern Montana. It is the most rapid grower of all pines. | Said to be the most rapid grower of all pines. | cultivar 2098 | Open Review parse |
| 9 | entry_hardiness_observation | JACK PINE-This is also a native of Eastern Montana. It is the most rapid grower of all pines. | Extremely hardy and doing well on poor soil. | cultivar 2098 | Open Review parse |
| 9 | recommendation_context | JACK PINE-This is also a native of Eastern Montana. It is the most rapid grower of all pines. | Makes a splendid windbreak and grove. | cultivar 2098 | Open Review parse |
| 9 | anecdote_snippet | JACK PINE-This is also a native of Eastern Montana. It is the most rapid grower of all pines. | A Barnes County farmer transplanted sixty pines 5 to 6 feet high from the nursery with a loss of only three trees. | cultivar 2098 | Open Review parse |
| 9 | recommendation_context | SCOTCH PINE-Avery satisfactory and beautiful pine for this section. | Avery satisfactory and beautiful pine for this section. | cultivar 2099 | Open Review parse |
| 9 | growth_habit | SCOTCH PINE-Avery satisfactory and beautiful pine for this section. | Arapid grower with heavy foliage. | cultivar 2099 | Open Review parse |
| 9 | description_snippet | SCOTCH PINE-Avery satisfactory and beautiful pine for this section. | Described as the most ornamental of all pines. | cultivar 2099 | Open Review parse |
| 9 | recommendation_context | NORWAY SPRUCE-This well-known spruce thrives in the Red River Valley but will not succeed in other parts of the State. | Thrives in the Red River Valley but will not succeed in other parts of the State. | cultivar 2100 | Open Review parse |
| 9 | entry_hardiness_observation | NORWAY SPRUCE-This well-known spruce thrives in the Red River Valley but will not succeed in other parts of the State. | The fall and winter winds cause it to turn brown. | cultivar 2100 | Open Review parse |
| 9 | taxon_context | BLACK HILL SPRUCE-This was originally the same variety as the White Spruce, but has become native to the Black Hills of South Dakota. | Described as originally the same variety as the White Spruce, but now native to the Black Hills of South Dakota. | cultivar 2101 | Open Review parse |
| 9 | description_snippet | BLACK HILL SPRUCE-This was originally the same variety as the White Spruce, but has become native to the Black Hills of South Dakota. | More dense and pretty than its parent. | cultivar 2101 | Open Review parse |
| 9 | entry_hardiness_observation | BLACK HILL SPRUCE-This was originally the same variety as the White Spruce, but has become native to the Black Hills of South Dakota. | Its many years in a drying western climate have made it thoroughly hardy and resistant to drying winds. | cultivar 2101 | Open Review parse |
| 9 | recommendation_context | BLACK HILL SPRUCE-This was originally the same variety as the White Spruce, but has become native to the Black Hills of South Dakota. | Especially pleasing in home yards and parks. | cultivar 2101 | Open Review parse |
| 9 | entry_location | COLORADO BLUE SPRUCE-This hardy evergreen is native to the Rocky Mountains and is absolutely hardy in this region. | Described as native to the Rocky Mountains. | cultivar 2102 | Open Review parse |
| 9 | entry_hardiness_observation | COLORADO BLUE SPRUCE-This hardy evergreen is native to the Rocky Mountains and is absolutely hardy in this region. | Absolutely hardy in this region. | cultivar 2102 | Open Review parse |
| 9 | description_snippet | COLORADO BLUE SPRUCE-This hardy evergreen is native to the Rocky Mountains and is absolutely hardy in this region. | Color varies from a dark green to a shining silvery blue. | cultivar 2102 | Open Review parse |
| 9 | recommendation_context | COLORADO BLUE SPRUCE-This hardy evergreen is native to the Rocky Mountains and is absolutely hardy in this region. | Green shade specimens are also choice plants but can be secured at popular prices. | cultivar 2102 | Open Review parse |
| 10 | breeder_reference | Peter Gideon developed the Wealthy and gave the Northwest a hardy apple, fine quality and one that bears early. | Developed by Peter Gideon. | cultivar 114 | Open Review parse |
| 10 | taxon_context | Peter Gideon developed the Wealthy and gave the Northwest a hardy apple, fine quality and one that bears early. | Identified as an apple. | cultivar 114 | Open Review parse |
| 10 | entry_hardiness_observation | Peter Gideon developed the Wealthy and gave the Northwest a hardy apple, fine quality and one that bears early. | Presented as a hardy apple for the Northwest. | cultivar 114 | Open Review parse |
| 10 | description_snippet | Peter Gideon developed the Wealthy and gave the Northwest a hardy apple, fine quality and one that bears early. | Described as fine quality and bearing early. | cultivar 114 | Open Review parse |
| 10 | breeder_reference | Mr. Patten developed the Patten's Greening, | Developed by Mr. Patten. | cultivar 2103 | Open Review parse |
| 10 | taxon_context | Mr. Patten developed the Patten's Greening, | Named in a passage about newly developed hardy apple varieties for the Northwest. | cultivar 2103 | Open Review parse |
| 10 | breeder_reference | Mr. Ludlow, another Minnesotaman, developed the Okabena. | Developed by Mr. Ludlow, described as another Minnesota man. | cultivar 1052 | Open Review parse |
| 10 | selection_origin_reference | Mr. Ludlow, another Minnesotaman, developed the Okabena. | Linked to Minnesota through its developer. | cultivar 1052 | Open Review parse |
| 10 | taxon_context | Mr. Ludlow, another Minnesotaman, developed the Okabena. | Named in the discussion of new hardy apple varieties for the Northwest. | cultivar 1052 | Open Review parse |
| 10 | taxon_context | Other growers have brought forward many new varieties of hardy fruits—apples, crabs, plums, the Compass cherry | Identified as a cherry. | cultivar 394 | Open Review parse |
| 10 | recommendation_context | Other growers have brought forward many new varieties of hardy fruits—apples, crabs, plums, the Compass cherry | Included among new varieties of hardy fruits brought forward for the Northwest. | cultivar 394 | Open Review parse |
| 10 | breeder_reference | Wyman Elliott of Minneapolis gave us the Carrie Gooseberry, one that will stand the cold winters without harm. | Given by Wyman Elliott of Minneapolis. | cultivar 2104 | Open Review parse |
| 10 | taxon_context | Wyman Elliott of Minneapolis gave us the Carrie Gooseberry, one that will stand the cold winters without harm. | Identified as a gooseberry. | cultivar 2104 | Open Review parse |
| 10 | entry_hardiness_observation | Wyman Elliott of Minneapolis gave us the Carrie Gooseberry, one that will stand the cold winters without harm. | Said to stand the cold winters without harm. | cultivar 2104 | Open Review parse |
| 10 | taxon_context | Besides this we have now the Beta Grape | Identified as a grape. | cultivar 174 | Open Review parse |
| 10 | recommendation_context | Besides this we have now the Beta Grape | Included in a list of hardy fruits now available in the Northwest. | cultivar 174 | Open Review parse |
| 10 | recommendation_context | Besides this we have now the Beta Grape, the Sunbeam and Minnesota No. 4 Raspberry | Included in a list of hardy fruits now available in the Northwest. | cultivar 2105 | Open Review parse |
| 10 | description_snippet | Besides this we have now the Beta Grape, the Sunbeam and Minnesota No. 4 Raspberry | Mentioned by name only, without further description on this page. | cultivar 2105 | Open Review parse |
| 11 | breeder_reference | IOWA BEAUTY—Originated by C. G. Patten of Charles City. | Originated by C. G. Patten of Charles City. | cultivar 1691 | Open Review parse |
| 11 | selection_origin_reference | IOWA BEAUTY—Originated by C. G. Patten of Charles City. | Presented as one of the fine grade apples that can be raised in this region. | cultivar 1691 | Open Review parse |
| 11 | recommendation_context | IOWA BEAUTY—Originated by C. G. Patten of Charles City. | Recommended to add variety to the orchard. | cultivar 1691 | Open Review parse |
| 11 | anecdote_snippet | IOWA BEAUTY—Originated by C. G. Patten of Charles City. | Mr. Patrick Neary of Buffalo is said to have an orchard of Iowa Beauty trees that bear annually such good crops that he will not plant any o | cultivar 1691 | Open Review parse |
| 11 | productivity | IOWA BEAUTY—Originated by C. G. Patten of Charles City. | Described through anecdote as bearing annually with good crops. | cultivar 1691 | Open Review parse |
| 11 | storage_duration | OKABENA—Season September to November. Fruit large, yellow with red stripes, heavy on the sunny side | Season September to November. | cultivar 1052 | Open Review parse |
| 11 | fruit_size | OKABENA—Season September to November. Fruit large, yellow with red stripes, heavy on the sunny side | Fruit large. | cultivar 1052 | Open Review parse |
| 11 | fruit_color | OKABENA—Season September to November. Fruit large, yellow with red stripes, heavy on the sunny side | Fruit yellow with red stripes, heavy on the sunny side. | cultivar 1052 | Open Review parse |
| 11 | description_snippet | OKABENA—Season September to November. Fruit large, yellow with red stripes, heavy on the sunny side | Flesh yellowish white, fine grained, crisp, juicy. | cultivar 1052 | Open Review parse |
| 11 | flavor_profile | OKABENA—Season September to November. Fruit large, yellow with red stripes, heavy on the sunny side | Flavor sub-acid, excellent quality. | cultivar 1052 | Open Review parse |
| 11 | productivity | OKABENA—Season September to November. Fruit large, yellow with red stripes, heavy on the sunny side | Described as bearing splendid crops all over Dakota. | cultivar 1052 | Open Review parse |
| 11 | recommendation_context | OKABENA—Season September to November. Fruit large, yellow with red stripes, heavy on the sunny side | Said to be one of the most popular apple trees with growers near Valley City. | cultivar 1052 | Open Review parse |
| 11 | selection_origin_reference | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | Also identified as Duchess of Oldenburg. | cultivar 207 | Open Review parse |
| 11 | entry_location | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | Origin, Russia. | cultivar 207 | Open Review parse |
| 11 | storage_duration | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | Season August to September. | cultivar 207 | Open Review parse |
| 11 | entry_hardiness_observation | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | Considered the standard of hardiness in Minnesota. | cultivar 207 | Open Review parse |
| 11 | growth_habit | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | The tree is an upright strong grower. | cultivar 207 | Open Review parse |
| 11 | productivity | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | An early and annual bearer of uniformly large crops. | cultivar 207 | Open Review parse |
| 11 | fruit_size | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | The fruit is large. | cultivar 207 | Open Review parse |
| 11 | fruit_color | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | Fruit greenish yellow with red stripes. | cultivar 207 | Open Review parse |
| 11 | description_snippet | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | Flesh light yellow, medium fine grained, firm. | cultivar 207 | Open Review parse |
| 11 | flavor_profile | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | It has a pleasant acid flavor. | cultivar 207 | Open Review parse |
| 11 | culinary_use | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | Agreat cooking favorite. | cultivar 207 | Open Review parse |
| 11 | keeping_quality | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | Not a good keeper. | cultivar 207 | Open Review parse |
| 11 | recommendation_context | DUCHESS—(Duchess of Oldenburg)—Origin, Russia. Season August to September. | Every orchard should have a few Duchess for early use. | cultivar 207 | Open Review parse |
| 11 | breeder_reference | PATTEN’S GREENINGS—Originated by C. G. Patten Season November to January. | Originated by C. G. Patten. | cultivar 2106 | Open Review parse |
| 11 | storage_duration | PATTEN’S GREENINGS—Originated by C. G. Patten Season November to January. | Season November to January. | cultivar 2106 | Open Review parse |
| 11 | fruit_size | PATTEN’S GREENINGS—Originated by C. G. Patten Season November to January. | Fruit large. | cultivar 2106 | Open Review parse |
| 11 | fruit_color | PATTEN’S GREENINGS—Originated by C. G. Patten Season November to January. | Ayellowish green color with a blush of red on cheek toward the sun. | cultivar 2106 | Open Review parse |
| 11 | description_snippet | PATTEN’S GREENINGS—Originated by C. G. Patten Season November to January. | Flesh yellowish white, core small. | cultivar 2106 | Open Review parse |
| 11 | flavor_profile | PATTEN’S GREENINGS—Originated by C. G. Patten Season November to January. | Flavor a pleasant sub-acid. | cultivar 2106 | Open Review parse |
| 11 | growth_habit | PATTEN’S GREENINGS—Originated by C. G. Patten Season November to January. | The tree is a vigorous spreading grower and exceptionally hardy. | cultivar 2106 | Open Review parse |
| 11 | productivity | PATTEN’S GREENINGS—Originated by C. G. Patten Season November to January. | It comes into bearing early, often yielding good crops at three years of age. | cultivar 2106 | Open Review parse |
| 11 | recommendation_context | PATTEN’S GREENINGS—Originated by C. G. Patten Season November to January. | Described as the leading apple for Dakota planters, with growers urged to make their heaviest planting of it. | cultivar 2106 | Open Review parse |
| 11 | anecdote_snippet | PATTEN’S GREENINGS—Originated by C. G. Patten Season November to January. | This nursery is planting an orchard of Patten's Greenings and Wealthy apples to raise fruit for commercial purposes. | cultivar 2106 | Open Review parse |
| 11 | entry_location | HIBERNAL—Introduced from Russia, where it grows in colder climates than ours. It is our hardiest apple. | Introduced from Russia, where it grows in colder climates than North Dakota. | cultivar 120 | Open Review parse |
| 11 | entry_hardiness_observation | HIBERNAL—Introduced from Russia, where it grows in colder climates than ours. It is our hardiest apple. | It is our hardiest apple. | cultivar 120 | Open Review parse |
| 11 | growth_habit | HIBERNAL—Introduced from Russia, where it grows in colder climates than ours. It is our hardiest apple. | The tree is a strong vigorous grower, the best of all apple trees. | cultivar 120 | Open Review parse |
| 11 | recommendation_context | HIBERNAL—Introduced from Russia, where it grows in colder climates than ours. It is our hardiest apple. | Planted by leading orchardists and used to top-work choice varieties. | cultivar 120 | Open Review parse |
| 11 | rootstock_compatibility | HIBERNAL—Introduced from Russia, where it grows in colder climates than ours. It is our hardiest apple. | We top-work Wealthy onto Hibernal for those who want the best and hardiest together. | cultivar 120 | Open Review parse |
| 11 | fruit_size | HIBERNAL—Introduced from Russia, where it grows in colder climates than ours. It is our hardiest apple. | Fruit of Hibernal is very large, irregular. | cultivar 120 | Open Review parse |
| 11 | fruit_color | HIBERNAL—Introduced from Russia, where it grows in colder climates than ours. It is our hardiest apple. | Greenish yellow with dull bronze red on sunny side. | cultivar 120 | Open Review parse |
| 11 | flavor_profile | HIBERNAL—Introduced from Russia, where it grows in colder climates than ours. It is our hardiest apple. | Flesh acid, not choice for eating but very good for cooking. | cultivar 120 | Open Review parse |
| 11 | culinary_use | HIBERNAL—Introduced from Russia, where it grows in colder climates than ours. It is our hardiest apple. | Very good for cooking. | cultivar 120 | Open Review parse |
| 11 | description_snippet | WEALTHY—The finest apple in the Northwest. This tree has brought fame to the originator, Peter Gideon, of Minnesota. | Described as the finest apple in the Northwest. | cultivar 114 | Open Review parse |
| 11 | breeder_reference | WEALTHY—The finest apple in the Northwest. This tree has brought fame to the originator, Peter Gideon, of Minnesota. | This tree has brought fame to the originator, Peter Gideon, of Minnesota. | cultivar 114 | Open Review parse |
| 11 | recommendation_context | WEALTHY—The finest apple in the Northwest. This tree has brought fame to the originator, Peter Gideon, of Minnesota. | It is now being planted in New York and New England. | cultivar 114 | Open Review parse |
| 11 | storage_duration | WEALTHY—The finest apple in the Northwest. This tree has brought fame to the originator, Peter Gideon, of Minnesota. | Season, October to March. | cultivar 114 | Open Review parse |
| 11 | fruit_size | WEALTHY—The finest apple in the Northwest. This tree has brought fame to the originator, Peter Gideon, of Minnesota. | Fruit large and very smooth. | cultivar 114 | Open Review parse |
| 11 | fruit_color | WEALTHY—The finest apple in the Northwest. This tree has brought fame to the originator, Peter Gideon, of Minnesota. | Color deep red. | cultivar 114 | Open Review parse |
| 12 | fruit_color | There is always a ready market everywhere for the Wealthy... The Wealthy promises to make the fame of North Dakota as a fruit state in the same way it has the fame of Minnesota. Remember, the Wealthy is hardy and is our | Fruit has lighter red stripes. | cultivar 114 | Open Review parse |
| 12 | flavor_profile | There is always a ready market everywhere for the Wealthy... The Wealthy promises to make the fame of North Dakota as a fruit state in the same way it has the fame of Minnesota. Remember, the Wealthy is hardy and is our | Flesh is white, often stained with red like the snow apple; sub-acid, tender, and juicy. | cultivar 114 | Open Review parse |
| 12 | culinary_use | There is always a ready market everywhere for the Wealthy... The Wealthy promises to make the fame of North Dakota as a fruit state in the same way it has the fame of Minnesota. Remember, the Wealthy is hardy and is our | Considered a fine dessert and cooking apple. | cultivar 114 | Open Review parse |
| 12 | recommendation_context | There is always a ready market everywhere for the Wealthy... The Wealthy promises to make the fame of North Dakota as a fruit state in the same way it has the fame of Minnesota. Remember, the Wealthy is hardy and is our | Described as having a ready market everywhere. | cultivar 114 | Open Review parse |
| 12 | anecdote_snippet | There is always a ready market everywhere for the Wealthy... The Wealthy promises to make the fame of North Dakota as a fruit state in the same way it has the fame of Minnesota. Remember, the Wealthy is hardy and is our | Carl Miller of Nome, Martin Jacobs of Sanborn, and J. H. Whitcher of Valley City are said to have splendid Wealthy apples bearing fine crops | cultivar 114 | Open Review parse |
| 12 | entry_location | There is always a ready market everywhere for the Wealthy... The Wealthy promises to make the fame of North Dakota as a fruit state in the same way it has the fame of Minnesota. Remember, the Wealthy is hardy and is our | Linked to successful bearing in Nome, Sanborn, and Valley City, and compared with Minnesota fame. | cultivar 114 | Open Review parse |
