Document 139
Title: Planting time, 1950 / Alpha Nursery
Source URL: https://archive.org/download/CAT31385295/CAT31385295.pdf
Archive provenance: raw historical corpus ingest queue backfill 2026-05-02 | source_site=archive.org | institution=Alpha Nursery | local_archive=/home/doug/src/pomologica/data/raw/manual/ingest_queue/discovery_round_04_second_corpus/CAT31385295.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 392
Archivist page review: Review parse variants for page 5
Institution: Alpha Nursery
Publisher: Alpha Nursery
Site: archive.org
Year: 1950
Page count:
Type: nursery catalog
Metadata source: intake_manifest_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 465 | offered_by_candidate_nursery | Tra Sele | Nursery | 139 |
| 464 | mentioned_in_document | Nursery | Planting time, 1950 / Alpha Nursery | 139 |
| ID | Type | Year | Label |
|---|---|---|---|
| 1007 | year_reference | 1891 | Year reference 1891 |
| 1006 | year_reference | 1930 | Year reference 1930 |
| 1012 | cross_event | 1930 | Our Roses are E x tra Sele |
| 1013 | nursery_mention | 1930 | Nursery |
| 1010 | year_reference | 1945 | Year reference 1945 |
| 1009 | year_reference | 1946 | Year reference 1946 |
| 1011 | year_reference | 1948 | Year reference 1948 |
| 1008 | year_reference | 1950 | Year reference 1950 |
Select a linked cultivar to inspect the raw parsed details from this document beside the source PDF.
Citation focus: page focus: 5
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 5 | description_snippet | ETOIL DE HOLLANDE—Velvet crimson maroon. Large very double—vigorous grower. | Described as velvet crimson maroon, large, very double, and a vigorous grower. | cultivar 2321 | Open Review parse |
| 5 | growth_habit | RED RADIANCE (Deep Red)—Vigorous, upright bushy plant, bearing a continuous supply of very large, beautiful deep red globular flowers. | Vigorous, upright, bushy plant. | cultivar 2169 | Open Review parse |
| 5 | description_snippet | RED RADIANCE (Deep Red)—Vigorous, upright bushy plant, bearing a continuous supply of very large, beautiful deep red globular flowers. | Bears a continuous supply of very large deep red globular flowers. | cultivar 2169 | Open Review parse |
| 5 | description_snippet | GRENOBLE—Long stemmed, beautiful shaped blooms of scarlet crimson. | Long-stemmed rose with well-shaped scarlet crimson blooms. | cultivar 2322 | Open Review parse |
| 5 | description_snippet | CHRISTOPHER STONE—Scarlet red with gold stamens showing as the flower opens. Erect healthy plant, and dependable. | Scarlet red flower with gold stamens showing as it opens. | cultivar 2323 | Open Review parse |
| 5 | growth_habit | CHRISTOPHER STONE—Scarlet red with gold stamens showing as the flower opens. Erect healthy plant, and dependable. | Erect, healthy, dependable plant. | cultivar 2323 | Open Review parse |
| 5 | description_snippet | POINSETTIA—Rich, dazzling scarlet, semi-double with strong tea fragrance. Blooms freely; medium tall. | Rich dazzling scarlet semi-double rose with strong tea fragrance. | cultivar 2324 | Open Review parse |
| 5 | growth_habit | POINSETTIA—Rich, dazzling scarlet, semi-double with strong tea fragrance. Blooms freely; medium tall. | Blooms freely and is medium tall. | cultivar 2324 | Open Review parse |
| 5 | description_snippet | BRIGHT WINGS—Long pointed buds, rosy orange; large double cupped orange center, shading to pink. Strong stems, good bright foliage; excellent kind. | Long pointed rosy-orange buds; large double cupped orange center shading to pink. | cultivar 2325 | Open Review parse |
| 5 | growth_habit | BRIGHT WINGS—Long pointed buds, rosy orange; large double cupped orange center, shading to pink. Strong stems, good bright foliage; excellent kind. | Strong stems and good bright foliage. | cultivar 2325 | Open Review parse |
| 5 | growth_habit | PINK RADIANCE (Silvery Pink)—Vigorous upright bushy plants bear a continuous supply of very large, light silvery pink to salmon pink flowers on long, strong stems. | Vigorous upright bushy plants with long strong stems. | cultivar 2326 | Open Review parse |
| 5 | description_snippet | PINK RADIANCE (Silvery Pink)—Vigorous upright bushy plants bear a continuous supply of very large, light silvery pink to salmon pink flowers on long, strong stems. | Continuous supply of very large light silvery pink to salmon pink flowers. | cultivar 2326 | Open Review parse |
| 5 | growth_habit | PICTURE—Astrong, vigorous and very double rose of fine form; velvety rose pink with undertones of salmon. Afine pink. | Strong and vigorous plant. | cultivar 2327 | Open Review parse |
| 5 | description_snippet | PICTURE—Astrong, vigorous and very double rose of fine form; velvety rose pink with undertones of salmon. Afine pink. | Very double rose of fine form, velvety rose pink with salmon undertones. | cultivar 2327 | Open Review parse |
| 5 | description_snippet | JOANNA HILL—Large. Yellow with bronze shading in center. Avigorous grower; fragrant. | Large yellow flowers with bronze shading in the center; fragrant. | cultivar 2328 | Open Review parse |
| 5 | growth_habit | JOANNA HILL—Large. Yellow with bronze shading in center. Avigorous grower; fragrant. | Vigorous grower. | cultivar 2328 | Open Review parse |
| 5 | growth_habit | McGREDY'S YELLOW—Astrong, vigorous plant. Flowers bright buttercup yellow; perfect form. | Strong, vigorous plant. | cultivar 2329 | Open Review parse |
| 5 | description_snippet | McGREDY'S YELLOW—Astrong, vigorous plant. Flowers bright buttercup yellow; perfect form. | Bright buttercup yellow flowers of perfect form. | cultivar 2329 | Open Review parse |
| 5 | description_snippet | YELLOW TALISMAN—Agood bright yellow with a little shading of pink. | Bright yellow flowers with a little pink shading. | cultivar 2330 | Open Review parse |
| 5 | description_snippet | MME. JULES BOUCHE—Medium size but superb white with a tinge of blush at the center; very prolific. | Medium-sized white rose with a tinge of blush at the center. | cultivar 2331 | Open Review parse |
| 5 | productivity | MME. JULES BOUCHE—Medium size but superb white with a tinge of blush at the center; very prolific. | Described as very prolific. | cultivar 2331 | Open Review parse |
| 5 | description_snippet | K. A. VICTORIA—Snowy white, fragrant. One of the best white teas. | Snowy white and fragrant; described as one of the best white teas. | cultivar 2332 | Open Review parse |
| 5 | description_snippet | PRES. HOOVER (Creamy Yellow with Pink and Flame tints)—Long pointed buds. Very heavy bloomer. This was one of our best growers the past summer. | Creamy yellow with pink and flame tints; long pointed buds. | cultivar 2333 | Open Review parse |
| 5 | productivity | PRES. HOOVER (Creamy Yellow with Pink and Flame tints)—Long pointed buds. Very heavy bloomer. This was one of our best growers the past summer. | Very heavy bloomer. | cultivar 2333 | Open Review parse |
| 5 | anecdote_snippet | PRES. HOOVER (Creamy Yellow with Pink and Flame tints)—Long pointed buds. Very heavy bloomer. This was one of our best growers the past summer. | Alpha Nursery states it was one of their best growers the past summer. | cultivar 2333 | Open Review parse |
| 5 | growth_habit | AUTUMN—An upright, vigorous plant; fragrant; burnt orange streaked red. | Upright, vigorous plant. | cultivar 2334 | Open Review parse |
| 5 | description_snippet | AUTUMN—An upright, vigorous plant; fragrant; burnt orange streaked red. | Fragrant burnt orange flowers streaked red. | cultivar 2334 | Open Review parse |
| 5 | growth_habit | CONDESA de SASTAGO—Vigorous and prolific; blooms very large, fragrant, and double; deep copper pink within, golden yellow on outside of petals. | Vigorous and prolific. | cultivar 2335 | Open Review parse |
| 5 | description_snippet | CONDESA de SASTAGO—Vigorous and prolific; blooms very large, fragrant, and double; deep copper pink within, golden yellow on outside of petals. | Very large, fragrant, double blooms; deep copper pink within and golden yellow on outside of petals. | cultivar 2335 | Open Review parse |
| 5 | description_snippet | PEACE—Ovoid buds, golden yellow etched with pink as they open. Color changes from canary yellow to pale golden, then to cream. Flowers often 5 inches across—a 1946 winner. 2 yr. plants, $2.00 each. | Ovoid buds golden yellow etched with pink; color changes from canary yellow to pale golden and then cream. | cultivar 2177 | Open Review parse |
| 5 | release_year_reference | PEACE—Ovoid buds, golden yellow etched with pink as they open. Color changes from canary yellow to pale golden, then to cream. Flowers often 5 inches across—a 1946 winner. 2 yr. plants, $2.00 each. | Catalog calls Peace a 1946 winner. | cultivar 2177 | Open Review parse |
| 5 | growth_habit | MIRANDY—Astrong grower, producing large, long, pointed buds of rich dark red with black shadings; very fragrant—a 1945 winner. $1.50 each. | Strong grower. | cultivar 2176 | Open Review parse |
| 5 | description_snippet | MIRANDY—Astrong grower, producing large, long, pointed buds of rich dark red with black shadings; very fragrant—a 1945 winner. $1.50 each. | Large, long, pointed buds of rich dark red with black shadings; very fragrant. | cultivar 2176 | Open Review parse |
| 5 | release_year_reference | MIRANDY—Astrong grower, producing large, long, pointed buds of rich dark red with black shadings; very fragrant—a 1945 winner. $1.50 each. | Catalog calls Mirandy a 1945 winner. | cultivar 2176 | Open Review parse |
| 5 | description_snippet | TALLYHO—Color on inside varying and unique shade of pink, outside rich crimson; long stems. Blooms open slowly and are long lasting. Very heavy substance, very large and perfect; spicy fragrance—a 1948 winner. 2 yr. plan | Inside color varies as a unique shade of pink; outside is rich crimson; long stems. | cultivar 2175 | Open Review parse |
| 5 | keeping_quality | TALLYHO—Color on inside varying and unique shade of pink, outside rich crimson; long stems. Blooms open slowly and are long lasting. Very heavy substance, very large and perfect; spicy fragrance—a 1948 winner. 2 yr. plan | Blooms open slowly and are long lasting. | cultivar 2175 | Open Review parse |
| 5 | release_year_reference | TALLYHO—Color on inside varying and unique shade of pink, outside rich crimson; long stems. Blooms open slowly and are long lasting. Very heavy substance, very large and perfect; spicy fragrance—a 1948 winner. 2 yr. plan | Catalog calls Tallyho a 1948 winner. | cultivar 2175 | Open Review parse |
| 5 | description_snippet | FORTY-NINER—The colors are startling in their brilliance. Inside vivid oriental red, outside chrome yellow; colors lasting and bright; long buds and well shaped blooms. 2 yr. plants, $2.00 each. | Inside vivid oriental red and outside chrome yellow; colors lasting and bright. | cultivar 2336 | Open Review parse |
| 5 | description_snippet | SUTTERS GOLD—Beautiful long pointed bud, richly shaded with orange and gold. Rich tea fragrance not found in any other yellow rose. One of the newest roses. 2 yr. No. 1 plants, $2.50 each. | Long pointed bud richly shaded with orange and gold. | cultivar 2337 | Open Review parse |
| 5 | recommendation_context | SUTTERS GOLD—Beautiful long pointed bud, richly shaded with orange and gold. Rich tea fragrance not found in any other yellow rose. One of the newest roses. 2 yr. No. 1 plants, $2.50 each. | Catalog describes it as one of the newest roses. | cultivar 2337 | Open Review parse |
| 5 | description_snippet | CRIMSON GLORY—Color, deep crimson. Truly a glory rose. Glorious in perfect form, large size and fragrance. Agood, vigorous grower. 2 yr. plants, $1.35 each. | Deep crimson, perfect form, large size, and fragrance. | cultivar 2338 | Open Review parse |
| 5 | growth_habit | CRIMSON GLORY—Color, deep crimson. Truly a glory rose. Glorious in perfect form, large size and fragrance. Agood, vigorous grower. 2 yr. plants, $1.35 each. | Good vigorous grower. | cultivar 2338 | Open Review parse |
| 5 | entry_hardiness_observation | PINOCCHIO—Ahardy plant producing an abundance of pointed buds of salmon flushed gold, opening to hybrid tea-like roses of soft clear pink, in great clusters. We had 32 blooms on one plant at one time last summer. 2 yr. p | Described as a hardy plant under the Floribunda Roses section. | cultivar 2179 | Open Review parse |
| 5 | description_snippet | PINOCCHIO—Ahardy plant producing an abundance of pointed buds of salmon flushed gold, opening to hybrid tea-like roses of soft clear pink, in great clusters. We had 32 blooms on one plant at one time last summer. 2 yr. p | Pointed buds of salmon flushed gold opening to soft clear pink hybrid tea-like roses in great clusters. | cultivar 2179 | Open Review parse |
| 5 | anecdote_snippet | PINOCCHIO—Ahardy plant producing an abundance of pointed buds of salmon flushed gold, opening to hybrid tea-like roses of soft clear pink, in great clusters. We had 32 blooms on one plant at one time last summer. 2 yr. p | Alpha Nursery states one plant had 32 blooms at one time the previous summer. | cultivar 2179 | Open Review parse |
| 5 | description_snippet | GOLDILOCKS—Rich golden yellow. Buds are ovoid in shape. Long lasting, hardy and vigorous. 2 yr. plants, $1.50 each. | Rich golden yellow with ovoid buds. | cultivar 2339 | Open Review parse |
| 5 | keeping_quality | GOLDILOCKS—Rich golden yellow. Buds are ovoid in shape. Long lasting, hardy and vigorous. 2 yr. plants, $1.50 each. | Long lasting. | cultivar 2339 | Open Review parse |
| 5 | entry_hardiness_observation | GOLDILOCKS—Rich golden yellow. Buds are ovoid in shape. Long lasting, hardy and vigorous. 2 yr. plants, $1.50 each. | Described as hardy and vigorous. | cultivar 2339 | Open Review parse |
| 5 | description_snippet | CHATTER—Unusually bright crimson, generous flower clusters; velvety firm petals; continuously in bloom. 2 yr. No. 1 plants, $1.25 each. | Unusually bright crimson with generous flower clusters and velvety firm petals. | cultivar 2340 | Open Review parse |
| 5 | productivity | CHATTER—Unusually bright crimson, generous flower clusters; velvety firm petals; continuously in bloom. 2 yr. No. 1 plants, $1.25 each. | Continuously in bloom. | cultivar 2340 | Open Review parse |
| 5 | description_snippet | FASHION—Brilliant luminous coral flowers overlaid with gold; all season bloom; large clusters and singly. One of the latest kinds. 2 yr. No. 1 plants, $2.00 each. | Brilliant luminous coral flowers overlaid with gold, borne in large clusters and singly. | cultivar 2341 | Open Review parse |
| 5 | productivity | FASHION—Brilliant luminous coral flowers overlaid with gold; all season bloom; large clusters and singly. One of the latest kinds. 2 yr. No. 1 plants, $2.00 each. | All-season bloom. | cultivar 2341 | Open Review parse |
| 5 | recommendation_context | FASHION—Brilliant luminous coral flowers overlaid with gold; all season bloom; large clusters and singly. One of the latest kinds. 2 yr. No. 1 plants, $2.00 each. | Catalog describes Fashion as one of the latest kinds. | cultivar 2341 | Open Review parse |
| 5 | entry_hardiness_observation | PRIMROSE (Yellow)—Hardy double. One of the few good yellow climbers. | Described as hardy and double. | cultivar 2342 | Open Review parse |
| 5 | recommendation_context | PRIMROSE (Yellow)—Hardy double. One of the few good yellow climbers. | Described as one of the few good yellow climbers. | cultivar 2342 | Open Review parse |
| 5 | description_snippet | CLIMBING AMERICAN BEAUTY—Flowers rich red to crimson, very large; excellent for cutting. | Very large flowers, rich red to crimson. | cultivar 2343 | Open Review parse |
| 5 | culinary_use | CLIMBING AMERICAN BEAUTY—Flowers rich red to crimson, very large; excellent for cutting. | Not a food use; catalog notes it is excellent for cutting. | cultivar 2343 | Open Review parse |
| 5 | description_snippet | DR. VAN FLEET—Very large double pink, on single stems; very fine for cut flowers. | Very large double pink flowers on single stems. | cultivar 2182 | Open Review parse |
| 5 | culinary_use | DR. VAN FLEET—Very large double pink, on single stems; very fine for cut flowers. | Not a food use; catalog notes it is very fine for cut flowers. | cultivar 2182 | Open Review parse |
| 5 | description_snippet | PAUL'S SCARLET (Orange Scarlet)—The popular new shade. Avigorous climber on single stems. Our best climber. | Orange scarlet, described as a popular new shade. | cultivar 2185 | Open Review parse |
| 5 | growth_habit | PAUL'S SCARLET (Orange Scarlet)—The popular new shade. Avigorous climber on single stems. Our best climber. | Vigorous climber on single stems. | cultivar 2185 | Open Review parse |
| 5 | recommendation_context | PAUL'S SCARLET (Orange Scarlet)—The popular new shade. Avigorous climber on single stems. Our best climber. | Alpha Nursery calls Paul's Scarlet their best climber. | cultivar 2185 | Open Review parse |
| 5 | entry_hardiness_observation | BLAZE—Ahardy, vigorous climbing rose, scarlet crimson in color. Recurrent bloomer. 2 yr. plants, $1.50 each. | Described as hardy and vigorous. | cultivar 2186 | Open Review parse |
| 5 | description_snippet | BLAZE—Ahardy, vigorous climbing rose, scarlet crimson in color. Recurrent bloomer. 2 yr. plants, $1.50 each. | Scarlet crimson climbing rose. | cultivar 2186 | Open Review parse |
| 5 | productivity | BLAZE—Ahardy, vigorous climbing rose, scarlet crimson in color. Recurrent bloomer. 2 yr. plants, $1.50 each. | Recurrent bloomer. | cultivar 2186 | Open Review parse |
| 5 | growth_habit | GROOTENDORST—Grows 4 to 5 feet. Blooms in large clusters and each rose resembles small red carnations. Blooms all summer. | Grows 4 to 5 feet. | cultivar 2344 | Open Review parse |
| 5 | description_snippet | GROOTENDORST—Grows 4 to 5 feet. Blooms in large clusters and each rose resembles small red carnations. Blooms all summer. | Blooms in large clusters; each rose resembles small red carnations. | cultivar 2344 | Open Review parse |
| 5 | productivity | GROOTENDORST—Grows 4 to 5 feet. Blooms in large clusters and each rose resembles small red carnations. Blooms all summer. | Blooms all summer. | cultivar 2344 | Open Review parse |
| 6 | productivity | SENATOR DUNLAP—This is one of the best varieties grown. It bears well in this locality—producing big crops. | Described as bearing well in the locality and producing big crops. | cultivar 2109 | Open Review parse |
| 6 | growth_habit | SENATOR DUNLAP—This is one of the best varieties grown. It bears well in this locality—producing big crops. | Described as a good grower that makes good heavy rows. | cultivar 2109 | Open Review parse |
| 6 | fruit_size | SENATOR DUNLAP—This is one of the best varieties grown. It bears well in this locality—producing big crops. | Berries described as large size. | cultivar 2109 | Open Review parse |
| 6 | fruit_color | SENATOR DUNLAP—This is one of the best varieties grown. It bears well in this locality—producing big crops. | Berries described as good rich red color. | cultivar 2109 | Open Review parse |
| 6 | recommendation_context | SENATOR DUNLAP—This is one of the best varieties grown. It bears well in this locality—producing big crops. | Listed under strawberries for home and market planting. | cultivar 2109 | Open Review parse |
| 6 | description_snippet | PREMIER—(Early)—One of our earliest strawberries. Known as frost proof, as it blooms under the foliage. | Identified as an early strawberry and one of the nursery's earliest strawberries. | cultivar 184 | Open Review parse |
| 6 | hardiness_code_expansion | PREMIER—(Early)—One of our earliest strawberries. Known as frost proof, as it blooms under the foliage. | Known as frost proof because it blooms under the foliage. | cultivar 184 | Open Review parse |
| 6 | productivity | PREMIER—(Early)—One of our earliest strawberries. Known as frost proof, as it blooms under the foliage. | Said to succeed everywhere and produce big crops every year. | cultivar 184 | Open Review parse |
| 6 | fruit_color | PREMIER—(Early)—One of our earliest strawberries. Known as frost proof, as it blooms under the foliage. | Berries described as dark red. | cultivar 184 | Open Review parse |
| 6 | fruit_size | PREMIER—(Early)—One of our earliest strawberries. Known as frost proof, as it blooms under the foliage. | Berries described as long pointed. | cultivar 184 | Open Review parse |
| 6 | description_snippet | ROBINSON—(Early mid season)—Anew berry. Vigorous grower. Matures very heavy crops. | Identified as an early mid season strawberry and a new berry. | cultivar 349 | Open Review parse |
| 6 | growth_habit | ROBINSON—(Early mid season)—Anew berry. Vigorous grower. Matures very heavy crops. | Described as a vigorous grower. | cultivar 349 | Open Review parse |
| 6 | productivity | ROBINSON—(Early mid season)—Anew berry. Vigorous grower. Matures very heavy crops. | Said to mature very heavy crops. | cultivar 349 | Open Review parse |
| 6 | fruit_size | ROBINSON—(Early mid season)—Anew berry. Vigorous grower. Matures very heavy crops. | Fruit described as large. | cultivar 349 | Open Review parse |
| 6 | fruit_color | ROBINSON—(Early mid season)—Anew berry. Vigorous grower. Matures very heavy crops. | Fruit described as bright red. | cultivar 349 | Open Review parse |
| 6 | flavor_profile | ROBINSON—(Early mid season)—Anew berry. Vigorous grower. Matures very heavy crops. | Fruit said to have delightful flavor. | cultivar 349 | Open Review parse |
| 6 | keeping_quality | ROBINSON—(Early mid season)—Anew berry. Vigorous grower. Matures very heavy crops. | Keeps well after picking and is extra good for freezing because berries hold their shape. | cultivar 349 | Open Review parse |
| 6 | taxon_context | MASTODON—The elephant of strawberries, and bears lots of big berries from summer until frost. | Listed in the Everbearing Strawberry subsection. | cultivar 187 | Open Review parse |
| 6 | fruit_size | MASTODON—The elephant of strawberries, and bears lots of big berries from summer until frost. | Described as bearing lots of big berries. | cultivar 187 | Open Review parse |
| 6 | productivity | MASTODON—The elephant of strawberries, and bears lots of big berries from summer until frost. | Catalog states plants set in April had ripe berries July 11, and production continued in August and September. | cultivar 187 | Open Review parse |
| 6 | recommendation_context | MASTODON—The elephant of strawberries, and bears lots of big berries from summer until frost. | Described as the newest and best everbearer on the market today; supply limited and order early. | cultivar 187 | Open Review parse |
| 6 | caption_context | MASTODON—The elephant of strawberries, and bears lots of big berries from summer until frost. | Illustrated strawberry figure captioned Mastodon. | cultivar 187 | Open Review parse |
| 6 | taxon_context | NEW PARADISE—This is a new variety of Asparagus and rated as one of the best. | Listed under Asparagus as a two-year-root offering. | cultivar 2345 | Open Review parse |
| 6 | productivity | NEW PARADISE—This is a new variety of Asparagus and rated as one of the best. | Described as yielding two or three times as much as other kinds. | cultivar 2345 | Open Review parse |
| 6 | flavor_profile | NEW PARADISE—This is a new variety of Asparagus and rated as one of the best. | Described as having exceptionally fine flavor. | cultivar 2345 | Open Review parse |
| 6 | description_snippet | NEW PARADISE—This is a new variety of Asparagus and rated as one of the best. | Said to produce big, tender, delicious tips for many weeks. | cultivar 2345 | Open Review parse |
| 6 | taxon_context | MARY WASHINGTON—One of the best old stand-by varieties; makes a heavy growth, large, tender tips; can be cut early and runs a long season. | Listed under Asparagus as a two-year-root offering. | cultivar 307 | Open Review parse |
| 6 | recommendation_context | MARY WASHINGTON—One of the best old stand-by varieties; makes a heavy growth, large, tender tips; can be cut early and runs a long season. | Described as one of the best old stand-by varieties. | cultivar 307 | Open Review parse |
| 6 | growth_habit | MARY WASHINGTON—One of the best old stand-by varieties; makes a heavy growth, large, tender tips; can be cut early and runs a long season. | Makes a heavy growth. | cultivar 307 | Open Review parse |
| 6 | description_snippet | MARY WASHINGTON—One of the best old stand-by varieties; makes a heavy growth, large, tender tips; can be cut early and runs a long season. | Produces large, tender tips, can be cut early, and runs a long season. | cultivar 307 | Open Review parse |
| 6 | taxon_context | NEW STRAWBERRY—An improved old time variety of Pie Plant, stock of medium size, very bright red, juicy, and of fine quality. | Listed under Rhubarb, two-year size. | cultivar 2346 | Open Review parse |
| 6 | description_snippet | NEW STRAWBERRY—An improved old time variety of Pie Plant, stock of medium size, very bright red, juicy, and of fine quality. | Described as an improved old time variety of pie plant. | cultivar 2346 | Open Review parse |
| 6 | fruit_color | NEW STRAWBERRY—An improved old time variety of Pie Plant, stock of medium size, very bright red, juicy, and of fine quality. | Stock described as very bright red. | cultivar 2346 | Open Review parse |
| 6 | taxon_context | CANADA RED—This is a new Red Rhubarb. It is grown from divisions, not from seed. | Listed under Rhubarb, two-year size. | cultivar 300 | Open Review parse |
| 6 | description_snippet | CANADA RED—This is a new Red Rhubarb. It is grown from divisions, not from seed. | Described as a new red rhubarb. | cultivar 300 | Open Review parse |
| 6 | selection_origin_reference | CANADA RED—This is a new Red Rhubarb. It is grown from divisions, not from seed. | Grown from divisions, not from seed. | cultivar 300 | Open Review parse |
| 6 | productivity | ALFRED—Very productive and hardy; extra fine quality; sweet flavor, without core; fruit very large, jet black. | Described as very productive. | cultivar 292 | Open Review parse |
| 6 | entry_hardiness_observation | ALFRED—Very productive and hardy; extra fine quality; sweet flavor, without core; fruit very large, jet black. | Described as hardy. | cultivar 292 | Open Review parse |
| 6 | flavor_profile | ALFRED—Very productive and hardy; extra fine quality; sweet flavor, without core; fruit very large, jet black. | Described as extra fine quality with sweet flavor and without core. | cultivar 292 | Open Review parse |
| 6 | fruit_size | ALFRED—Very productive and hardy; extra fine quality; sweet flavor, without core; fruit very large, jet black. | Fruit described as very large. | cultivar 292 | Open Review parse |
| 6 | fruit_color | ALFRED—Very productive and hardy; extra fine quality; sweet flavor, without core; fruit very large, jet black. | Fruit described as jet black. | cultivar 292 | Open Review parse |
| 6 | recommendation_context | ALFRED—Very productive and hardy; extra fine quality; sweet flavor, without core; fruit very large, jet black. | Catalog states the nursery thinks this is the best of blackberries. | cultivar 292 | Open Review parse |
| 6 | taxon_context | GRADENIA THORNLESS—The dewberry is much like the Boysenberry. Fruit very large and black. | Listed under Dewberries. | cultivar 2347 | Open Review parse |
| 6 | description_snippet | GRADENIA THORNLESS—The dewberry is much like the Boysenberry. Fruit very large and black. | Described as much like the Boysenberry. | cultivar 2347 | Open Review parse |
| 6 | fruit_size | GRADENIA THORNLESS—The dewberry is much like the Boysenberry. Fruit very large and black. | Fruit described as very large. | cultivar 2347 | Open Review parse |
| 6 | fruit_color | GRADENIA THORNLESS—The dewberry is much like the Boysenberry. Fruit very large and black. | Fruit described as black. | cultivar 2347 | Open Review parse |
| 6 | entry_hardiness_observation | GRADENIA THORNLESS—The dewberry is much like the Boysenberry. Fruit very large and black. | Catalog says they discontinued the Boysenberry because it is such a poor bearer in this locality. | cultivar 2347 | Open Review parse |
| 6 | growth_habit | BROADLEAF MAMMOTH SAGE—Plants of strong growth, strong flavor. | Plants described as of strong growth. | cultivar 2348 | Open Review parse |
| 6 | flavor_profile | BROADLEAF MAMMOTH SAGE—Plants of strong growth, strong flavor. | Described as having strong flavor. | cultivar 2348 | Open Review parse |
| 6 | fruit_color | JOSSLYN—Alarge green fruiting kind; an immense cropper, always in demand. | Described as a large green fruiting kind. | cultivar 2349 | Open Review parse |
| 6 | fruit_size | JOSSLYN—Alarge green fruiting kind; an immense cropper, always in demand. | Described as large fruited. | cultivar 2349 | Open Review parse |
| 6 | productivity | JOSSLYN—Alarge green fruiting kind; an immense cropper, always in demand. | Described as an immense cropper. | cultivar 2349 | Open Review parse |
| 6 | recommendation_context | JOSSLYN—Alarge green fruiting kind; an immense cropper, always in demand. | Catalog says it is always in demand. | cultivar 2349 | Open Review parse |
| 6 | fruit_size | CHAMPION—Fruit medium size, round. Bush very hardy and very productive; free from mildew. | Fruit described as medium size and round. | cultivar 389 | Open Review parse |
| 6 | entry_hardiness_observation | CHAMPION—Fruit medium size, round. Bush very hardy and very productive; free from mildew. | Bush described as very hardy. | cultivar 389 | Open Review parse |
| 6 | productivity | CHAMPION—Fruit medium size, round. Bush very hardy and very productive; free from mildew. | Bush described as very productive. | cultivar 389 | Open Review parse |
| 6 | description_snippet | CHAMPION—Fruit medium size, round. Bush very hardy and very productive; free from mildew. | Described as free from mildew. | cultivar 389 | Open Review parse |
| 6 | recommendation_context | CHAMPION—Fruit medium size, round. Bush very hardy and very productive; free from mildew. | Catalog says it is the best for general planting. | cultivar 389 | Open Review parse |
| 6 | caption_context | CHAMPION—Fruit medium size, round. Bush very hardy and very productive; free from mildew. | Gooseberry illustration captioned Champion Gooseberry. | cultivar 389 | Open Review parse |
| 6 | taxon_context | THE MORRISON is one of the newer Black Raspberries. Good solid fruit, very free from disease. | Listed under New Morrison Black Raspberries. | cultivar 2350 | Open Review parse |
| 6 | description_snippet | THE MORRISON is one of the newer Black Raspberries. Good solid fruit, very free from disease. | Described as one of the newer black raspberries. | cultivar 2350 | Open Review parse |
| 6 | entry_hardiness_observation | THE MORRISON is one of the newer Black Raspberries. Good solid fruit, very free from disease. | Described as very free from disease. | cultivar 2350 | Open Review parse |
| 6 | growth_habit | THE MORRISON is one of the newer Black Raspberries. Good solid fruit, very free from disease. | Canes are large and stand up well; plant is a good strong grower. | cultivar 2350 | Open Review parse |
| 6 | taxon_context | LATHAM—For general planting in all sections, LATHAM is one of the best because this hardy, vigorous grower can be depended upon. | Listed under Red Raspberries. | cultivar 178 | Open Review parse |
| 6 | recommendation_context | LATHAM—For general planting in all sections, LATHAM is one of the best because this hardy, vigorous grower can be depended upon. | Recommended for general planting in all sections. | cultivar 178 | Open Review parse |
| 6 | entry_hardiness_observation | LATHAM—For general planting in all sections, LATHAM is one of the best because this hardy, vigorous grower can be depended upon. | Described as hardy. | cultivar 178 | Open Review parse |
| 6 | growth_habit | LATHAM—For general planting in all sections, LATHAM is one of the best because this hardy, vigorous grower can be depended upon. | Described as a vigorous grower that can be depended upon. | cultivar 178 | Open Review parse |
| 6 | fruit_size | LATHAM—For general planting in all sections, LATHAM is one of the best because this hardy, vigorous grower can be depended upon. | Fruit described as large. | cultivar 178 | Open Review parse |
| 6 | description_snippet | LATHAM—For general planting in all sections, LATHAM is one of the best because this hardy, vigorous grower can be depended upon. | Fruit described as solid and not mushing or breaking apart. | cultivar 178 | Open Review parse |
| 6 | taxon_context | INDIAN SUMMER—This is one of the newer varieties, bears large heavy crops in early July and will bear a large quantity of berries in the fall on the new canes that come up that year. | Listed under Red Raspberries. | cultivar 291 | Open Review parse |
