Document 109
Title: University of Saskatchewan fruit introductions 1959-1960
Source URL: https://research-groups.usask.ca/fruit/documents/other-crops-/fruitreleases_patterson_1960.pdf
Archive provenance: discovery_round_01 curated pdf import | institution=University of Saskatchewan | source_root=https://research-groups.usask.ca | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/discovery_round_01_second_corpus/fruitreleases_patterson_1960.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 400
Archivist page review: Review parse variants for page 8
Institution: University of Saskatchewan
Publisher:
Site:
Year: 1960
Page count:
Type: introduction sheet / unpublished manuscript mirror
Metadata source: intake_manifest_v1
# Document Assessment
This document reads as a strong cultivar source. It contains structured cultivar-bearing material across about 8 parsed pages and roughly 50 named entry blocks.
A document this dense may include released cultivars, selections, abbreviations, or grouped entries that need later post-processing classification.
Keep the parsed entries visible, then refine classification and summary quality in post-processing.
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 353 | cross_parent | Columbia | Wealthy | 109 |
| 352 | cross_parent | Silvia | Melba | 109 |
| 351 | cross_parent | Elsa | Melba | 109 |
| 348 | cross_parent | Osman | Wealthy | 109 |
| 347 | cross_parent | Columbia | Melba | 109 |
| ID | Type | Year | Label |
|---|---|---|---|
| 761 | year_reference | 1959 | Year reference 1959 |
| 760 | year_reference | 1960 | Year reference 1960 |
| 762 | cross_event | 1960 | Columbia x Melba |
| 763 | cross_event | 1960 | Osman x Wealthy |
| 764 | cross_event | 1960 | Winter Queen Osman x Wealthy |
| 765 | cross_event | 1960 | Beauty Blush Elsa x Wealthy |
| 766 | cross_event | 1960 | Elsa x Melba |
| 767 | cross_event | 1960 | Silvia x Melba |
| 768 | cross_event | 1960 | Columbia x Wealthy |
| 769 | release_event | 1960 | Release event 1960 |
Cultivar: Superb
Pages in document: p8
| Page | Basis | Snippet |
|---|---|---|
| 8 | named_entry_heading | (P55-29) (P54-29) Superb Native x P. salicina Mixed open pollinations 1960 Fruit up to 1 3/4" x 1 1/4" ... dark red, quality excellent, season, early to mid-season. |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 8 | source_reference_abbreviation | Parenthetical references shown as (P55-29) and (P54-29). | 0.93 |
| 8 | entry_pedigree | Parentage listed as Native x P. salicina; mixed open pollinations. | 0.98 |
| 8 | release_year_reference | Year introduced: 1960. | 0.99 |
| 8 | fruit_size | Fruit up to about 1 3/4 by 1 1/4 inches under field conditions. | 0.96 |
| 8 | entry_location | Description refers to field conditions without irrigation at Saskatoon. | 0.98 |
| 8 | fruit_color | Fruit described as dark red. | 0.98 |
| 8 | flavor_profile | Quality described as excellent. | 0.97 |
| 8 | description_snippet | Season early to mid-season. | 0.94 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Superb (ID 356) within document 109. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Superb (ID 356) | page focus: 8
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 8 | source_reference_abbreviation | (P55-29) (P54-29) Superb Native x P. salicina Mixed open pollinations 1960 Fruit up to 1 3/4" x 1 1/4" ... dark red, quality excellent, season, early to mid-season. | Parenthetical references shown as (P55-29) and (P54-29). | cultivar 356 | Open Review parse |
| 8 | entry_pedigree | (P55-29) (P54-29) Superb Native x P. salicina Mixed open pollinations 1960 Fruit up to 1 3/4" x 1 1/4" ... dark red, quality excellent, season, early to mid-season. | Parentage listed as Native x P. salicina; mixed open pollinations. | cultivar 356 | Open Review parse |
| 8 | release_year_reference | (P55-29) (P54-29) Superb Native x P. salicina Mixed open pollinations 1960 Fruit up to 1 3/4" x 1 1/4" ... dark red, quality excellent, season, early to mid-season. | Year introduced: 1960. | cultivar 356 | Open Review parse |
| 8 | fruit_size | (P55-29) (P54-29) Superb Native x P. salicina Mixed open pollinations 1960 Fruit up to 1 3/4" x 1 1/4" ... dark red, quality excellent, season, early to mid-season. | Fruit up to about 1 3/4 by 1 1/4 inches under field conditions. | cultivar 356 | Open Review parse |
| 8 | entry_location | (P55-29) (P54-29) Superb Native x P. salicina Mixed open pollinations 1960 Fruit up to 1 3/4" x 1 1/4" ... dark red, quality excellent, season, early to mid-season. | Description refers to field conditions without irrigation at Saskatoon. | cultivar 356 | Open Review parse |
| 8 | fruit_color | (P55-29) (P54-29) Superb Native x P. salicina Mixed open pollinations 1960 Fruit up to 1 3/4" x 1 1/4" ... dark red, quality excellent, season, early to mid-season. | Fruit described as dark red. | cultivar 356 | Open Review parse |
| 8 | flavor_profile | (P55-29) (P54-29) Superb Native x P. salicina Mixed open pollinations 1960 Fruit up to 1 3/4" x 1 1/4" ... dark red, quality excellent, season, early to mid-season. | Quality described as excellent. | cultivar 356 | Open Review parse |
| 8 | description_snippet | (P55-29) (P54-29) Superb Native x P. salicina Mixed open pollinations 1960 Fruit up to 1 3/4" x 1 1/4" ... dark red, quality excellent, season, early to mid-season. | Season early to mid-season. | cultivar 356 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
Relationships: 5
History events: 10
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_3 | 55 | auto | Unclassified domain; requires manual source evaluation |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| cultivar_candidate | Silvia | 0.60 |
| cultivar_candidate | Elsa | 0.60 |
| cultivar_candidate | Wealthy | 0.60 |
| cultivar_candidate | Osman | 0.60 |
| cultivar_candidate | Melba | 0.60 |
| cultivar_candidate | Columbia | 0.60 |
| taxon_keyword | prunus | 0.65 |
| taxon_keyword | pyrus | 0.65 |
| taxon_keyword | malus | 0.65 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | Fruit up to 13" in length under field conditions, without irrigation at Saskatoon, yellow washed with red, flesh fairly firm, juicy and of good quality, season is early Sept. | 0.54 |
| description_snippet | very mildly sub-acid and with a pleasing flavour , a heavy yielder and a fair keeper. | 0.54 |
| description_snippet | under f i e l d conditions without irr i gation at Saskatoon ~ f lesh white, sub-acid , quality very fair, a good keeper ? | 0.54 |
| description_snippet | under field con ditions without irrigation at Saskatoon ~ mildly sub-acid; quality good ~ a good keeper . | 0.54 |
| description_snippet | fair keeper, heavy f~uiter. | 0.54 |
| culinary_use | cooking; tree a heavy | 0.56 |
| productivity | Prolific | 0.56 |
| ripening_window | ripening mid-Sept; tree lowgrowing with markedly recurving branches; good | 0.56 |
| storage_duration | keeper ? | 0.56 |
| storage_duration | keeper, heavy f~uiter | 0.56 |
| storage_duration | keeper | 0.56 |
| fruit_color | dark red | 0.55 |
| fruit_color | white | 0.55 |
| release_year_reference | 1960 | 0.68 |
| breeding_cross | Columbia x Wealthy | 0.65 |
| breeding_cross | Silvia x Melba | 0.65 |
| breeding_cross | Elsa x Melba | 0.65 |
| breeding_cross | Beauty Blush Elsa x Wealthy | 0.65 |
| breeding_cross | Winter Queen Osman x Wealthy | 0.65 |
| breeding_cross | Osman x Wealthy | 0.65 |
| breeding_cross | Columbia x Melba | 0.65 |
| year_reference | 1959 | 0.55 |
| year_reference | 1960 | 0.55 |