Document 7
Title: Minnesota #1695
Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content
Archive provenance: training-candidate-full-doc-no-ocr
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 1 | Evidence claims: 400
Archivist page review: Review parse variants for page 49
Institution: University of Minnesota
Publisher: University of Minnesota
Site: University of Minnesota Conservancy
Year:
Page count: 138
Type: dissertation
Metadata source: intake_backfill_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| No catalog relationships linked to this document. | ||||
| ID | Type | Year | Label |
|---|---|---|---|
| 118 | year_reference | 1926 | Year reference 1926 |
| 116 | year_reference | 1941 | Year reference 1941 |
| 126 | year_reference | 1993 | Year reference 1993 |
| 122 | year_reference | 1994 | Year reference 1994 |
| 128 | year_reference | 1996 | Year reference 1996 |
| 125 | year_reference | 2001 | Year reference 2001 |
| 129 | year_reference | 2004 | Year reference 2004 |
| 124 | year_reference | 2008 | Year reference 2008 |
| 117 | year_reference | 2009 | Year reference 2009 |
| 121 | year_reference | 2011 | Year reference 2011 |
| 123 | year_reference | 2012 | Year reference 2012 |
| 127 | year_reference | 2013 | Year reference 2013 |
| 119 | year_reference | 2014 | Year reference 2014 |
| 120 | year_reference | 2015 | Year reference 2015 |
| 135 | release_event | 2015 | Release event 2015 |
| 115 | year_reference | 2016 | Year reference 2016 |
| 130 | cross_event | 2016 | and cultivar for germplasm examined in E x periment I |
| 131 | cross_event | 2016 | environments of E x periment I |
| 132 | cross_event | 2016 | Greenhouse environment of E x periment I |
| 133 | cross_event | 2016 | germination in the field environment of E x periment II for Prunus |
| 134 | cross_event | 2016 | germination in the field environments of E x periments I or II |
| 136 | selection_origin_event | Selection origin China not Persia, modern-day Iran (Das et al | |
| 137 | selection_origin_event | Selection origin Europe to North America to | |
| 138 | selection_origin_event | Selection origin western Asia to southern Europe whereas the Japanese plum (P |
Cultivar: Hazel
Pages in document: p24 p49 p50 p61 p71 p83 p91 p93 p95 p124 p125
| Page | Basis | Snippet |
|---|---|---|
| 24 | explicit_cultivar_reference | Progeny from the plum cultivars 'Hazel', 'Whittaker', 'South Dakota', and 'Hennepin' had high % germination, vigorous seedling growth, low to moderate herbivore pressure, and limited vegetative propagation via suckering, indicating invasive potential. |
| 49 | explicit_cultivar_reference | Average herbivore damage ratings for plums ranged from 2.7 for seedlings from 'Hazel' to 4.8 for seedlings from 'Todd' (Table 8). ... There was significant variation among plums for average herbivore damage rating with seedlings from 'Hazel' differing signific |
| 50 | explicit_cultivar_reference | Replications from Hazel and South Dakota, and single replications from Compass, Gracious, Monitor, and Whittaker (Table 9). |
| 61 | explicit_cultivar_reference | Progeny from the plum cultivars P. americana ‘Hazel’, P. munsoniana ‘Whittaker’, and the hybrids ‘South Dakota’ and ‘Hennepin’ exhibited high germination, vigorous growth, moderate to low herbivore pressure, and produced some root suckers. |
| 71 | explicit_cultivar_reference | Plum P. americana L. ‘Hazel’ HRC x x 12 14 |
| 83 | explicit_cultivar_reference | Plum 'Hazel' 54.2 abcd 50 1.6 2.0 |
| 91 | explicit_cultivar_reference | Plum P. americana 'Hazel' 22.5 ab 2.11 ab 3.67 ab 24.58 ab |
| 93 | explicit_cultivar_reference | Plum ... Prunus americana 'Hazel' 2.7 c |
| 95 | explicit_cultivar_reference | Plum 'Hazel' Greenhouse 0 0 Field 2/14 2 |
| 124 | explicit_cultivar_reference | Prunus americana Marsh. 'Hazel' ... demonstrated high germination percentages (>50%) in the field environments of Experiments Iand II and high seedling establishment in Experiment III, indicating a higher invasive risk. |
| 125 | explicit_cultivar_reference | future work should focus on other aspects of invasive risk (e.g. propagule pressure and dispersal mechanism) for the plum cultivars 'Hazel', 'Whittaker', 'Hennepin', and 'South Dakota' as well as all the tart cherry cultivars. |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 24 | description_snippet | Plum cultivar Hazel progeny are described as having high seed germination, vigorous seedling growth, low-to-moderate herbivore pressure, limited suckering, and indicated invasive potential in this summary. | 0.91 |
| 49 | description_snippet | Hazel had the lowest cited average herbivore damage rating (2.7). | 0.96 |
| 49 | description_snippet | Hazel differed significantly from seedlings of three plum cultivars in average herbivore damage rating. | 0.94 |
| 50 | description_snippet | Hazel is listed among plum entries in Table 9 with multiple replications. | 0.91 |
| 61 | entry_hardiness_observation | High seed germination was observed in progeny from this plum cultivar within the trial. | 0.97 |
| 61 | growth_habit | Progeny showed vigorous growth. | 0.96 |
| 61 | anecdote_snippet | Moderate to low herbivore pressure was recorded, and root suckers were produced, which is interpreted as increasing establishment potential. | 0.95 |
| 61 | recommendation_context | The trait combination is presented as indicating potential to become invasive. | 0.92 |
| 71 | taxon_context | Species context is P. americana L. within the plum section. | 0.98 |
| 71 | selection_origin_reference | Collection location is HRC. | 0.96 |
| 71 | description_snippet | Collection-year values are marked with x in the first two year columns; greenhouse and field replications are 12 and 14. | 0.93 |
| 83 | description_snippet | Plum 'Hazel' shows 54.2% non-scarified and 50% scarified germination, with average weeks to germination 1.6 and 2.0. | 0.97 |
| 91 | taxon_context | Cultivar listed as plum, Prunus americana 'Hazel'. | 0.99 |
| 91 | description_snippet | Table values indicate initial height 22.5 cm, initial stem diameter 2.11 mm, change in stem diameter 3.67 mm, and ΔTCA 24.58 mm². | 0.97 |
| 93 | taxon_context | Listed in the Plum section as Prunus americana 'Hazel'. | 0.99 |
| 93 | description_snippet | Herbivore rating reported as 2.7 (Tukey grouping marker c). | 0.97 |
| 95 | description_snippet | Greenhouse: fraction of replications with suckers = 0 and # suckers = 0; Field: fraction of replications with suckers = 2/14 and # suckers = 2. | 0.96 |
| 124 | recommendation_context | Identified as a cultivar with higher invasive potential due to high field germination and strong seedling establishment across experiments. | 0.98 |
| 124 | description_snippet | Included in the set used to argue increased risk from combined high germination and establishment outcomes. | 0.95 |
| 124 | taxon_context | Placed in Prunus americana background within the winter-hardy Prunus screening context. | 0.94 |
| 125 | recommendation_context | The cultivar should be prioritized for further invasive-risk work focused on propagule pressure and seed dispersal mechanisms in future studies. | 0.87 |
| 125 | anecdote_snippet | Named among plum cultivars explicitly highlighted as meriting additional investigation of invasive potential. | 0.95 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Hazel (ID 1403) within document 7. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Hazel (ID 1403) | page focus: 49
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 24 | description_snippet | Progeny from the plum cultivars 'Hazel', 'Whittaker', 'South Dakota', and 'Hennepin' had high % germination, vigorous seedling growth, low to moderate herbivore pressure, and limited vegetative propagation via suckering, | Plum cultivar Hazel progeny are described as having high seed germination, vigorous seedling growth, low-to-moderate herbivore pressure, lim | cultivar 1403 | Open Review parse |
| 49 | description_snippet | Average herbivore damage ratings for plums ranged from 2.7 for seedlings from 'Hazel' to 4.8 for seedlings from 'Todd' (Table 8). ... There was significant variation among plums for average herbivore damage rating with s | Hazel had the lowest cited average herbivore damage rating (2.7). | cultivar 1403 | Open Review parse |
| 50 | description_snippet | Replications from Hazel and South Dakota, and single replications from Compass, Gracious, Monitor, and Whittaker (Table 9). | Hazel is listed among plum entries in Table 9 with multiple replications. | cultivar 1403 | Open Review parse |
| 61 | entry_hardiness_observation | Progeny from the plum cultivars P. americana ‘Hazel’, P. munsoniana ‘Whittaker’, and the hybrids ‘South Dakota’ and ‘Hennepin’ exhibited high germination, vigorous growth, moderate to low herbivore pressure, and produced | High seed germination was observed in progeny from this plum cultivar within the trial. | cultivar 1403 | Open Review parse |
| 61 | growth_habit | Progeny from the plum cultivars P. americana ‘Hazel’, P. munsoniana ‘Whittaker’, and the hybrids ‘South Dakota’ and ‘Hennepin’ exhibited high germination, vigorous growth, moderate to low herbivore pressure, and produced | Progeny showed vigorous growth. | cultivar 1403 | Open Review parse |
| 61 | anecdote_snippet | Progeny from the plum cultivars P. americana ‘Hazel’, P. munsoniana ‘Whittaker’, and the hybrids ‘South Dakota’ and ‘Hennepin’ exhibited high germination, vigorous growth, moderate to low herbivore pressure, and produced | Moderate to low herbivore pressure was recorded, and root suckers were produced, which is interpreted as increasing establishment potential. | cultivar 1403 | Open Review parse |
| 61 | recommendation_context | Progeny from the plum cultivars P. americana ‘Hazel’, P. munsoniana ‘Whittaker’, and the hybrids ‘South Dakota’ and ‘Hennepin’ exhibited high germination, vigorous growth, moderate to low herbivore pressure, and produced | The trait combination is presented as indicating potential to become invasive. | cultivar 1403 | Open Review parse |
| 71 | taxon_context | Plum P. americana L. ‘Hazel’ HRC x x 12 14 | Species context is P. americana L. within the plum section. | cultivar 1403 | Open Review parse |
| 71 | selection_origin_reference | Plum P. americana L. ‘Hazel’ HRC x x 12 14 | Collection location is HRC. | cultivar 1403 | Open Review parse |
| 71 | description_snippet | Plum P. americana L. ‘Hazel’ HRC x x 12 14 | Collection-year values are marked with x in the first two year columns; greenhouse and field replications are 12 and 14. | cultivar 1403 | Open Review parse |
| 83 | description_snippet | Plum 'Hazel' 54.2 abcd 50 1.6 2.0 | Plum 'Hazel' shows 54.2% non-scarified and 50% scarified germination, with average weeks to germination 1.6 and 2.0. | cultivar 1403 | Open Review parse |
| 86 | storage_duration | Table 5: Continued ... Plum 'Hazel' 50.0 bc 70.8 a | Field-environment germination for Plum 'Hazel' was 50.0% at 25 months and 70.8% at 1 month storage (Table 5). | cultivar 1403 | Open Review parse |
| 86 | description_snippet | Table 5: Continued ... Plum 'Hazel' 50.0 bc 70.8 a | Appears as a named cultivar row in Table 5 (continued). | cultivar 1403 | Open Review parse |
| 88 | description_snippet | Plum P. americana ‘Hazel’ 57.7 ab 4.94 abc 0.71 4.16 | Prunus americana 'Hazel' appears in the Plum section with values height 57.7 ab, stem diameter 4.94 abc, change in diameter 0.71, and change | cultivar 1403 | Open Review parse |
| 88 | entry_pedigree | Plum P. americana ‘Hazel’ 57.7 ab 4.94 abc 0.71 4.16 | Taxonomic context places this cultivar as a plum species entry (P. americana) within the same replicated greenhouse table as other Prunus en | cultivar 1403 | Open Review parse |
| 88 | source_reference_abbreviation | Plum P. americana ‘Hazel’ 57.7 ab 4.94 abc 0.71 4.16 | Row is part of Table 6 continued, under the same metric column set used across this section. | cultivar 1403 | Open Review parse |
| 91 | taxon_context | Plum P. americana 'Hazel' 22.5 ab 2.11 ab 3.67 ab 24.58 ab | Cultivar listed as plum, Prunus americana 'Hazel'. | cultivar 1403 | Open Review parse |
| 91 | description_snippet | Plum P. americana 'Hazel' 22.5 ab 2.11 ab 3.67 ab 24.58 ab | Table values indicate initial height 22.5 cm, initial stem diameter 2.11 mm, change in stem diameter 3.67 mm, and ΔTCA 24.58 mm². | cultivar 1403 | Open Review parse |
| 93 | taxon_context | Plum ... Prunus americana 'Hazel' 2.7 c | Listed in the Plum section as Prunus americana 'Hazel'. | cultivar 1403 | Open Review parse |
| 93 | description_snippet | Plum ... Prunus americana 'Hazel' 2.7 c | Herbivore rating reported as 2.7 (Tukey grouping marker c). | cultivar 1403 | Open Review parse |
| 95 | description_snippet | Plum 'Hazel' Greenhouse 0 0 Field 2/14 2 | Greenhouse: fraction of replications with suckers = 0 and # suckers = 0; Field: fraction of replications with suckers = 2/14 and # suckers = | cultivar 1403 | Open Review parse |
| 97 | entry_hardiness_observation | Plum 'Hazel' 69 100 | For 'Hazel', percent survival was 69 in greenhouse (Grhs.) and 100 in field at the end of Experiment III. | cultivar 1403 | Open Review parse |
| 124 | recommendation_context | Prunus americana Marsh. 'Hazel' ... demonstrated high germination percentages (>50%) in the field environments of Experiments Iand II and high seedling establishment in Experiment III, indicating a higher invasive risk. | Identified as a cultivar with higher invasive potential due to high field germination and strong seedling establishment across experiments. | cultivar 1403 | Open Review parse |
| 124 | description_snippet | Prunus americana Marsh. 'Hazel' ... demonstrated high germination percentages (>50%) in the field environments of Experiments Iand II and high seedling establishment in Experiment III, indicating a higher invasive risk. | Included in the set used to argue increased risk from combined high germination and establishment outcomes. | cultivar 1403 | Open Review parse |
| 124 | taxon_context | Prunus americana Marsh. 'Hazel' ... demonstrated high germination percentages (>50%) in the field environments of Experiments Iand II and high seedling establishment in Experiment III, indicating a higher invasive risk. | Placed in Prunus americana background within the winter-hardy Prunus screening context. | cultivar 1403 | Open Review parse |
| 125 | recommendation_context | future work should focus on other aspects of invasive risk (e.g. propagule pressure and dispersal mechanism) for the plum cultivars 'Hazel', 'Whittaker', 'Hennepin', and 'South Dakota' as well as all the tart cherry cult | The cultivar should be prioritized for further invasive-risk work focused on propagule pressure and seed dispersal mechanisms in future stud | cultivar 1403 | Open Review parse |
| 125 | anecdote_snippet | future work should focus on other aspects of invasive risk (e.g. propagule pressure and dispersal mechanism) for the plum cultivars 'Hazel', 'Whittaker', 'Hennepin', and 'South Dakota' as well as all the tart cherry cult | Named among plum cultivars explicitly highlighted as meriting additional investigation of invasive potential. | cultivar 1403 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 1470 | Northstar | 37 | 0 | 0 | Open cultivar |
| 173 | Moongold | 33 | 0 | 0 | Open cultivar |
| 143 | Monitor | 31 | 0 | 0 | Open cultivar |
| 1419 | Mount Royal | 31 | 0 | 0 | Open cultivar |
| 1469 | Sungold | 31 | 0 | 0 | Open cultivar |
| 1405 | South Dakota | 30 | 0 | 0 | Open cultivar |
| 1471 | Meteor | 29 | 0 | 0 | Open cultivar |
| 1403 | Hazel | 28 | 0 | 0 | Open cultivar |
| 1487 | Westcot | 27 | 0 | 0 | Open cultivar |
| 394 | Compass | 26 | 0 | 0 | Open cultivar |
| 1475 | Whittaker | 26 | 0 | 0 | Open cultivar |
| 1409 | Hennepin | 25 | 0 | 0 | Open cultivar |
| 1490 | Bali | 25 | 0 | 0 | Open cultivar |
| 1491 | Suda | 25 | 0 | 0 | Open cultivar |
| 1494 | Gracious | 24 | 0 | 0 | Open cultivar |
| 1472 | Alderman | 23 | 0 | 0 | Open cultivar |
| 140 | Superior | 20 | 0 | 0 | Open cultivar |
| 1397 | La Crescent | 20 | 0 | 0 | Open cultivar |
| 157 | Toka | 19 | 0 | 0 | Open cultivar |
| 1488 | Debbie'S Gold | 18 | 0 | 0 | Open cultivar |
| 1493 | Nbi755 | 16 | 0 | 0 | Open cultivar |
| 1498 | Winona | 16 | 0 | 0 | Open cultivar |
| 1499 | Todd | 16 | 0 | 0 | Open cultivar |
| 1489 | Mnzo3 | 14 | 0 | 0 | Open cultivar |
| 142 | Underwood | 13 | 0 | 0 | Open cultivar |
| 146 | Pipestone | 12 | 0 | 0 | Open cultivar |
| 1474 | Prunus Americana | 12 | 0 | 0 | Open cultivar |
| 1473 | Prunus Serotina | 11 | 0 | 0 | Open cultivar |
| 1512 | Mesabi | 9 | 0 | 0 | Open cultivar |
| 1501 | Prunus Munsoniana 'Whittaker' | 8 | 0 | 0 | Open cultivar |
| 1549 | Surecrop | 8 | 0 | 0 | Open cultivar |
| 1492 | Nb7155 | 6 | 0 | 0 | Open cultivar |
| 170 | Montmorency | 5 | 0 | 0 | Open cultivar |
| 1504 | Prunus Cerasus 'Stevnsbaer Brigitte' | 5 | 0 | 0 | Open cultivar |
| 257 | Pioneer | 4 | 0 | 0 | Open cultivar |
| 290 | Redcoat | 4 | 0 | 0 | Open cultivar |
| 1476 | Prunus Cerasus | 4 | 0 | 0 | Open cultivar |
| 1479 | Prunus Angustifolia | 4 | 0 | 0 | Open cultivar |
| 1500 | Prunus Americana 'Hazel' | 4 | 0 | 0 | Open cultivar |
| 1503 | Prunus Domestica 'Mount Royal' | 4 | 0 | 0 | Open cultivar |
| 1506 | Prunus Spp | 4 | 0 | 0 | Open cultivar |
| 1509 | Prunus Spp 'South Dakota' | 4 | 0 | 0 | Open cultivar |
| 1516 | Mns98 | 4 | 0 | 0 | Open cultivar |
| 1484 | Prunus Armeniaca | 3 | 0 | 0 | Open cultivar |
| 1505 | Tart Cherry Cultivars | 3 | 0 | 0 | Open cultivar |
| 1508 | Prunus Spp 'Winona' | 3 | 0 | 0 | Open cultivar |
| 1510 | Prunus Spp 'Hennepin' | 3 | 0 | 0 | Open cultivar |
| 1513 | Prunus Nigra 'Bounty' | 3 | 0 | 0 | Open cultivar |
| 1514 | Prunus Spp 'Alderman' | 3 | 0 | 0 | Open cultivar |
| 1515 | Prunus Spp 'Gracious' | 3 | 0 | 0 | Open cultivar |
| 1517 | Apricot 'Moongold' | 3 | 0 | 0 | Open cultivar |
| 1518 | Apricot 'Sungold' | 3 | 0 | 0 | Open cultivar |
| 1531 | Plum 'Whittaker' | 3 | 0 | 0 | Open cultivar |
| 1537 | Plum 'Monitor' | 3 | 0 | 0 | Open cultivar |
| 1538 | Plum 'South Dakota' | 3 | 0 | 0 | Open cultivar |
| 656 | Dakota | 2 | 0 | 0 | Open cultivar |
| 1478 | Prunus Domestica | 2 | 0 | 0 | Open cultivar |
| 1485 | Prunus Persica Batsch | 2 | 0 | 0 | Open cultivar |
| 1497 | Tecomseh | 2 | 0 | 0 | Open cultivar |
| 1502 | Japanese-American Hybrid 'South Dakota' | 2 | 0 | 0 | Open cultivar |
| 1507 | Prunus Domestica 'Todd' | 2 | 0 | 0 | Open cultivar |
| 1511 | Prunus Munsoniana | 2 | 0 | 0 | Open cultivar |
| 1519 | Apricot 'Westcot' | 2 | 0 | 0 | Open cultivar |
| 1520 | Tart Cherry 'Bali' | 2 | 0 | 0 | Open cultivar |
| 1525 | Plum 'Hazel' | 2 | 0 | 0 | Open cultivar |
| 1526 | Plum 'Compass' | 2 | 0 | 0 | Open cultivar |
| 1527 | Plum 'Mount Royal' | 2 | 0 | 0 | Open cultivar |
| 1528 | Plum 'Opal' | 2 | 0 | 0 | Open cultivar |
| 1529 | Plum 'Stanley' | 2 | 0 | 0 | Open cultivar |
| 1530 | Plum 'Todd' | 2 | 0 | 0 | Open cultivar |
| 1532 | Plum 'Bounty' | 2 | 0 | 0 | Open cultivar |
| 1533 | Plum 'Alderman' | 2 | 0 | 0 | Open cultivar |
| 1534 | Plum 'Gracious' | 2 | 0 | 0 | Open cultivar |
| 1535 | Prunus Spp 'Monitor' | 2 | 0 | 0 | Open cultivar |
| 1536 | Prunus Spp 'Pipestone' | 2 | 0 | 0 | Open cultivar |
| 1539 | Plum 'Hennepin' | 2 | 0 | 0 | Open cultivar |
| 1540 | Plum 'Pipestone' | 2 | 0 | 0 | Open cultivar |
| 1541 | Plum 'Winona' | 2 | 0 | 0 | Open cultivar |
| 1548 | P. Nigra | 2 | 0 | 0 | Open cultivar |
| 1477 | Prunus Persica | 1 | 0 | 0 | Open cultivar |
| 1480 | Prunus Cerasifera | 1 | 0 | 0 | Open cultivar |
| 1481 | Prunus Spinosa | 1 | 0 | 0 | Open cultivar |
| 1482 | Prunus Virginiana | 1 | 0 | 0 | Open cultivar |
| 1483 | Prunus Campanulata | 1 | 0 | 0 | Open cultivar |
| 1486 | Prunus Angustifolia Marsh | 1 | 0 | 0 | Open cultivar |
| 1495 | Opal | 1 | 0 | 0 | Open cultivar |
| 1496 | Stanley | 1 | 0 | 0 | Open cultivar |
| 1521 | Tart Cherry 'Mesabi' | 1 | 0 | 0 | Open cultivar |
| 1522 | Tart Cherry 'Meteor' | 1 | 0 | 0 | Open cultivar |
| 1523 | Tart Cherry 'Nbi755' | 1 | 0 | 0 | Open cultivar |
| 1524 | Tart Cherry 'Suda' | 1 | 0 | 0 | Open cultivar |
| 1542 | P. Armeniaca | 1 | 0 | 0 | Open cultivar |
| 1543 | P. Cerasus | 1 | 0 | 0 | Open cultivar |
| 1544 | P. Americana | 1 | 0 | 0 | Open cultivar |
| 1545 | P. Besseyi X. Prunus Spp | 1 | 0 | 0 | Open cultivar |
| 1546 | P. Domestica | 1 | 0 | 0 | Open cultivar |
| 1547 | P. Munsoniana | 1 | 0 | 0 | Open cultivar |
| 1550 | Kutahya | 1 | 0 | 0 | Open cultivar |
| parsed only | 'Alderman' | 9 | 0 | 84, 86, 88, 97, 122 | No staging cultivar page yet |
| parsed only | 'Gracious' | 9 | 0 | 84, 86, 88, 97, 122 | No staging cultivar page yet |
| parsed only | 'Northstar' | 9 | 0 | 30, 85, 90, 97, 121 | No staging cultivar page yet |
| parsed only | 'Compass' | 8 | 0 | 86, 88, 97, 122 | No staging cultivar page yet |
| parsed only | 'Monitor' | 8 | 0 | 84, 86, 88, 122 | No staging cultivar page yet |
| parsed only | 'Moongold' | 7 | 0 | 82, 85, 90, 97, 120 | No staging cultivar page yet |
| parsed only | 'Mount Royal' | 7 | 0 | 86, 88, 97, 123 | No staging cultivar page yet |
| parsed only | 'Suda' | 7 | 0 | 85, 88, 97, 121 | No staging cultivar page yet |
| parsed only | 'Sungold' | 7 | 0 | 82, 85, 90, 97, 120 | No staging cultivar page yet |
| parsed only | 'Westcot' | 7 | 0 | 82, 85, 90, 97, 120 | No staging cultivar page yet |
| parsed only | 'Winona' | 7 | 0 | 81, 84, 86 | No staging cultivar page yet |
| parsed only | 'Bali' | 6 | 0 | 85, 90, 97, 121 | No staging cultivar page yet |
| parsed only | 'Debbie'S Gold' | 6 | 0 | 82, 85, 97 | No staging cultivar page yet |
| parsed only | 'Hazel' | 6 | 0 | 86, 88, 97 | No staging cultivar page yet |
| parsed only | 'Hennepin' | 6 | 0 | 84, 86, 88 | No staging cultivar page yet |
| parsed only | 'Meteor' | 6 | 0 | 85, 90, 97, 121 | No staging cultivar page yet |
| parsed only | 'Toka' | 6 | 0 | 119, 123 | No staging cultivar page yet |
| parsed only | 'Underwood' | 6 | 0 | 119, 123 | No staging cultivar page yet |
| parsed only | 'Whittaker' | 6 | 0 | 86, 88, 97 | No staging cultivar page yet |
| parsed only | 'South Dakota' | 5 | 0 | 84, 86, 123 | No staging cultivar page yet |
| parsed only | 'Todd' | 5 | 0 | 86, 88, 97 | No staging cultivar page yet |
| parsed only | 'Pipestone' | 4 | 0 | 84, 86 | No staging cultivar page yet |
| parsed only | P. domestica 'Opal' | 3 | 0 | 72 | No staging cultivar page yet |
| parsed only | P. domestica 'Stanley' | 3 | 0 | 72 | No staging cultivar page yet |
| parsed only | P. domestica 'Todd' | 3 | 0 | 72 | No staging cultivar page yet |
| parsed only | 'Debbie’S Gold' | 2 | 0 | 90 | No staging cultivar page yet |
| parsed only | 'La Crescent' | 2 | 0 | 122 | No staging cultivar page yet |
| parsed only | 'Mesabi' | 2 | 0 | 121 | No staging cultivar page yet |
| parsed only | 'Nbi755' | 2 | 0 | 121 | No staging cultivar page yet |
| parsed only | 'Surecrop' | 2 | 0 | 122 | No staging cultivar page yet |
| parsed only | Prunus virginiana L | 2 | 0 | 55 | No staging cultivar page yet |
| parsed only | ‘Monitor’ | 2 | 0 | 52 | No staging cultivar page yet |
| parsed only | ‘Montmorency’ | 2 | 0 | 13 | No staging cultivar page yet |
| parsed only | 'Pioneer' | 1 | 0 | 120 | No staging cultivar page yet |
| parsed only | 'Superior' | 1 | 0 | 123 | No staging cultivar page yet |
| parsed only | Prunus cerasus L | 1 | 0 | 28 | No staging cultivar page yet |
| parsed only | Prunus domestica L | 1 | 0 | 28 | No staging cultivar page yet |
Relationships: 0
History events: 24
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_1 | 88 | auto | Academic institutional domain |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | From public gardens to homeowners, Prunus species provide a multitude of options for ornamental use. | 0.54 |
| description_snippet | avium L.) and tart (P. | 0.54 |
| ornamental_use | ornamental use | 0.56 |
| culinary_use | jelly and dried fruit | 0.56 |
| storage_duration | storage………………………………………………………………………111 | 0.56 |
| storage_duration | storage……………………………………………………………………………………73 | 0.56 |
| storage_duration | storage on pollen viability in winter-hardy | 0.56 |
| selection_origin_reference | western Asia to southern Europe whereas the Japanese plum (P | 0.57 |
| selection_origin_reference | Europe to North America to | 0.57 |
| selection_origin_reference | China not Persia, modern-day Iran (Das et al | 0.57 |
| release_year_reference | 2015 | 0.68 |
| breeding_cross | germination in the field environments of E x periments I or II | 0.65 |
| breeding_cross | germination in the field environment of E x periment II for Prunus | 0.65 |
| breeding_cross | Greenhouse environment of E x periment I | 0.65 |
| breeding_cross | environments of E x periment I | 0.65 |
| breeding_cross | and cultivar for germplasm examined in E x periment I | 0.65 |
| year_reference | 2004 | 0.55 |
| year_reference | 1996 | 0.55 |
| year_reference | 2013 | 0.55 |
| year_reference | 1993 | 0.55 |
| year_reference | 2001 | 0.55 |
| year_reference | 2008 | 0.55 |
| year_reference | 2012 | 0.55 |
| year_reference | 1994 | 0.55 |
| year_reference | 2011 | 0.55 |
| year_reference | 2015 | 0.55 |
| year_reference | 2014 | 0.55 |
| year_reference | 1926 | 0.55 |
| year_reference | 2009 | 0.55 |
| year_reference | 1941 | 0.55 |
| year_reference | 2016 | 0.55 |