Document 7
Title: Minnesota #1695
Source URL: https://conservancy.umn.edu/server/api/core/bitstreams/891e96c2-d751-4fea-9f35-51fec97c7043/content
Archive provenance: training-candidate-full-doc-no-ocr
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 1 | Evidence claims: 400
Archivist page review: Review parse variants for page 83
Institution: University of Minnesota
Publisher: University of Minnesota
Site: University of Minnesota Conservancy
Year:
Page count: 138
Type: dissertation
Metadata source: intake_backfill_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| No catalog relationships linked to this document. | ||||
| ID | Type | Year | Label |
|---|---|---|---|
| 118 | year_reference | 1926 | Year reference 1926 |
| 116 | year_reference | 1941 | Year reference 1941 |
| 126 | year_reference | 1993 | Year reference 1993 |
| 122 | year_reference | 1994 | Year reference 1994 |
| 128 | year_reference | 1996 | Year reference 1996 |
| 125 | year_reference | 2001 | Year reference 2001 |
| 129 | year_reference | 2004 | Year reference 2004 |
| 124 | year_reference | 2008 | Year reference 2008 |
| 117 | year_reference | 2009 | Year reference 2009 |
| 121 | year_reference | 2011 | Year reference 2011 |
| 123 | year_reference | 2012 | Year reference 2012 |
| 127 | year_reference | 2013 | Year reference 2013 |
| 119 | year_reference | 2014 | Year reference 2014 |
| 120 | year_reference | 2015 | Year reference 2015 |
| 135 | release_event | 2015 | Release event 2015 |
| 115 | year_reference | 2016 | Year reference 2016 |
| 130 | cross_event | 2016 | and cultivar for germplasm examined in E x periment I |
| 131 | cross_event | 2016 | environments of E x periment I |
| 132 | cross_event | 2016 | Greenhouse environment of E x periment I |
| 133 | cross_event | 2016 | germination in the field environment of E x periment II for Prunus |
| 134 | cross_event | 2016 | germination in the field environments of E x periments I or II |
| 136 | selection_origin_event | Selection origin China not Persia, modern-day Iran (Das et al | |
| 137 | selection_origin_event | Selection origin Europe to North America to | |
| 138 | selection_origin_event | Selection origin western Asia to southern Europe whereas the Japanese plum (P |
Cultivar: Mount Royal
Pages in document: p46 p47 p48 p49 p50 p71 p83 p91 p93 p106 p107 p108 p109 p118
| Page | Basis | Snippet |
|---|---|---|
| 46 | explicit_cultivar_reference | Average germination percentages ranged from 0.0% for Mount Royal, Stanley, and Tecomseh to 62.5% for Hennepin ... |
| 47 | explicit_cultivar_reference | For seed stored for 25 months, averages ranged from 4.2% for 'Monitor', 'Mount Royal' and 'Pipestone' to 95.8% for 'Hennepin' (Table 5). |
| 48 | explicit_cultivar_reference | Average initial heights of plum seedlings started in the field ranged from 8.5 cm for seedlings from 'Mount Royal' to 25.7 cm for seedlings from 'Whittaker' (Table 7). ... average initial diameters ranged from 4.21 mm for seedlings from 'South Dakota' to 6.88 |
| 49 | explicit_cultivar_reference | For plum seedlings started in the field, cultivar had a significant effect on ATCA (p<0.001) with average ATCA ranging from 3.18 mm2 for seedlings from 'Mount Royal' to 36.89 mm2 for seedlings from 'Whittaker' (Table 7). |
| 50 | explicit_cultivar_reference | At the end of Experiment III, % survival among plum seedlings started in the greenhouse ranged from 33% for seedlings from Pipestone to 89% for seedlings from Mount Royal (Table 10). |
| 71 | explicit_cultivar_reference | P. domestica L. ‘Mount Royal' HRC & UMN x x 7 5 |
| 83 | explicit_cultivar_reference | Plum 'Mount Royal' 16.7 cde 29.2 1.8 1.2 |
| 91 | explicit_cultivar_reference | P. domestica 'Mount Royal' 8.5 d 1.90 ab 0.83 b 3.18 b |
| 93 | explicit_cultivar_reference | Plum ... P. domestica 'Mount Royal' 4.5 ab |
| 106 | explicit_cultivar_reference | Initial % stainability for plums ranged from 81% for 'Toka' to 98% for 'Mount Royal' with significant... |
| 107 | explicit_cultivar_reference | Toka differed significantly from South Dakota followed by Mount Royal with Superior’ and La Crescent’ was also significantly different than Mount Royal (Table 2). |
| 108 | explicit_cultivar_reference | There was some significant but inconsistent variation within 'Mount Royal' and 'Gracious' (Table 2). |
| 109 | explicit_cultivar_reference | P. domestica 'Mount Royal' had high % stainability. Even though 'Compass', 'Mount Royal', and 'Suda' have been around for more than a century, % stainability was >50% throughout this experiment. |
| 118 | explicit_cultivar_reference | P. domestica L. 'Mount Royal' ~1900 Week 18 Andersen and Weir, 1967 |
| Page | Type | Claim | Confidence |
|---|---|---|---|
| 46 | description_snippet | Field Experiment Iincluded Mount Royal in the lowest-average set at 0.0% germination. | 0.98 |
| 47 | entry_hardiness_observation | In 25-month seed-storage conditions, 'Mount Royal' is listed among the lowest observed average germination values at 4.2% (Table 5). | 0.9 |
| 48 | description_snippet | Mount Royal is the minimum field initial height value in the cited range (8.5 cm), referenced in Table 7 for Experiment III. | 0.97 |
| 48 | description_snippet | Mount Royal is the maximum greenhouse initial stem diameter value in the cited range (6.88 mm) in Table 6. | 0.97 |
| 49 | description_snippet | Mount Royal is the low end of field ATCA among sampled plum cultivars (3.18 mm2), indicating lower average ATCA relative to Whittaker (36.89 mm2). | 0.93 |
| 50 | description_snippet | Greenhouse survival at the end of Experiment III was reported as 89% for Mount Royal seedlings (Table 10). | 0.96 |
| 71 | selection_origin_reference | Collection locations are listed as HRC and UMN. | 0.97 |
| 71 | description_snippet | Seed-year year columns show x values, with greenhouse/field replications of 7 and 5. | 0.93 |
| 83 | description_snippet | Plum 'Mount Royal' records 16.7% non-scarified and 29.2% scarified germination, with average weeks 1.8 and 1.2. | 0.95 |
| 91 | taxon_context | Cultivar listed as plum, Prunus domestica 'Mount Royal'. | 0.99 |
| 91 | description_snippet | Table values indicate initial height 8.5 cm, initial stem diameter 1.90 mm, change in stem diameter 0.83 mm, and ΔTCA 3.18 mm². | 0.97 |
| 93 | taxon_context | Listed in the Plum section as Prunus domestica 'Mount Royal'. | 0.99 |
| 93 | description_snippet | Herbivore rating reported as 4.5 (Tukey grouping marker ab). | 0.97 |
| 106 | description_snippet | Mount Royal had initial pollen stainability of 98% in the plum cultivar set. | 0.96 |
| 106 | description_snippet | Initial plum stainability was expressed as a range on this page from 81% (Toka) to 98% (Mount Royal), with significant effects reported in surrounding text. | 0.89 |
| 107 | description_snippet | Mount Royal was included in the set where Superior and La Crescent were reported as significantly different from it. | 0.82 |
| 108 | entry_hardiness_observation | There was some significant but inconsistent variation within Mount Royal in Table 2 pollen stainability data. | 0.96 |
| 109 | description_snippet | 'Mount Royal' showed high pollen stainability. | 0.89 |
| 109 | release_year_reference | Cultivar has been present for more than a century according to page context. | 0.82 |
| 109 | entry_hardiness_observation | Maintained >50% pollen stainability throughout the experiment. | 0.87 |
| 109 | recommendation_context | High stainability implies potential usefulness in breeding crosses. | 0.74 |
| 118 | entry_pedigree | Species context is P. domestica L. | 0.96 |
| 118 | release_year_reference | Introduction year is approximately 1900 (~1900). | 0.95 |
| 118 | source_reference_abbreviation | Source citation given as Andersen and Weir, 1967. | 0.95 |
Cultivar Citation Focus: This reader is filtered to citation evidence linked to Mount Royal (ID 1419) within document 7. Use the rows below to jump the PDF directly to relevant passages.
Citation focus: cultivar focus: Mount Royal (ID 1419) | page focus: 83 | quote focus: Plum 'Mount Royal' 16.7 cde 29.2 1.8 1.2
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 46 | description_snippet | Average germination percentages ranged from 0.0% for Mount Royal, Stanley, and Tecomseh to 62.5% for Hennepin ... | Field Experiment Iincluded Mount Royal in the lowest-average set at 0.0% germination. | cultivar 1419 | Open Review parse |
| 47 | entry_hardiness_observation | For seed stored for 25 months, averages ranged from 4.2% for 'Monitor', 'Mount Royal' and 'Pipestone' to 95.8% for 'Hennepin' (Table 5). | In 25-month seed-storage conditions, 'Mount Royal' is listed among the lowest observed average germination values at 4.2% (Table 5). | cultivar 1419 | Open Review parse |
| 48 | description_snippet | Average initial heights of plum seedlings started in the field ranged from 8.5 cm for seedlings from 'Mount Royal' to 25.7 cm for seedlings from 'Whittaker' (Table 7). ... average initial diameters ranged from 4.21 mm fo | Mount Royal is the minimum field initial height value in the cited range (8.5 cm), referenced in Table 7 for Experiment III. | cultivar 1419 | Open Review parse |
| 49 | description_snippet | For plum seedlings started in the field, cultivar had a significant effect on ATCA (p<0.001) with average ATCA ranging from 3.18 mm2 for seedlings from 'Mount Royal' to 36.89 mm2 for seedlings from 'Whittaker' (Table 7). | Mount Royal is the low end of field ATCA among sampled plum cultivars (3.18 mm2), indicating lower average ATCA relative to Whittaker (36.89 | cultivar 1419 | Open Review parse |
| 50 | description_snippet | At the end of Experiment III, % survival among plum seedlings started in the greenhouse ranged from 33% for seedlings from Pipestone to 89% for seedlings from Mount Royal (Table 10). | Greenhouse survival at the end of Experiment III was reported as 89% for Mount Royal seedlings (Table 10). | cultivar 1419 | Open Review parse |
| 71 | selection_origin_reference | P. domestica L. ‘Mount Royal' HRC & UMN x x 7 5 | Collection locations are listed as HRC and UMN. | cultivar 1419 | Open Review parse |
| 71 | description_snippet | P. domestica L. ‘Mount Royal' HRC & UMN x x 7 5 | Seed-year year columns show x values, with greenhouse/field replications of 7 and 5. | cultivar 1419 | Open Review parse |
| 83 | description_snippet | Plum 'Mount Royal' 16.7 cde 29.2 1.8 1.2 | Plum 'Mount Royal' records 16.7% non-scarified and 29.2% scarified germination, with average weeks 1.8 and 1.2. | cultivar 1419 | Open Review parse |
| 86 | storage_duration | Table 5: Continued ... 'Mount Royal' 4.2 d 16.7 ab | Plum 'Mount Royal' field germination was 4.2% at 25 months and 16.7% at 1 month (Table 5). | cultivar 1419 | Open Review parse |
| 86 | description_snippet | Table 5: Continued ... 'Mount Royal' 4.2 d 16.7 ab | Included as a plum cultivar entry in Table 5 (continued). | cultivar 1419 | Open Review parse |
| 88 | description_snippet | P. domestica ‘Mount Royal’ 60.7 ab 6.88 a 1.33 9.69 | Prunus domestica 'Mount Royal' has greenhouse values of 60.7 ab, 6.88 a, 1.33, and 9.69 for the listed replication parameters. | cultivar 1419 | Open Review parse |
| 88 | source_reference_abbreviation | P. domestica ‘Mount Royal’ 60.7 ab 6.88 a 1.33 9.69 | Part of Table 6 female-parent greenhouse replication continuation. | cultivar 1419 | Open Review parse |
| 91 | taxon_context | P. domestica 'Mount Royal' 8.5 d 1.90 ab 0.83 b 3.18 b | Cultivar listed as plum, Prunus domestica 'Mount Royal'. | cultivar 1419 | Open Review parse |
| 91 | description_snippet | P. domestica 'Mount Royal' 8.5 d 1.90 ab 0.83 b 3.18 b | Table values indicate initial height 8.5 cm, initial stem diameter 1.90 mm, change in stem diameter 0.83 mm, and ΔTCA 3.18 mm². | cultivar 1419 | Open Review parse |
| 93 | taxon_context | Plum ... P. domestica 'Mount Royal' 4.5 ab | Listed in the Plum section as Prunus domestica 'Mount Royal'. | cultivar 1419 | Open Review parse |
| 93 | description_snippet | Plum ... P. domestica 'Mount Royal' 4.5 ab | Herbivore rating reported as 4.5 (Tukey grouping marker ab). | cultivar 1419 | Open Review parse |
| 97 | entry_hardiness_observation | Plum 'Mount Royal' 89 100 | For 'Mount Royal', percent survival was 89 in greenhouse (Grhs.) and 100 in field at the end of Experiment III. | cultivar 1419 | Open Review parse |
| 106 | description_snippet | Initial % stainability for plums ranged from 81% for 'Toka' to 98% for 'Mount Royal' with significant... | Mount Royal had initial pollen stainability of 98% in the plum cultivar set. | cultivar 1419 | Open Review parse |
| 107 | description_snippet | Toka differed significantly from South Dakota followed by Mount Royal with Superior’ and La Crescent’ was also significantly different than Mount Royal (Table 2). | Mount Royal was included in the set where Superior and La Crescent were reported as significantly different from it. | cultivar 1419 | Open Review parse |
| 108 | entry_hardiness_observation | There was some significant but inconsistent variation within 'Mount Royal' and 'Gracious' (Table 2). | There was some significant but inconsistent variation within Mount Royal in Table 2 pollen stainability data. | cultivar 1419 | Open Review parse |
| 109 | description_snippet | P. domestica 'Mount Royal' had high % stainability. Even though 'Compass', 'Mount Royal', and 'Suda' have been around for more than a century, % stainability was >50% throughout this experiment. | 'Mount Royal' showed high pollen stainability. | cultivar 1419 | Open Review parse |
| 109 | release_year_reference | P. domestica 'Mount Royal' had high % stainability. Even though 'Compass', 'Mount Royal', and 'Suda' have been around for more than a century, % stainability was >50% throughout this experiment. | Cultivar has been present for more than a century according to page context. | cultivar 1419 | Open Review parse |
| 109 | entry_hardiness_observation | P. domestica 'Mount Royal' had high % stainability. Even though 'Compass', 'Mount Royal', and 'Suda' have been around for more than a century, % stainability was >50% throughout this experiment. | Maintained >50% pollen stainability throughout the experiment. | cultivar 1419 | Open Review parse |
| 109 | recommendation_context | P. domestica 'Mount Royal' had high % stainability. Even though 'Compass', 'Mount Royal', and 'Suda' have been around for more than a century, % stainability was >50% throughout this experiment. | High stainability implies potential usefulness in breeding crosses. | cultivar 1419 | Open Review parse |
| 118 | entry_pedigree | P. domestica L. 'Mount Royal' ~1900 Week 18 Andersen and Weir, 1967 | Species context is P. domestica L. | cultivar 1419 | Open Review parse |
| 118 | release_year_reference | P. domestica L. 'Mount Royal' ~1900 Week 18 Andersen and Weir, 1967 | Introduction year is approximately 1900 (~1900). | cultivar 1419 | Open Review parse |
| 118 | source_reference_abbreviation | P. domestica L. 'Mount Royal' ~1900 Week 18 Andersen and Weir, 1967 | Source citation given as Andersen and Weir, 1967. | cultivar 1419 | Open Review parse |
| 123 | storage_duration | 'Mount Royal' 98% A 94% A-C 98% A 93% B-F 88% A-F 90% AB 92% A-D 93% A-C 93% A-D 91% A-D | For 'Mount Royal' in Table 2: Initial (0 months) 98% (A), 1 month 94% (A-C), 2 months 98% (A), 3 months 93% (B-F), 4 months 88% (A-F), 5 mon | cultivar 1419 | Open Review parse |
| 123 | description_snippet | 'Mount Royal' 98% A 94% A-C 98% A 93% B-F 88% A-F 90% AB 92% A-D 93% A-C 93% A-D 91% A-D | This row is formatted as a sequence of percentage values paired with letter-class annotations used across the table, matching the Table 2 st | cultivar 1419 | Open Review parse |
Embedded viewer uses the local archived PDF directly for more reliable rendering.
| ID | Cultivar | Evidence / Claims | Relationships | History / Pages | Link |
|---|---|---|---|---|---|
| 1470 | Northstar | 37 | 0 | 0 | Open cultivar |
| 173 | Moongold | 33 | 0 | 0 | Open cultivar |
| 143 | Monitor | 31 | 0 | 0 | Open cultivar |
| 1419 | Mount Royal | 31 | 0 | 0 | Open cultivar |
| 1469 | Sungold | 31 | 0 | 0 | Open cultivar |
| 1405 | South Dakota | 30 | 0 | 0 | Open cultivar |
| 1471 | Meteor | 29 | 0 | 0 | Open cultivar |
| 1403 | Hazel | 28 | 0 | 0 | Open cultivar |
| 1487 | Westcot | 27 | 0 | 0 | Open cultivar |
| 394 | Compass | 26 | 0 | 0 | Open cultivar |
| 1475 | Whittaker | 26 | 0 | 0 | Open cultivar |
| 1409 | Hennepin | 25 | 0 | 0 | Open cultivar |
| 1490 | Bali | 25 | 0 | 0 | Open cultivar |
| 1491 | Suda | 25 | 0 | 0 | Open cultivar |
| 1494 | Gracious | 24 | 0 | 0 | Open cultivar |
| 1472 | Alderman | 23 | 0 | 0 | Open cultivar |
| 140 | Superior | 20 | 0 | 0 | Open cultivar |
| 1397 | La Crescent | 20 | 0 | 0 | Open cultivar |
| 157 | Toka | 19 | 0 | 0 | Open cultivar |
| 1488 | Debbie'S Gold | 18 | 0 | 0 | Open cultivar |
| 1493 | Nbi755 | 16 | 0 | 0 | Open cultivar |
| 1498 | Winona | 16 | 0 | 0 | Open cultivar |
| 1499 | Todd | 16 | 0 | 0 | Open cultivar |
| 1489 | Mnzo3 | 14 | 0 | 0 | Open cultivar |
| 142 | Underwood | 13 | 0 | 0 | Open cultivar |
| 146 | Pipestone | 12 | 0 | 0 | Open cultivar |
| 1474 | Prunus Americana | 12 | 0 | 0 | Open cultivar |
| 1473 | Prunus Serotina | 11 | 0 | 0 | Open cultivar |
| 1512 | Mesabi | 9 | 0 | 0 | Open cultivar |
| 1501 | Prunus Munsoniana 'Whittaker' | 8 | 0 | 0 | Open cultivar |
| 1549 | Surecrop | 8 | 0 | 0 | Open cultivar |
| 1492 | Nb7155 | 6 | 0 | 0 | Open cultivar |
| 170 | Montmorency | 5 | 0 | 0 | Open cultivar |
| 1504 | Prunus Cerasus 'Stevnsbaer Brigitte' | 5 | 0 | 0 | Open cultivar |
| 257 | Pioneer | 4 | 0 | 0 | Open cultivar |
| 290 | Redcoat | 4 | 0 | 0 | Open cultivar |
| 1476 | Prunus Cerasus | 4 | 0 | 0 | Open cultivar |
| 1479 | Prunus Angustifolia | 4 | 0 | 0 | Open cultivar |
| 1500 | Prunus Americana 'Hazel' | 4 | 0 | 0 | Open cultivar |
| 1503 | Prunus Domestica 'Mount Royal' | 4 | 0 | 0 | Open cultivar |
| 1506 | Prunus Spp | 4 | 0 | 0 | Open cultivar |
| 1509 | Prunus Spp 'South Dakota' | 4 | 0 | 0 | Open cultivar |
| 1516 | Mns98 | 4 | 0 | 0 | Open cultivar |
| 1484 | Prunus Armeniaca | 3 | 0 | 0 | Open cultivar |
| 1505 | Tart Cherry Cultivars | 3 | 0 | 0 | Open cultivar |
| 1508 | Prunus Spp 'Winona' | 3 | 0 | 0 | Open cultivar |
| 1510 | Prunus Spp 'Hennepin' | 3 | 0 | 0 | Open cultivar |
| 1513 | Prunus Nigra 'Bounty' | 3 | 0 | 0 | Open cultivar |
| 1514 | Prunus Spp 'Alderman' | 3 | 0 | 0 | Open cultivar |
| 1515 | Prunus Spp 'Gracious' | 3 | 0 | 0 | Open cultivar |
| 1517 | Apricot 'Moongold' | 3 | 0 | 0 | Open cultivar |
| 1518 | Apricot 'Sungold' | 3 | 0 | 0 | Open cultivar |
| 1531 | Plum 'Whittaker' | 3 | 0 | 0 | Open cultivar |
| 1537 | Plum 'Monitor' | 3 | 0 | 0 | Open cultivar |
| 1538 | Plum 'South Dakota' | 3 | 0 | 0 | Open cultivar |
| 656 | Dakota | 2 | 0 | 0 | Open cultivar |
| 1478 | Prunus Domestica | 2 | 0 | 0 | Open cultivar |
| 1485 | Prunus Persica Batsch | 2 | 0 | 0 | Open cultivar |
| 1497 | Tecomseh | 2 | 0 | 0 | Open cultivar |
| 1502 | Japanese-American Hybrid 'South Dakota' | 2 | 0 | 0 | Open cultivar |
| 1507 | Prunus Domestica 'Todd' | 2 | 0 | 0 | Open cultivar |
| 1511 | Prunus Munsoniana | 2 | 0 | 0 | Open cultivar |
| 1519 | Apricot 'Westcot' | 2 | 0 | 0 | Open cultivar |
| 1520 | Tart Cherry 'Bali' | 2 | 0 | 0 | Open cultivar |
| 1525 | Plum 'Hazel' | 2 | 0 | 0 | Open cultivar |
| 1526 | Plum 'Compass' | 2 | 0 | 0 | Open cultivar |
| 1527 | Plum 'Mount Royal' | 2 | 0 | 0 | Open cultivar |
| 1528 | Plum 'Opal' | 2 | 0 | 0 | Open cultivar |
| 1529 | Plum 'Stanley' | 2 | 0 | 0 | Open cultivar |
| 1530 | Plum 'Todd' | 2 | 0 | 0 | Open cultivar |
| 1532 | Plum 'Bounty' | 2 | 0 | 0 | Open cultivar |
| 1533 | Plum 'Alderman' | 2 | 0 | 0 | Open cultivar |
| 1534 | Plum 'Gracious' | 2 | 0 | 0 | Open cultivar |
| 1535 | Prunus Spp 'Monitor' | 2 | 0 | 0 | Open cultivar |
| 1536 | Prunus Spp 'Pipestone' | 2 | 0 | 0 | Open cultivar |
| 1539 | Plum 'Hennepin' | 2 | 0 | 0 | Open cultivar |
| 1540 | Plum 'Pipestone' | 2 | 0 | 0 | Open cultivar |
| 1541 | Plum 'Winona' | 2 | 0 | 0 | Open cultivar |
| 1548 | P. Nigra | 2 | 0 | 0 | Open cultivar |
| 1477 | Prunus Persica | 1 | 0 | 0 | Open cultivar |
| 1480 | Prunus Cerasifera | 1 | 0 | 0 | Open cultivar |
| 1481 | Prunus Spinosa | 1 | 0 | 0 | Open cultivar |
| 1482 | Prunus Virginiana | 1 | 0 | 0 | Open cultivar |
| 1483 | Prunus Campanulata | 1 | 0 | 0 | Open cultivar |
| 1486 | Prunus Angustifolia Marsh | 1 | 0 | 0 | Open cultivar |
| 1495 | Opal | 1 | 0 | 0 | Open cultivar |
| 1496 | Stanley | 1 | 0 | 0 | Open cultivar |
| 1521 | Tart Cherry 'Mesabi' | 1 | 0 | 0 | Open cultivar |
| 1522 | Tart Cherry 'Meteor' | 1 | 0 | 0 | Open cultivar |
| 1523 | Tart Cherry 'Nbi755' | 1 | 0 | 0 | Open cultivar |
| 1524 | Tart Cherry 'Suda' | 1 | 0 | 0 | Open cultivar |
| 1542 | P. Armeniaca | 1 | 0 | 0 | Open cultivar |
| 1543 | P. Cerasus | 1 | 0 | 0 | Open cultivar |
| 1544 | P. Americana | 1 | 0 | 0 | Open cultivar |
| 1545 | P. Besseyi X. Prunus Spp | 1 | 0 | 0 | Open cultivar |
| 1546 | P. Domestica | 1 | 0 | 0 | Open cultivar |
| 1547 | P. Munsoniana | 1 | 0 | 0 | Open cultivar |
| 1550 | Kutahya | 1 | 0 | 0 | Open cultivar |
| parsed only | 'Alderman' | 9 | 0 | 84, 86, 88, 97, 122 | No staging cultivar page yet |
| parsed only | 'Gracious' | 9 | 0 | 84, 86, 88, 97, 122 | No staging cultivar page yet |
| parsed only | 'Northstar' | 9 | 0 | 30, 85, 90, 97, 121 | No staging cultivar page yet |
| parsed only | 'Compass' | 8 | 0 | 86, 88, 97, 122 | No staging cultivar page yet |
| parsed only | 'Monitor' | 8 | 0 | 84, 86, 88, 122 | No staging cultivar page yet |
| parsed only | 'Moongold' | 7 | 0 | 82, 85, 90, 97, 120 | No staging cultivar page yet |
| parsed only | 'Mount Royal' | 7 | 0 | 86, 88, 97, 123 | No staging cultivar page yet |
| parsed only | 'Suda' | 7 | 0 | 85, 88, 97, 121 | No staging cultivar page yet |
| parsed only | 'Sungold' | 7 | 0 | 82, 85, 90, 97, 120 | No staging cultivar page yet |
| parsed only | 'Westcot' | 7 | 0 | 82, 85, 90, 97, 120 | No staging cultivar page yet |
| parsed only | 'Winona' | 7 | 0 | 81, 84, 86 | No staging cultivar page yet |
| parsed only | 'Bali' | 6 | 0 | 85, 90, 97, 121 | No staging cultivar page yet |
| parsed only | 'Debbie'S Gold' | 6 | 0 | 82, 85, 97 | No staging cultivar page yet |
| parsed only | 'Hazel' | 6 | 0 | 86, 88, 97 | No staging cultivar page yet |
| parsed only | 'Hennepin' | 6 | 0 | 84, 86, 88 | No staging cultivar page yet |
| parsed only | 'Meteor' | 6 | 0 | 85, 90, 97, 121 | No staging cultivar page yet |
| parsed only | 'Toka' | 6 | 0 | 119, 123 | No staging cultivar page yet |
| parsed only | 'Underwood' | 6 | 0 | 119, 123 | No staging cultivar page yet |
| parsed only | 'Whittaker' | 6 | 0 | 86, 88, 97 | No staging cultivar page yet |
| parsed only | 'South Dakota' | 5 | 0 | 84, 86, 123 | No staging cultivar page yet |
| parsed only | 'Todd' | 5 | 0 | 86, 88, 97 | No staging cultivar page yet |
| parsed only | 'Pipestone' | 4 | 0 | 84, 86 | No staging cultivar page yet |
| parsed only | P. domestica 'Opal' | 3 | 0 | 72 | No staging cultivar page yet |
| parsed only | P. domestica 'Stanley' | 3 | 0 | 72 | No staging cultivar page yet |
| parsed only | P. domestica 'Todd' | 3 | 0 | 72 | No staging cultivar page yet |
| parsed only | 'Debbie’S Gold' | 2 | 0 | 90 | No staging cultivar page yet |
| parsed only | 'La Crescent' | 2 | 0 | 122 | No staging cultivar page yet |
| parsed only | 'Mesabi' | 2 | 0 | 121 | No staging cultivar page yet |
| parsed only | 'Nbi755' | 2 | 0 | 121 | No staging cultivar page yet |
| parsed only | 'Surecrop' | 2 | 0 | 122 | No staging cultivar page yet |
| parsed only | Prunus virginiana L | 2 | 0 | 55 | No staging cultivar page yet |
| parsed only | ‘Monitor’ | 2 | 0 | 52 | No staging cultivar page yet |
| parsed only | ‘Montmorency’ | 2 | 0 | 13 | No staging cultivar page yet |
| parsed only | 'Pioneer' | 1 | 0 | 120 | No staging cultivar page yet |
| parsed only | 'Superior' | 1 | 0 | 123 | No staging cultivar page yet |
| parsed only | Prunus cerasus L | 1 | 0 | 28 | No staging cultivar page yet |
| parsed only | Prunus domestica L | 1 | 0 | 28 | No staging cultivar page yet |
Relationships: 0
History events: 24
These are the structured records currently tied to this document. They should line up with the document’s main cultivar story.
| Status | License | Holder |
|---|---|---|
| unknown |
| Tier | Score | Assessor | Rationale |
|---|---|---|---|
| tier_1 | 88 | auto | Academic institutional domain |
| Source Lang | Target Lang | Method | Status | Note |
|---|---|---|---|---|
| No translation records. | ||||
| Translation ID | Score | Risk | Assessor | Rationale |
|---|---|---|---|---|
| No translation assessments. | ||||
| Status | Visibility | Reviewer | Note |
|---|---|---|---|
| No publication records. | |||
| Type | Value | Confidence |
|---|---|---|
| taxon_keyword | prunus | 0.75 |
| Type | Claim | Confidence |
|---|---|---|
| description_snippet | From public gardens to homeowners, Prunus species provide a multitude of options for ornamental use. | 0.54 |
| description_snippet | avium L.) and tart (P. | 0.54 |
| ornamental_use | ornamental use | 0.56 |
| culinary_use | jelly and dried fruit | 0.56 |
| storage_duration | storage………………………………………………………………………111 | 0.56 |
| storage_duration | storage……………………………………………………………………………………73 | 0.56 |
| storage_duration | storage on pollen viability in winter-hardy | 0.56 |
| selection_origin_reference | western Asia to southern Europe whereas the Japanese plum (P | 0.57 |
| selection_origin_reference | Europe to North America to | 0.57 |
| selection_origin_reference | China not Persia, modern-day Iran (Das et al | 0.57 |
| release_year_reference | 2015 | 0.68 |
| breeding_cross | germination in the field environments of E x periments I or II | 0.65 |
| breeding_cross | germination in the field environment of E x periment II for Prunus | 0.65 |
| breeding_cross | Greenhouse environment of E x periment I | 0.65 |
| breeding_cross | environments of E x periment I | 0.65 |
| breeding_cross | and cultivar for germplasm examined in E x periment I | 0.65 |
| year_reference | 2004 | 0.55 |
| year_reference | 1996 | 0.55 |
| year_reference | 2013 | 0.55 |
| year_reference | 1993 | 0.55 |
| year_reference | 2001 | 0.55 |
| year_reference | 2008 | 0.55 |
| year_reference | 2012 | 0.55 |
| year_reference | 1994 | 0.55 |
| year_reference | 2011 | 0.55 |
| year_reference | 2015 | 0.55 |
| year_reference | 2014 | 0.55 |
| year_reference | 1926 | 0.55 |
| year_reference | 2009 | 0.55 |
| year_reference | 1941 | 0.55 |
| year_reference | 2016 | 0.55 |