Document 106
Title: Daniels planting guide, 1950
Source URL: https://archive.org/download/CAT31385782/CAT31385782.pdf
Archive provenance: discovery_round_01 curated pdf import | institution=The Daniels Nursery | source_root=https://archive.org | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/discovery_round_01_second_corpus/CAT31385782.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 400
Archivist page review: Review parse variants for page 15
Institution: The Daniels Nursery
Publisher:
Site:
Year: 1950
Page count:
Type: nursery catalog
Metadata source: intake_manifest_v1
# Document Assessment
This document reads as a strong cultivar source. It contains structured cultivar-bearing material across about 22 parsed pages and roughly 292 named entry blocks.
A document this dense may include released cultivars, selections, abbreviations, or grouped entries that need later post-processing classification. Mixed page structure means some taxonomy, trial, or context material may be as important as the cultivar entries themselves.
Keep the parsed entries visible, then refine classification and summary quality in post-processing.
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 344 | mentioned_in_document | Nursery Stock Orchard | Daniels planting guide, 1950 | 106 |
| 343 | mentioned_in_document | President Minnetonka Fruit Growers | Daniels planting guide, 1950 | 106 |
| 342 | mentioned_in_document | Nursery | Daniels planting guide, 1950 | 106 |
| 341 | mentioned_in_document | The Daniels Nursery | Daniels planting guide, 1950 | 106 |
| 340 | mentioned_in_document | University Of Illinois | Daniels planting guide, 1950 | 106 |
| 339 | mentioned_in_document | University Of Minnesota | Daniels planting guide, 1950 | 106 |
| ID | Type | Year | Label |
|---|---|---|---|
| 739 | year_reference | 1947 | Year reference 1947 |
| 740 | year_reference | 1949 | Year reference 1949 |
| 738 | year_reference | 1950 | Year reference 1950 |
| 741 | institution_mention | 1950 | University Of Minnesota |
| 742 | institution_mention | 1950 | University Of Illinois |
| 743 | nursery_mention | 1950 | The Daniels Nursery |
| 744 | nursery_mention | 1950 | Nursery |
| 745 | nursery_mention | 1950 | President Minnetonka Fruit Growers |
| 746 | nursery_mention | 1950 | Nursery Stock Orchard |
Select a linked cultivar to inspect the raw parsed details from this document beside the source PDF.
Citation focus: page focus: 15 | quote focus: GOLDEN CANADIAN—We consider this the finest colored of the golden evergreens.
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 12 | description_snippet | FRAU KARL DRUSCHKI — One of the finest whites. Often called the “White American Beauty.” Very large. | One of the finest white roses; often called the "White American Beauty." | cultivar 2165 | Open Review parse |
| 12 | flower_size | FRAU KARL DRUSCHKI — One of the finest whites. Often called the “White American Beauty.” Very large. | Flowers are described as very large. | cultivar 2165 | Open Review parse |
| 12 | description_snippet | CALEDONIA—Long buds open to a large beautiful white of surpassing beauty and charm. | Long buds open to a large beautiful white bloom of surpassing beauty and charm. | cultivar 2166 | Open Review parse |
| 12 | fruit_color | CALEDONIA—Long buds open to a large beautiful white of surpassing beauty and charm. | Bloom color is white. | cultivar 2166 | Open Review parse |
| 12 | description_snippet | E. G. HILL—Great, massive blooms of deep velvety-maroon. Vigorous and free flowering. | Great, massive blooms of deep velvety-maroon. | cultivar 2167 | Open Review parse |
| 12 | growth_habit | E. G. HILL—Great, massive blooms of deep velvety-maroon. Vigorous and free flowering. | Described as vigorous and free flowering. | cultivar 2167 | Open Review parse |
| 12 | fruit_color | GRUSS AN TEPLITZ — Deep crimson. One of the best for garden decoration. Not the largest, but a profuse and continuous bloomer of large clusters. | Bloom color is deep crimson. | cultivar 2168 | Open Review parse |
| 12 | recommendation_context | GRUSS AN TEPLITZ — Deep crimson. One of the best for garden decoration. Not the largest, but a profuse and continuous bloomer of large clusters. | Described as one of the best for garden decoration. | cultivar 2168 | Open Review parse |
| 12 | productivity | GRUSS AN TEPLITZ — Deep crimson. One of the best for garden decoration. Not the largest, but a profuse and continuous bloomer of large clusters. | Aprofuse and continuous bloomer in large clusters. | cultivar 2168 | Open Review parse |
| 12 | productivity | RED RADIANCE—An excellent, prolific producer of large, bright rose-red flowers of enchanting beauty. | Described as an excellent, prolific producer. | cultivar 2169 | Open Review parse |
| 12 | description_snippet | RED RADIANCE—An excellent, prolific producer of large, bright rose-red flowers of enchanting beauty. | Produces large, bright rose-red flowers of enchanting beauty. | cultivar 2169 | Open Review parse |
| 12 | growth_habit | PAUL NEYRON—Alow growing, bushy plant producing gigantic rose-pink, fragrant flowers. | Alow-growing, bushy plant. | cultivar 2170 | Open Review parse |
| 12 | description_snippet | PAUL NEYRON—Alow growing, bushy plant producing gigantic rose-pink, fragrant flowers. | Produces gigantic rose-pink flowers. | cultivar 2170 | Open Review parse |
| 12 | flavor_profile | PAUL NEYRON—Alow growing, bushy plant producing gigantic rose-pink, fragrant flowers. | Flowers are described as fragrant. | cultivar 2170 | Open Review parse |
| 12 | description_snippet | JOHANNA HILL — Large, yellow with bronze shadings in the center. Avigorous grower. Fragrant. | Large yellow blooms with bronze shadings in the center. | cultivar 2171 | Open Review parse |
| 12 | growth_habit | JOHANNA HILL — Large, yellow with bronze shadings in the center. Avigorous grower. Fragrant. | Avigorous grower. | cultivar 2171 | Open Review parse |
| 12 | flavor_profile | JOHANNA HILL — Large, yellow with bronze shadings in the center. Avigorous grower. Fragrant. | Flowers are described as fragrant. | cultivar 2171 | Open Review parse |
| 12 | description_snippet | TALISMAN—Brilliant red and gold buds opening to well shaped blooms of scarlet orange and rich yellow. | Brilliant red and gold buds open to well-shaped blooms of scarlet orange and rich yellow. | cultivar 2172 | Open Review parse |
| 12 | recommendation_context | EDITH NELLIE PERKINS—One of the finest two-tones. Definitely pointed buds, opening to rich orange outside with salmon pink inside. | Described as one of the finest two-tone roses. | cultivar 2173 | Open Review parse |
| 12 | description_snippet | EDITH NELLIE PERKINS—One of the finest two-tones. Definitely pointed buds, opening to rich orange outside with salmon pink inside. | Definitely pointed buds open to rich orange outside with salmon pink inside. | cultivar 2173 | Open Review parse |
| 12 | source_reference_abbreviation | LOWELL THOMAS (Pat. No. 595)—Clear canary yellow. Large and very double (35 to 40 petals). Vigorous, compact and bushy. A. A. R. S. award for 1944. $1.50 each. | Listed with patent number 595. | cultivar 2174 | Open Review parse |
| 12 | fruit_color | LOWELL THOMAS (Pat. No. 595)—Clear canary yellow. Large and very double (35 to 40 petals). Vigorous, compact and bushy. A. A. R. S. award for 1944. $1.50 each. | Bloom color is clear canary yellow. | cultivar 2174 | Open Review parse |
| 12 | description_snippet | LOWELL THOMAS (Pat. No. 595)—Clear canary yellow. Large and very double (35 to 40 petals). Vigorous, compact and bushy. A. A. R. S. award for 1944. $1.50 each. | Large and very double, with 35 to 40 petals. | cultivar 2174 | Open Review parse |
| 12 | growth_habit | LOWELL THOMAS (Pat. No. 595)—Clear canary yellow. Large and very double (35 to 40 petals). Vigorous, compact and bushy. A. A. R. S. award for 1944. $1.50 each. | Described as vigorous, compact, and bushy. | cultivar 2174 | Open Review parse |
| 12 | recommendation_context | LOWELL THOMAS (Pat. No. 595)—Clear canary yellow. Large and very double (35 to 40 petals). Vigorous, compact and bushy. A. A. R. S. award for 1944. $1.50 each. | Received an A. A. R. S. award in 1944. | cultivar 2174 | Open Review parse |
| 12 | source_reference_abbreviation | TALLYHO (Pat. No. 828)—One of the finest. Inside coloring varying shades of pink—outside of petals rich crimson. Buds cardinal red. Long lasting. Spicy fragrance. A. A. R. S. award for 1949. $2.00 each. | Listed with patent number 828. | cultivar 2175 | Open Review parse |
| 12 | recommendation_context | TALLYHO (Pat. No. 828)—One of the finest. Inside coloring varying shades of pink—outside of petals rich crimson. Buds cardinal red. Long lasting. Spicy fragrance. A. A. R. S. award for 1949. $2.00 each. | Described as one of the finest. | cultivar 2175 | Open Review parse |
| 12 | description_snippet | TALLYHO (Pat. No. 828)—One of the finest. Inside coloring varying shades of pink—outside of petals rich crimson. Buds cardinal red. Long lasting. Spicy fragrance. A. A. R. S. award for 1949. $2.00 each. | Inside coloring varies in shades of pink, while the outside of petals is rich crimson; buds are cardinal red. | cultivar 2175 | Open Review parse |
| 12 | keeping_quality | TALLYHO (Pat. No. 828)—One of the finest. Inside coloring varying shades of pink—outside of petals rich crimson. Buds cardinal red. Long lasting. Spicy fragrance. A. A. R. S. award for 1949. $2.00 each. | Described as long lasting. | cultivar 2175 | Open Review parse |
| 12 | flavor_profile | TALLYHO (Pat. No. 828)—One of the finest. Inside coloring varying shades of pink—outside of petals rich crimson. Buds cardinal red. Long lasting. Spicy fragrance. A. A. R. S. award for 1949. $2.00 each. | Flowers have a spicy fragrance. | cultivar 2175 | Open Review parse |
| 12 | source_reference_abbreviation | MIRANDY (Pat. No. 632)—First place winner of All American Rose competition for 1945. Rich, dark red with black shadings. Large and very double (50 petals). Marvelously fragrant. $1.50 each | Listed with patent number 632. | cultivar 2176 | Open Review parse |
| 12 | recommendation_context | MIRANDY (Pat. No. 632)—First place winner of All American Rose competition for 1945. Rich, dark red with black shadings. Large and very double (50 petals). Marvelously fragrant. $1.50 each | First place winner of the All American Rose competition for 1945. | cultivar 2176 | Open Review parse |
| 12 | description_snippet | MIRANDY (Pat. No. 632)—First place winner of All American Rose competition for 1945. Rich, dark red with black shadings. Large and very double (50 petals). Marvelously fragrant. $1.50 each | Rich dark red blooms with black shadings. | cultivar 2176 | Open Review parse |
| 12 | flavor_profile | MIRANDY (Pat. No. 632)—First place winner of All American Rose competition for 1945. Rich, dark red with black shadings. Large and very double (50 petals). Marvelously fragrant. $1.50 each | Flowers are described as marvelously fragrant. | cultivar 2176 | Open Review parse |
| 12 | source_reference_abbreviation | PEACE (Pat. No. 591) — “Almost unbelievable!” One of the largest roses—up to 5 inches. Alabaster, edged with pink, deepening as the flower opens. This rose has everything. $2.00 each. | Listed with patent number 591. | cultivar 2177 | Open Review parse |
| 12 | description_snippet | PEACE (Pat. No. 591) — “Almost unbelievable!” One of the largest roses—up to 5 inches. Alabaster, edged with pink, deepening as the flower opens. This rose has everything. $2.00 each. | Described as one of the largest roses, up to 5 inches across. | cultivar 2177 | Open Review parse |
| 12 | anecdote_snippet | PEACE (Pat. No. 591) — “Almost unbelievable!” One of the largest roses—up to 5 inches. Alabaster, edged with pink, deepening as the flower opens. This rose has everything. $2.00 each. | The entry calls the rose "Almost unbelievable!" | cultivar 2177 | Open Review parse |
| 12 | recommendation_context | PEACE (Pat. No. 591) — “Almost unbelievable!” One of the largest roses—up to 5 inches. Alabaster, edged with pink, deepening as the flower opens. This rose has everything. $2.00 each. | The entry states, "This rose has everything." | cultivar 2177 | Open Review parse |
| 12 | fruit_color | FLORADORA—Abeautiful scarlet and geranium. Stands 2 to 2 1/2 ft. high. A. A. R. S. award of 1945. Intensely doubled flowers of 25 petals. $1.25 each. | Bloom color is described as scarlet geranium-red. | cultivar 2178 | Open Review parse |
| 12 | growth_habit | FLORADORA—Abeautiful scarlet and geranium. Stands 2 to 2 1/2 ft. high. A. A. R. S. award of 1945. Intensely doubled flowers of 25 petals. $1.25 each. | Plants stand about 2 to 2 1/2 feet high. | cultivar 2178 | Open Review parse |
| 12 | recommendation_context | FLORADORA—Abeautiful scarlet and geranium. Stands 2 to 2 1/2 ft. high. A. A. R. S. award of 1945. Intensely doubled flowers of 25 petals. $1.25 each. | Received an A. A. R. S. award in 1945. | cultivar 2178 | Open Review parse |
| 12 | description_snippet | FLORADORA—Abeautiful scarlet and geranium. Stands 2 to 2 1/2 ft. high. A. A. R. S. award of 1945. Intensely doubled flowers of 25 petals. $1.25 each. | Flowers are intensely double, with about 25 petals. | cultivar 2178 | Open Review parse |
| 12 | source_reference_abbreviation | PINOCCHIO (Pat. No. 484)—Buds salmon-flecked gold opening to miniature hybrid tea like roses of clear pink in great clusters. $1.50 each. | Listed with patent number 484. | cultivar 2179 | Open Review parse |
| 12 | description_snippet | PINOCCHIO (Pat. No. 484)—Buds salmon-flecked gold opening to miniature hybrid tea like roses of clear pink in great clusters. $1.50 each. | Buds are salmon-flecked gold, opening to clear pink miniature hybrid-tea-like flowers in great clusters. | cultivar 2179 | Open Review parse |
| 12 | source_reference_abbreviation | SUMMER SNOW (Pat. No. 416)—Low, broad plants. Splendid for foreground rose plantings. The large clusters of buff cream buds open to clear, double 3 1/4-inch white blooms. $1.50 each. | Listed with patent number 416. | cultivar 2180 | Open Review parse |
| 12 | growth_habit | SUMMER SNOW (Pat. No. 416)—Low, broad plants. Splendid for foreground rose plantings. The large clusters of buff cream buds open to clear, double 3 1/4-inch white blooms. $1.50 each. | Plants are low and broad. | cultivar 2180 | Open Review parse |
| 12 | recommendation_context | SUMMER SNOW (Pat. No. 416)—Low, broad plants. Splendid for foreground rose plantings. The large clusters of buff cream buds open to clear, double 3 1/4-inch white blooms. $1.50 each. | Recommended as splendid for foreground rose plantings. | cultivar 2180 | Open Review parse |
| 12 | description_snippet | SUMMER SNOW (Pat. No. 416)—Low, broad plants. Splendid for foreground rose plantings. The large clusters of buff cream buds open to clear, double 3 1/4-inch white blooms. $1.50 each. | Large clusters of buff-cream buds open to clear, double white blooms about 3 1/4 inches across. | cultivar 2180 | Open Review parse |
| 12 | growth_habit | DOROTHY PERKINS — Ahardy free grower bearing masses of clustered double flowers of delicate shell pink. | Ahardy free grower. | cultivar 2181 | Open Review parse |
| 12 | productivity | DOROTHY PERKINS — Ahardy free grower bearing masses of clustered double flowers of delicate shell pink. | Bears masses of clustered double flowers. | cultivar 2181 | Open Review parse |
| 12 | fruit_color | DOROTHY PERKINS — Ahardy free grower bearing masses of clustered double flowers of delicate shell pink. | Bloom color is delicate shell pink. | cultivar 2181 | Open Review parse |
| 12 | description_snippet | DR. VAN FLEET—Enormous flowers of light pink freely borne on long stems. Very fragrant. | Enormous light-pink flowers borne freely on long stems. | cultivar 2182 | Open Review parse |
| 12 | flavor_profile | DR. VAN FLEET—Enormous flowers of light pink freely borne on long stems. Very fragrant. | Flowers are described as very fragrant. | cultivar 2182 | Open Review parse |
| 12 | description_snippet | EXCELSA—Similar to Dorothy Perkins in growth habit and flowering, but of a deep red hue. | Similar to Dorothy Perkins in growth habit and flowering, but with a deep red bloom color. | cultivar 2183 | Open Review parse |
| 12 | caption_context | EXCELSA—Similar to Dorothy Perkins in growth habit and flowering, but of a deep red hue. | The page includes a figure labeled "EXCELSA." | cultivar 2183 | Open Review parse |
| 12 | recommendation_context | GARDENIA—The most satisfactory yellow climber. Large flowers borne in profusion. | Described as the most satisfactory yellow climber. | cultivar 2184 | Open Review parse |
| 12 | productivity | GARDENIA—The most satisfactory yellow climber. Large flowers borne in profusion. | Large flowers are borne in profusion. | cultivar 2184 | Open Review parse |
| 12 | anecdote_snippet | PAUL'S SCARLET — Sometimes called “The reddest rose that grows.” Large, long lasting flowers. | Sometimes called "The reddest rose that grows." | cultivar 2185 | Open Review parse |
| 12 | description_snippet | PAUL'S SCARLET — Sometimes called “The reddest rose that grows.” Large, long lasting flowers. | Large flowers. | cultivar 2185 | Open Review parse |
| 12 | keeping_quality | PAUL'S SCARLET — Sometimes called “The reddest rose that grows.” Large, long lasting flowers. | Flowers are described as long lasting. | cultivar 2185 | Open Review parse |
| 12 | source_reference_abbreviation | Blaze (Pat. No. 10) Arelatively new and very popular patented rose. Avigorous free flowering climber with large scarlet-crimson flowers. Arecurrent bloomer. One of the finest new climbers. | Listed with patent number 10. | cultivar 2186 | Open Review parse |
| 12 | recommendation_context | Blaze (Pat. No. 10) Arelatively new and very popular patented rose. Avigorous free flowering climber with large scarlet-crimson flowers. Arecurrent bloomer. One of the finest new climbers. | Described as a relatively new and very popular patented rose. | cultivar 2186 | Open Review parse |
| 12 | growth_habit | Blaze (Pat. No. 10) Arelatively new and very popular patented rose. Avigorous free flowering climber with large scarlet-crimson flowers. Arecurrent bloomer. One of the finest new climbers. | Avigorous, free-flowering climber. | cultivar 2186 | Open Review parse |
| 12 | description_snippet | Blaze (Pat. No. 10) Arelatively new and very popular patented rose. Avigorous free flowering climber with large scarlet-crimson flowers. Arecurrent bloomer. One of the finest new climbers. | Produces large scarlet-crimson flowers. | cultivar 2186 | Open Review parse |
| 12 | productivity | Blaze (Pat. No. 10) Arelatively new and very popular patented rose. Avigorous free flowering climber with large scarlet-crimson flowers. Arecurrent bloomer. One of the finest new climbers. | Arecurrent bloomer. | cultivar 2186 | Open Review parse |
| 15 | taxon_context | AMERICAN—The most popular of the larger growing varieties. | Listed under The Arborvitae. | cultivar 2187 | Open Review parse |
| 15 | description_snippet | AMERICAN—The most popular of the larger growing varieties. | The most popular of the larger growing varieties. | cultivar 2187 | Open Review parse |
| 15 | growth_habit | AMERICAN—The most popular of the larger growing varieties. | Can be trimmed to secure compact trees or allowed to grow naturally. | cultivar 2187 | Open Review parse |
| 15 | taxon_context | GLOBE—Adwarf, bushy evergreen that naturally forms itself into a ball-like form. | Listed under The Arborvitae. | cultivar 2188 | Open Review parse |
| 15 | growth_habit | GLOBE—Adwarf, bushy evergreen that naturally forms itself into a ball-like form. | Adwarf, bushy evergreen that naturally forms itself into a ball-like form. | cultivar 2188 | Open Review parse |
| 15 | description_snippet | GLOBE—Adwarf, bushy evergreen that naturally forms itself into a ball-like form. | Bushy and compact; keeps its shape without trimming attention. | cultivar 2188 | Open Review parse |
| 15 | recommendation_context | GLOBE—Adwarf, bushy evergreen that naturally forms itself into a ball-like form. | Splendid for foundation plantings, tub plantings or low borders. | cultivar 2188 | Open Review parse |
| 15 | taxon_context | PYRAMIDAL—The most compact and erect of the species, forming a solid pyramid of green | Listed under The Arborvitae. | cultivar 2189 | Open Review parse |
| 15 | growth_habit | PYRAMIDAL—The most compact and erect of the species, forming a solid pyramid of green | The most compact and erect of the species, forming a solid pyramid of green that retains its slender shape without shearing. | cultivar 2189 | Open Review parse |
| 15 | recommendation_context | PYRAMIDAL—The most compact and erect of the species, forming a solid pyramid of green | May be made more compact and kept at any desired height by trimming. | cultivar 2189 | Open Review parse |
| 15 | caption_context | PYRAMIDAL—The most compact and erect of the species, forming a solid pyramid of green | Illustrated on the page as Pyramidal Arborvitae. | cultivar 2189 | Open Review parse |
| 15 | taxon_context | SIBERIAN—Acompact, dense, and bushy plant. Conical in outline. | Listed under The Arborvitae. | cultivar 1371 | Open Review parse |
| 15 | growth_habit | SIBERIAN—Acompact, dense, and bushy plant. Conical in outline. | Acompact, dense, and bushy plant; conical in outline. | cultivar 1371 | Open Review parse |
| 15 | description_snippet | SIBERIAN—Acompact, dense, and bushy plant. Conical in outline. | Foliage a rich dark almost bluish-green. | cultivar 1371 | Open Review parse |
| 15 | entry_hardiness_observation | SIBERIAN—Acompact, dense, and bushy plant. Conical in outline. | Described as the hardiest of the Arborvitae. | cultivar 1371 | Open Review parse |
| 15 | taxon_context | BALSAM—The native balsam found in northern Minnesota. | Listed under The Firs. | cultivar 2190 | Open Review parse |
| 15 | entry_location | BALSAM—The native balsam found in northern Minnesota. | Described as the native balsam found in northern Minnesota. | cultivar 2190 | Open Review parse |
| 15 | description_snippet | BALSAM—The native balsam found in northern Minnesota. | Foliage is dark green above and silvery beneath. | cultivar 2190 | Open Review parse |
| 15 | growth_habit | BALSAM—The native balsam found in northern Minnesota. | Makes a handsome, rather compact, erect pyramidal tree of fairly rapid growth. | cultivar 2190 | Open Review parse |
| 15 | recommendation_context | BALSAM—The native balsam found in northern Minnesota. | Endures moderate shade and moist conditions very satisfactorily. | cultivar 2190 | Open Review parse |
| 15 | taxon_context | DOUGLAS—Arapidly growing, large, symmetrical tree. | Listed under The Firs. | cultivar 1650 | Open Review parse |
| 15 | growth_habit | DOUGLAS—Arapidly growing, large, symmetrical tree. | Arapidly growing, large, symmetrical tree. | cultivar 1650 | Open Review parse |
| 15 | description_snippet | DOUGLAS—Arapidly growing, large, symmetrical tree. | Deep green to bluish-green foliage of pleasing softness. | cultivar 1650 | Open Review parse |
| 15 | recommendation_context | DOUGLAS—Arapidly growing, large, symmetrical tree. | Described as the hardiest and most widely used of the firs. | cultivar 1650 | Open Review parse |
| 15 | taxon_context | CANADIAN HEMLOCK—The hardiest of our Hemlocks. | Listed under The Hemlocks. | cultivar 2191 | Open Review parse |
| 15 | entry_hardiness_observation | CANADIAN HEMLOCK—The hardiest of our Hemlocks. | Described as the hardiest of their hemlocks. | cultivar 2191 | Open Review parse |
| 15 | recommendation_context | CANADIAN HEMLOCK—The hardiest of our Hemlocks. | Does especially well in shaded locations unsuited to most evergreens. | cultivar 2191 | Open Review parse |
| 15 | growth_habit | CANADIAN HEMLOCK—The hardiest of our Hemlocks. | Upright in form and graceful in habit. | cultivar 2191 | Open Review parse |
| 15 | taxon_context | ANDORRA—Alow growing, spreading, dwarf evergreen of real merit. | Listed under The Junipers. | cultivar 2192 | Open Review parse |
| 15 | growth_habit | ANDORRA—Alow growing, spreading, dwarf evergreen of real merit. | Alow growing, spreading, dwarf evergreen. | cultivar 2192 | Open Review parse |
| 15 | description_snippet | ANDORRA—Alow growing, spreading, dwarf evergreen of real merit. | Its rich silvery green of summer turns to a beautiful purplish bronze in fall. | cultivar 2192 | Open Review parse |
| 15 | taxon_context | CANADIAN—Amedium height to low spreading Juniper with sharply pointed leaves | Listed under The Junipers. | cultivar 2193 | Open Review parse |
| 15 | growth_habit | CANADIAN—Amedium height to low spreading Juniper with sharply pointed leaves | Amedium height to low spreading juniper. | cultivar 2193 | Open Review parse |
| 15 | description_snippet | CANADIAN—Amedium height to low spreading Juniper with sharply pointed leaves | Sharply pointed leaves of grayish-green color marked on the upper surface by broad silvery-white bands. | cultivar 2193 | Open Review parse |
| 15 | recommendation_context | CANADIAN—Amedium height to low spreading Juniper with sharply pointed leaves | Rather too spreading to use in foundation plantings but excellent for entrance and border plantings. | cultivar 2193 | Open Review parse |
| 15 | taxon_context | GOLDEN CANADIAN—We consider this the finest colored of the golden evergreens. | Listed under The Junipers. | cultivar 2194 | Open Review parse |
| 15 | description_snippet | GOLDEN CANADIAN—We consider this the finest colored of the golden evergreens. | Considered the finest colored of the golden evergreens. | cultivar 2194 | Open Review parse |
| 15 | growth_habit | GOLDEN CANADIAN—We consider this the finest colored of the golden evergreens. | Similar in habit of growth to the Canadian, but not as fast growing nor as large eventually. | cultivar 2194 | Open Review parse |
| 15 | fruit_color | GOLDEN CANADIAN—We consider this the finest colored of the golden evergreens. | The new tips take on a beautiful golden yellow color. | cultivar 2194 | Open Review parse |
| 15 | recommendation_context | GOLDEN CANADIAN—We consider this the finest colored of the golden evergreens. | Afine plant for color contrast. | cultivar 2194 | Open Review parse |
| 15 | taxon_context | PFITZER—One of the low evergreens most widely used in foundation plantings. | Listed under The Junipers. | cultivar 2195 | Open Review parse |
| 15 | recommendation_context | PFITZER—One of the low evergreens most widely used in foundation plantings. | One of the low evergreens most widely used in foundation plantings. | cultivar 2195 | Open Review parse |
| 15 | growth_habit | PFITZER—One of the low evergreens most widely used in foundation plantings. | Agraceful, broad, low evergreen with sweeping fronds of grayish or bluish-green foliage. | cultivar 2195 | Open Review parse |
| 15 | description_snippet | PFITZER—One of the low evergreens most widely used in foundation plantings. | The strong tips give a definite horizontal line to its effect. | cultivar 2195 | Open Review parse |
| 15 | caption_context | PFITZER—One of the low evergreens most widely used in foundation plantings. | Illustrated on the page as Pfitzers Juniper. | cultivar 2195 | Open Review parse |
| 15 | taxon_context | RED CEDAR—The most widely used of the upright accent Junipers—but not necessarily the best. | Listed under The Junipers. | cultivar 2196 | Open Review parse |
| 15 | recommendation_context | RED CEDAR—The most widely used of the upright accent Junipers—but not necessarily the best. | Described as the most widely used of the upright accent junipers, but not necessarily the best. | cultivar 2196 | Open Review parse |
| 15 | description_snippet | RED CEDAR—The most widely used of the upright accent Junipers—but not necessarily the best. | Anative plant of extreme hardiness. | cultivar 2196 | Open Review parse |
| 15 | entry_hardiness_observation | RED CEDAR—The most widely used of the upright accent Junipers—but not necessarily the best. | Presented as subject to the pruduction of a deep red cast under winter conditions. | cultivar 2196 | Open Review parse |
| 15 | taxon_context | PROCUMBENS (Japonica or Japanese Juniper)—Ahardy rapid growing prostrate juniper | Listed under The Junipers. | cultivar 2197 | Open Review parse |
| 15 | entry_hardiness_observation | PROCUMBENS (Japonica or Japanese Juniper)—Ahardy rapid growing prostrate juniper | Described as a hardy rapid growing prostrate juniper. | cultivar 2197 | Open Review parse |
| 15 | description_snippet | PROCUMBENS (Japonica or Japanese Juniper)—Ahardy rapid growing prostrate juniper | Has fine color both summer and winter, a rich, deep green with slightly bluish cast. | cultivar 2197 | Open Review parse |
| 16 | entry_location | SABINA HORIZONTALIS (Coast of Maine)—An excellent low creeper, with fingerlike tips trailing out on the ground. | Associated with 'Coast of Maine' in the entry heading. | cultivar 2198 | Open Review parse |
| 16 | growth_habit | SABINA HORIZONTALIS (Coast of Maine)—An excellent low creeper, with fingerlike tips trailing out on the ground. | Described as an excellent low creeper with fingerlike tips trailing on the ground. | cultivar 2198 | Open Review parse |
| 16 | description_snippet | SABINA HORIZONTALIS (Coast of Maine)—An excellent low creeper, with fingerlike tips trailing out on the ground. | Flatish needle formations grow in a definite vertical manner. | cultivar 2198 | Open Review parse |
| 16 | fruit_color | SABINA HORIZONTALIS (Coast of Maine)—An excellent low creeper, with fingerlike tips trailing out on the ground. | Foliage is deep green during the growing season and tipped rich brown toward winter. | cultivar 2198 | Open Review parse |
| 16 | recommendation_context | SABINA HORIZONTALIS (Coast of Maine)—An excellent low creeper, with fingerlike tips trailing out on the ground. | Recommended as an excellent ground-cover type. | cultivar 2198 | Open Review parse |
| 16 | recommendation_context | SAVIN—Another of the three most popular low foundation evergreens. | Presented as one of the three most popular low foundation evergreens. | cultivar 2199 | Open Review parse |
| 16 | growth_habit | SAVIN—Another of the three most popular low foundation evergreens. | More compact and a deeper, richer green than Pfitzer. | cultivar 2199 | Open Review parse |
| 16 | description_snippet | SAVIN—Another of the three most popular low foundation evergreens. | Tips are more heavily branched or tufted, making the plant seem more compact and without Pfitzer's horizontal tip effect. | cultivar 2199 | Open Review parse |
| 16 | taxon_context | CHANDLER'S—One of the best known of the true silvers. | Listed under The Grafted Junipers. | cultivar 2200 | Open Review parse |
| 16 | description_snippet | CHANDLER'S—One of the best known of the true silvers. | Described as one of the best known of the true silvers. | cultivar 2200 | Open Review parse |
| 16 | fruit_color | CHANDLER'S—One of the best known of the true silvers. | Foliage is described as a beautiful silvery blue during the growing season and only slightly less colorful in winter. | cultivar 2200 | Open Review parse |
| 16 | taxon_context | DUNDEE—The most symmetrical and compactly self-forming of the upright junipers. | Listed under The Grafted Junipers. | cultivar 2201 | Open Review parse |
| 16 | growth_habit | DUNDEE—The most symmetrical and compactly self-forming of the upright junipers. | Described as the most symmetrical and compactly self-forming of the upright junipers. | cultivar 2201 | Open Review parse |
| 16 | description_snippet | DUNDEE—The most symmetrical and compactly self-forming of the upright junipers. | Characteristically solid and well filled out to the ground. | cultivar 2201 | Open Review parse |
| 16 | fruit_color | DUNDEE—The most symmetrical and compactly self-forming of the upright junipers. | Color is silvery green, but not as strong a silver as the other listed varieties. | cultivar 2201 | Open Review parse |
| 16 | entry_hardiness_observation | DUNDEE—The most symmetrical and compactly self-forming of the upright junipers. | Described as one of the hardiest and most generally satisfactory of the grafted junipers. | cultivar 2201 | Open Review parse |
| 16 | taxon_context | WELCHII—One of the newest silver varieties. | Listed under The Grafted Junipers. | cultivar 2202 | Open Review parse |
| 16 | description_snippet | WELCHII—One of the newest silver varieties. | Described as one of the newest silver varieties. | cultivar 2202 | Open Review parse |
| 16 | fruit_color | WELCHII—One of the newest silver varieties. | Said to equal or surpass Chandler's in color. | cultivar 2202 | Open Review parse |
| 16 | growth_habit | WELCHII—One of the newest silver varieties. | More compact with a definite upright or vertical growth to the new tips. | cultivar 2202 | Open Review parse |
