Document 112
Title: Pollination Studies with Stone Fruits
Source URL: https://sherwoods-forests.com/Downloads/UMinnAgExpStation-Stone_Fruit-Pollenation.pdf
Archive provenance: manual stone fruit pollination pilot import | source_site=Sherwoods Forests | institution=University of Minnesota Agricultural Experiment Station | local_archive=/usr/local/var/www/pomologica/data/raw/manual/ingest_queue/stone_fruit_pollination_pilot/UMinnAgExpStation-Stone_Fruit-Pollenation.pdf
Type: pdf | Language: en | Rights: unknown
Aliases: 1 | Provenance events: 2 | Evidence claims: 400
Archivist page review: Review parse variants for page 4
Institution: University of Minnesota Agricultural Experiment Station
Publisher: University of Minnesota Agricultural Experiment Station
Site: Sherwoods Forests
Year: 1951
Page count: 9
Type: technical bulletin
Metadata source: intake_manifest_v1
| ID | Relation | Source | Target | Source Doc |
|---|---|---|---|---|
| 398 | pollinizer_good_for | Compass | Convoy | 112 |
| 397 | pollinizer_good_for | Sapalta | Convoy | 112 |
| 396 | pollinizer_good_for | Sapa | Convoy | 112 |
| 395 | pollinizer_poor_for | Opata | Convoy | 112 |
| 394 | pollinizer_fair_for | Oka | Convoy | 112 |
| 393 | pollinizer_fair_for | Manor | Convoy | 112 |
| 392 | pollinizer_good_for | Compass | Sapalta | 112 |
| 391 | pollinizer_good_for | Convoy | Sapalta | 112 |
| 390 | pollinizer_poor_for | Sapa | Sapalta | 112 |
| 389 | pollinizer_good_for | Opata | Sapalta | 112 |
| 388 | pollinizer_good_for | Oka | Sapalta | 112 |
| 387 | pollinizer_poor_for | Manor | Sapalta | 112 |
| 386 | pollinizer_good_for | Compass | Opata | 112 |
| 385 | pollinizer_good_for | Convoy | Opata | 112 |
| 384 | pollinizer_good_for | Sapalta | Opata | 112 |
| 383 | pollinizer_good_for | Sapa | Opata | 112 |
| 382 | pollinizer_good_for | Oka | Opata | 112 |
| 381 | pollinizer_good_for | Manor | Opata | 112 |
| 380 | pollinizer_good_for | Convoy | Oka | 112 |
| 379 | pollinizer_good_for | Sapa | Oka | 112 |
| 378 | pollinizer_good_for | Opata | Oka | 112 |
| 377 | pollinizer_good_for | Compass | Manor | 112 |
| 376 | pollinizer_good_for | Convoy | Manor | 112 |
| 375 | pollinizer_good_for | Sapalta | Manor | 112 |
| 374 | pollinizer_good_for | Sapa | Manor | 112 |
| 373 | pollinizer_fair_for | Opata | Manor | 112 |
| 372 | pollinizer_good_for | Oka | Manor | 112 |
| 371 | pollinizer_good_for | Zumbra | Sapa | 112 |
| 370 | pollinizer_good_for | Wachampa | Sapa | 112 |
| 369 | pollinizer_poor_for | Sapalta | Sapa | 112 |
| 368 | pollinizer_good_for | Opata | Sapa | 112 |
| 367 | pollinizer_fair_for | Oka | Sapa | 112 |
| 366 | pollinizer_good_for | Nicollet | Sapa | 112 |
| 365 | pollinizer_good_for | Manor | Sapa | 112 |
| 364 | pollinizer_good_for | Dura | Sapa | 112 |
| 363 | pollinizer_good_for | Convoy | Sapa | 112 |
| 362 | pollinizer_good_for | Compass | Sapa | 112 |
| 361 | mentioned_in_document | Farm | Pollination Studies with Stone Fruits | 112 |
| 360 | mentioned_in_document | Weir Fruit Breeding Farm | Pollination Studies with Stone Fruits | 112 |
| 359 | mentioned_in_document | University Of Minnesota | Pollination Studies with Stone Fruits | 112 |
| ID | Type | Year | Label |
|---|---|---|---|
| 786 | year_reference | 1930 | Year reference 1930 |
| 788 | year_reference | 1931 | Year reference 1931 |
| 787 | year_reference | 1932 | Year reference 1932 |
| 785 | year_reference | 1951 | Year reference 1951 |
| 789 | institution_mention | 1951 | University Of Minnesota |
| 790 | nursery_mention | 1951 | Weir Fruit Breeding Farm |
| 791 | nursery_mention | 1951 | Farm |
Select a linked cultivar to inspect the raw parsed details from this document beside the source PDF.
Citation focus: page focus: 4 | quote focus: Redglow 10 Medium P. salicina x P. Munsoniana
Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.
| Page | Type | Quote | Claim | Entity | Jump |
|---|---|---|---|---|---|
| 3 | entry_pedigree | Elliot — P. salicina hybrid | Listed in Table 2 as a P. salicina hybrid. | cultivar 141 | Open Review parse |
| 3 | description_snippet | Elliot — P. salicina hybrid | Placed among varieties showing very low pollen germination in Table 2. | cultivar 141 | Open Review parse |
| 3 | entry_pedigree | La Crescent — P. salicina hybrid x P. americana | Listed in Table 2 as P. salicina hybrid x P. americana. | cultivar 1397 | Open Review parse |
| 3 | description_snippet | La Crescent — P. salicina hybrid x P. americana | Placed among varieties showing very low pollen germination in Table 2. | cultivar 1397 | Open Review parse |
| 3 | entry_pedigree | Monitor — P. salicina hybrid | Listed in Table 2 as a P. salicina hybrid. | cultivar 143 | Open Review parse |
| 3 | description_snippet | Monitor — P. salicina hybrid | Placed among varieties showing very low pollen germination in Table 2. | cultivar 143 | Open Review parse |
| 3 | entry_pedigree | Red Wing — P. salicina x P. americana | Listed in Table 2 as P. salicina x P. americana. | cultivar 1144 | Open Review parse |
| 3 | description_snippet | Red Wing — P. salicina x P. americana | Placed among varieties showing very low pollen germination in Table 2. | cultivar 1144 | Open Review parse |
| 3 | entry_pedigree | Tom Thumb — P. Besseyi hybrid | Listed in Table 2 as a P. Besseyi hybrid. | cultivar 1398 | Open Review parse |
| 3 | description_snippet | Tom Thumb — P. Besseyi hybrid | Placed among varieties showing very low pollen germination in Table 2. | cultivar 1398 | Open Review parse |
| 3 | entry_pedigree | Underwood — P. salicina hybrid x P. americana | Listed in Table 2 as P. salicina hybrid x P. americana. | cultivar 142 | Open Review parse |
| 3 | description_snippet | Underwood — P. salicina hybrid x P. americana | Placed among varieties showing very low pollen germination in Table 2. | cultivar 142 | Open Review parse |
| 3 | entry_pedigree | Fiebing — P. salicina hybrid | Listed in Table 2 as a P. salicina hybrid. | cultivar 149 | Open Review parse |
| 3 | entry_pedigree | Radisson — P. salicina hybrid | Listed in Table 2 as a P. salicina hybrid. | cultivar 148 | Open Review parse |
| 3 | entry_pedigree | Superior — P. salicina x (P. americana x P. Simonii) | Listed in Table 2 as P. salicina x (P. americana x P. Simonii). | cultivar 140 | Open Review parse |
| 3 | recommendation_context | Superior — P. salicina x (P. americana x P. Simonii) | Among the hybrids mentioned in Table 2, only Superior proved to have any value as a pollinizer. | cultivar 140 | Open Review parse |
| 3 | entry_pedigree | Minn. No. 195 — P. salicina x (P. americana x P. Simonii) | Listed in Table 2 as P. salicina x (P. americana x P. Simonii). | cultivar 1399 | Open Review parse |
| 3 | entry_pedigree | Assiniboine — P. nigra | Listed in Table 2 as P. nigra. | cultivar 165 | Open Review parse |
| 3 | recommendation_context | Assiniboine — P. nigra | Native varieties proved to be good pollinizers for hybrid plums that bloomed at the same time. | cultivar 165 | Open Review parse |
| 3 | entry_pedigree | De Soto — P. americana | Listed in Table 2 as P. americana. | cultivar 391 | Open Review parse |
| 3 | recommendation_context | De Soto — P. americana | Native varieties proved to be good pollinizers for hybrid plums that bloomed at the same time. | cultivar 391 | Open Review parse |
| 3 | entry_pedigree | Nicollet — P. Besseyi hybrid | Listed in Table 2 as a P. Besseyi hybrid. | cultivar 1400 | Open Review parse |
| 3 | recommendation_context | Nicollet — P. Besseyi hybrid | Nicollet ranked with the native species in viability and proved to be a fairly good pollinizer. | cultivar 1400 | Open Review parse |
| 3 | entry_pedigree | Rollingstone — P. americana | Listed in Table 2 as P. americana. | cultivar 452 | Open Review parse |
| 3 | recommendation_context | Rollingstone — P. americana | Native varieties proved to be good pollinizers for hybrid plums that bloomed at the same time. | cultivar 452 | Open Review parse |
| 3 | entry_pedigree | Surprise — P. hortulana Minerii | Listed in Table 2 with species designation P. hortulana Minerii. | cultivar 92 | Open Review parse |
| 3 | entry_pedigree | Tonka — P. salicina x P. americana | Listed in Table 2 as P. salicina x P. americana. | cultivar 144 | Open Review parse |
| 3 | recommendation_context | Tonka — P. salicina x P. americana | Tonka ranked with the native species in viability, but proved to be a very poor pollinizer. | cultivar 144 | Open Review parse |
| 3 | entry_pedigree | Wolf — P. americana | Listed in Table 2 as P. americana. | cultivar 458 | Open Review parse |
| 3 | recommendation_context | Wolf — P. americana | Native varieties proved to be good pollinizers for hybrid plums that bloomed at the same time. | cultivar 458 | Open Review parse |
| 4 | recommendation_context | Assiniboine 7 Early P. nigra | Rated as a good pollinizer in Table 3. | cultivar 165 | Open Review parse |
| 4 | description_snippet | Assiniboine 7 Early P. nigra | Pollinated 7 varieties tested. | cultivar 165 | Open Review parse |
| 4 | taxon_context | Assiniboine 7 Early P. nigra | Species/background listed as P. nigra. | cultivar 165 | Open Review parse |
| 4 | recommendation_context | Compass 2 Very late P. Besseyi x P. hortulana Mineri | Rated as a good pollinizer in Table 3. | cultivar 394 | Open Review parse |
| 4 | description_snippet | Compass 2 Very late P. Besseyi x P. hortulana Mineri | Pollinated 2 varieties tested. | cultivar 394 | Open Review parse |
| 4 | entry_pedigree | Compass 2 Very late P. Besseyi x P. hortulana Mineri | Species/background listed as P. besseyi x P. hortulana Mineri. | cultivar 394 | Open Review parse |
| 4 | recommendation_context | Convoy 3 Late P. Besseyi hybrid | Rated as a good pollinizer in Table 3. | cultivar 1401 | Open Review parse |
| 4 | description_snippet | Convoy 3 Late P. Besseyi hybrid | Pollinated 3 varieties tested. | cultivar 1401 | Open Review parse |
| 4 | taxon_context | Convoy 3 Late P. Besseyi hybrid | Species/background listed as P. besseyi hybrid. | cultivar 1401 | Open Review parse |
| 4 | recommendation_context | De Soto 15 Late P. americana | Rated as a good pollinizer in Table 3. | cultivar 391 | Open Review parse |
| 4 | description_snippet | De Soto 15 Late P. americana | Pollinated 15 varieties tested. | cultivar 391 | Open Review parse |
| 4 | taxon_context | De Soto 15 Late P. americana | Species/background listed as P. americana. | cultivar 391 | Open Review parse |
| 4 | recommendation_context | Goff 16 Late P. americana | Rated as a good pollinizer in Table 3. | cultivar 1402 | Open Review parse |
| 4 | description_snippet | Goff 16 Late P. americana | Pollinated 16 varieties tested. | cultivar 1402 | Open Review parse |
| 4 | taxon_context | Goff 16 Late P. americana | Species/background listed as P. americana. | cultivar 1402 | Open Review parse |
| 4 | recommendation_context | Hazel 14 Medium P. americana | Rated as a good pollinizer in Table 3. | cultivar 1403 | Open Review parse |
| 4 | description_snippet | Hazel 14 Medium P. americana | Pollinated 14 varieties tested. | cultivar 1403 | Open Review parse |
| 4 | taxon_context | Hazel 14 Medium P. americana | Species/background listed as P. americana. | cultivar 1403 | Open Review parse |
| 4 | recommendation_context | Kaga 26 Early P. americana x P. Simonii | Rated as a good pollinizer in Table 3. | cultivar 155 | Open Review parse |
| 4 | description_snippet | Kaga 26 Early P. americana x P. Simonii | Pollinated 26 varieties tested. | cultivar 155 | Open Review parse |
| 4 | entry_pedigree | Kaga 26 Early P. americana x P. Simonii | Species/background listed as P. americana x P. simonii. | cultivar 155 | Open Review parse |
| 4 | recommendation_context | New Ulm 12 Late P. americana | Rated as a good pollinizer in Table 3. | cultivar 431 | Open Review parse |
| 4 | description_snippet | New Ulm 12 Late P. americana | Pollinated 12 varieties tested. | cultivar 431 | Open Review parse |
| 4 | taxon_context | New Ulm 12 Late P. americana | Species/background listed as P. americana. | cultivar 431 | Open Review parse |
| 4 | recommendation_context | Older 18 Medium P. salicina hybrid | Rated as a good pollinizer in Table 3. | cultivar 1404 | Open Review parse |
| 4 | description_snippet | Older 18 Medium P. salicina hybrid | Pollinated 18 varieties tested. | cultivar 1404 | Open Review parse |
| 4 | taxon_context | Older 18 Medium P. salicina hybrid | Species/background listed as P. salicina hybrid. | cultivar 1404 | Open Review parse |
| 4 | recommendation_context | Olson 3 Early P. nigra | Rated as a good pollinizer in Table 3. | cultivar 436 | Open Review parse |
| 4 | description_snippet | Olson 3 Early P. nigra | Pollinated 3 varieties tested. | cultivar 436 | Open Review parse |
| 4 | taxon_context | Olson 3 Early P. nigra | Species/background listed as P. nigra. | cultivar 436 | Open Review parse |
| 4 | recommendation_context | Rollingstone 12 Late P. americana | Rated as a good pollinizer in Table 3. | cultivar 452 | Open Review parse |
| 4 | description_snippet | Rollingstone 12 Late P. americana | Pollinated 12 varieties tested. | cultivar 452 | Open Review parse |
| 4 | taxon_context | Rollingstone 12 Late P. americana | Species/background listed as P. americana. | cultivar 452 | Open Review parse |
| 4 | recommendation_context | South Dakota 27 Medium late P. americana or P. americana hybrid | Rated as a good pollinizer in Table 3. | cultivar 1405 | Open Review parse |
| 4 | description_snippet | South Dakota 27 Medium late P. americana or P. americana hybrid | Pollinated 27 varieties tested. | cultivar 1405 | Open Review parse |
| 4 | taxon_context | South Dakota 27 Medium late P. americana or P. americana hybrid | Species/background listed as P. americana or P. americana hybrid. | cultivar 1405 | Open Review parse |
| 4 | recommendation_context | Surprise 31 Late P. hortulana Mineri | Rated as a good pollinizer in Table 3. | cultivar 92 | Open Review parse |
| 4 | description_snippet | Surprise 31 Late P. hortulana Mineri | Pollinated 31 varieties tested. | cultivar 92 | Open Review parse |
| 4 | taxon_context | Surprise 31 Late P. hortulana Mineri | Species/background listed as P. hortulana Mineri. | cultivar 92 | Open Review parse |
| 4 | recommendation_context | Toka 22 Early P. americana x P. Simonii | Rated as a good pollinizer in Table 3. | cultivar 157 | Open Review parse |
| 4 | description_snippet | Toka 22 Early P. americana x P. Simonii | Pollinated 22 varieties tested. | cultivar 157 | Open Review parse |
| 4 | entry_pedigree | Toka 22 Early P. americana x P. Simonii | Species/background listed as P. americana x P. simonii. | cultivar 157 | Open Review parse |
| 4 | recommendation_context | Wolf 13 Late P. americana | Rated as a good pollinizer in Table 3. | cultivar 458 | Open Review parse |
| 4 | description_snippet | Wolf 13 Late P. americana | Pollinated 13 varieties tested. | cultivar 458 | Open Review parse |
| 4 | taxon_context | Wolf 13 Late P. americana | Species/background listed as P. americana. | cultivar 458 | Open Review parse |
| 4 | recommendation_context | Wyant 14 Late P. americana | Rated as a good pollinizer in Table 3. | cultivar 163 | Open Review parse |
| 4 | description_snippet | Wyant 14 Late P. americana | Pollinated 14 varieties tested. | cultivar 163 | Open Review parse |
| 4 | taxon_context | Wyant 14 Late P. americana | Species/background listed as P. americana. | cultivar 163 | Open Review parse |
| 4 | recommendation_context | Ember 24 Medium P. salicina hybrid x P. americana | Rated as a fair pollinizer in Table 4. | cultivar 139 | Open Review parse |
| 4 | description_snippet | Ember 24 Medium P. salicina hybrid x P. americana | Pollinated 24 varieties tested. | cultivar 139 | Open Review parse |
| 4 | entry_pedigree | Ember 24 Medium P. salicina hybrid x P. americana | Species/background listed as P. salicina hybrid x P. americana. | cultivar 139 | Open Review parse |
| 4 | recommendation_context | Golden Rod 3 Medium P. salicina hybrid x P. americana | Rated as a fair pollinizer in Table 4. | cultivar 1406 | Open Review parse |
| 4 | description_snippet | Golden Rod 3 Medium P. salicina hybrid x P. americana | Pollinated 3 varieties tested. | cultivar 1406 | Open Review parse |
| 4 | entry_pedigree | Golden Rod 3 Medium P. salicina hybrid x P. americana | Species/background listed as P. salicina hybrid x P. americana. | cultivar 1406 | Open Review parse |
| 4 | recommendation_context | Hanska 17 Early P. americana x P. Simonii | Rated as a fair pollinizer in Table 4. | cultivar 156 | Open Review parse |
| 4 | description_snippet | Hanska 17 Early P. americana x P. Simonii | Pollinated 17 varieties tested. | cultivar 156 | Open Review parse |
| 4 | entry_pedigree | Hanska 17 Early P. americana x P. Simonii | Species/background listed as P. americana x P. simonii. | cultivar 156 | Open Review parse |
| 4 | recommendation_context | Loring 3 Early P. salicina hybrid | Rated as a fair pollinizer in Table 4. | cultivar 1407 | Open Review parse |
| 4 | description_snippet | Loring 3 Early P. salicina hybrid | Pollinated 3 varieties tested. | cultivar 1407 | Open Review parse |
| 4 | taxon_context | Loring 3 Early P. salicina hybrid | Species/background listed as P. salicina hybrid. | cultivar 1407 | Open Review parse |
| 4 | recommendation_context | Redglow 10 Medium P. salicina x P. Munsoniana | Rated as a fair pollinizer in Table 4. | cultivar 1408 | Open Review parse |
| 4 | description_snippet | Redglow 10 Medium P. salicina x P. Munsoniana | Pollinated 10 varieties tested. | cultivar 1408 | Open Review parse |
| 4 | entry_pedigree | Redglow 10 Medium P. salicina x P. Munsoniana | Species/background listed as P. salicina x P. munsoniana. | cultivar 1408 | Open Review parse |
| 4 | recommendation_context | Superior 18 Medium early P. salicina x (P. americana x P. Simonii) | Rated as a fair pollinizer in Table 4. | cultivar 140 | Open Review parse |
| 4 | description_snippet | Superior 18 Medium early P. salicina x (P. americana x P. Simonii) | Pollinated 18 varieties tested. | cultivar 140 | Open Review parse |
| 4 | entry_pedigree | Superior 18 Medium early P. salicina x (P. americana x P. Simonii) | Species/background listed as P. salicina x (P. americana x P. simonii). | cultivar 140 | Open Review parse |
| 4 | recommendation_context | Shiro 1 Very late P. americana hybrid | Rated as a fair pollinizer in Table 4. | cultivar 91 | Open Review parse |
| 4 | description_snippet | Shiro 1 Very late P. americana hybrid | Pollinated 1 variety tested. | cultivar 91 | Open Review parse |
| 4 | taxon_context | Shiro 1 Very late P. americana hybrid | Species/background appears to be listed as P. americana hybrid. | cultivar 91 | Open Review parse |
| 4 | recommendation_context | Terry 4 P. salicina x P. americana | Rated as a fair pollinizer in Table 4. | cultivar 161 | Open Review parse |
| 4 | description_snippet | Terry 4 P. salicina x P. americana | Pollinated 4 varieties tested. | cultivar 161 | Open Review parse |
| 4 | entry_pedigree | Terry 4 P. salicina x P. americana | Species/background listed as P. salicina x P. americana. | cultivar 161 | Open Review parse |
| 4 | recommendation_context | Anoka | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 524 | Open Review parse |
| 4 | recommendation_context | Elliot | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 141 | Open Review parse |
| 4 | recommendation_context | Fiebing | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 149 | Open Review parse |
| 4 | recommendation_context | Hennepin | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 1409 | Open Review parse |
| 4 | recommendation_context | La Crescent | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 1397 | Open Review parse |
| 4 | recommendation_context | Monitor | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 143 | Open Review parse |
| 4 | recommendation_context | Mendota | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 1410 | Open Review parse |
| 4 | recommendation_context | Opata | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 159 | Open Review parse |
| 4 | recommendation_context | Pembina | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 1411 | Open Review parse |
| 4 | recommendation_context | Pipestone | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 146 | Open Review parse |
| 4 | recommendation_context | Radisson | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 148 | Open Review parse |
| 4 | recommendation_context | Redcoat | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 290 | Open Review parse |
| 4 | recommendation_context | Redwing | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 1412 | Open Review parse |
| 4 | recommendation_context | Sapa | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 158 | Open Review parse |
| 4 | recommendation_context | St. Anthony | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 1413 | Open Review parse |
| 4 | recommendation_context | Tecumseh | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 89 | Open Review parse |
| 4 | recommendation_context | Toka | Table 5 appears to also list Toka among named varieties rated as poor, despite Toka being listed in Table 3 as a good pollinizer elsewhere o | cultivar 157 | Open Review parse |
| 4 | recommendation_context | Underwood | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 142 | Open Review parse |
| 4 | recommendation_context | Wachampa | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 1414 | Open Review parse |
| 4 | recommendation_context | Wesota | Listed among named varieties in Table 5, pollinizers tested and rated as poor. | cultivar 1415 | Open Review parse |
| 5 | entry_pedigree | 15 Burbank x Kaga ... 24 Burbank x Nine varieties ... 1 Burbank x De Soto | Table 7 groups hybrid pollinizer varieties derived from Burbank used as the female parent with Kaga, De Soto, and nine additional male-paren | cultivar 386 | Open Review parse |
| 5 | recommendation_context | 15 Burbank x Kaga ... 24 Burbank x Nine varieties ... 1 Burbank x De Soto | In the Burbank x Kaga group, 15 varieties were tested and their pollinizer effectiveness was summarized as 4 good, 4 fair, and 7 poor. | cultivar 386 | Open Review parse |
| 5 | description_snippet | 15 Burbank x Kaga ... 24 Burbank x Nine varieties ... 1 Burbank x De Soto | In the broader Burbank x nine-varieties group, 24 derived varieties were summarized as mostly poor pollinizers. | cultivar 386 | Open Review parse |
| 5 | entry_pedigree | 15 Burbank x Kaga ... In 15 of these the male parent is Kaga ... In a cross of P. japonica x Kaga (P. americana x P. Simonii) plum | Kaga appears as the male parent in a 15-variety Burbank-derived group summarized in Table 7. | cultivar 155 | Open Review parse |
| 5 | taxon_context | 15 Burbank x Kaga ... In 15 of these the male parent is Kaga ... In a cross of P. japonica x Kaga (P. americana x P. Simonii) plum | The page identifies Kaga as a P. americana x P. Simonii plum in the discussion of a P. japonica x Kaga cross. | cultivar 155 | Open Review parse |
| 5 | description_snippet | 15 Burbank x Kaga ... In 15 of these the male parent is Kaga ... In a cross of P. japonica x Kaga (P. americana x P. Simonii) plum | The author suggests Kaga with its heritage from P. Simonii may be largely responsible for the high percentage of good pollinizers in the Bur | cultivar 155 | Open Review parse |
| 5 | entry_pedigree | 1 De Soto x Burbank ... 1 Burbank x De Soto | Table 7 includes one tested variety derived from De Soto x Burbank and one from Burbank x De Soto. | cultivar 391 | Open Review parse |
| 5 | description_snippet | 1 De Soto x Burbank ... 1 Burbank x De Soto | These reciprocal Burbank and De Soto combinations are treated as separate parental-origin groups in the pollinizer summary table. | cultivar 391 | Open Review parse |
| 5 | entry_pedigree | 16 Shiro x Eight varieties ... 4 Three varieties x Shiro | Table 7 summarizes 16 tested varieties derived from Shiro used as the female parent with eight different male parents. | cultivar 91 | Open Review parse |
| 5 | description_snippet | 16 Shiro x Eight varieties ... 4 Three varieties x Shiro | The author notes that in 16 varieties with Shiro as maternal parent, some account may need to be taken of blood pollinizers because Shiro it | cultivar 91 | Open Review parse |
| 5 | entry_pedigree | 2 South Dakota x Two varieties ... 2 Minn. No. 89 x South Dakota | Table 7 includes two tested varieties derived from South Dakota x two varieties and two tested varieties from Minn. No. 89 x South Dakota. | cultivar 1405 | Open Review parse |
| 5 | description_snippet | 2 South Dakota x Two varieties ... 2 Minn. No. 89 x South Dakota | South Dakota is one of the named parental varieties used to classify hybrid plum pollinizers by origin. | cultivar 1405 | Open Review parse |
| 5 | entry_pedigree | 2 Minn. No. 89 x South Dakota | Table 7 includes two tested varieties derived from Minn. No. 89 x South Dakota. | cultivar 1416 | Open Review parse |
| 5 | selection_origin_reference | 2 Minn. No. 89 x South Dakota | The name format indicates a numbered Minnesota selection rather than a standard named commercial cultivar. | cultivar 1416 | Open Review parse |
| 5 | taxon_context | It may be noted that two cherry-plums, Convoy and Sapa, are included among the pollinizers. | Convoy is identified on this page as a cherry-plum. | cultivar 1401 | Open Review parse |
| 5 | recommendation_context | It may be noted that two cherry-plums, Convoy and Sapa, are included among the pollinizers. | Convoy is noted as one of the pollinizers included in the forthcoming practical compatibility discussion. | cultivar 1401 | Open Review parse |
| 6 | recommendation_context | South Dakota is rated good on all varieties on which it was used and nearly all other pollinizers are good on South Dakota. | Rated good on all varieties on which it was used in the compatibility discussion on this page. | cultivar 1405 | Open Review parse |
| 6 | description_snippet | South Dakota is rated good on all varieties on which it was used and nearly all other pollinizers are good on South Dakota. | The text says South Dakota and Toka are worth growing for their horticultural value in any plum planting. | cultivar 1405 | Open Review parse |
| 6 | recommendation_context | South Dakota and Toka are probably the best general pollinizers in the group and are worth growing for their horticultural value in any plum planting. | Identified as probably one of the best general pollinizers in the group. | cultivar 157 | Open Review parse |
| 6 | description_snippet | South Dakota and Toka are probably the best general pollinizers in the group and are worth growing for their horticultural value in any plum planting. | The page states Toka is worth growing for horticultural value in any plum planting. | cultivar 157 | Open Review parse |
| 6 | recommendation_context | Ember, Redglow, and Superior are included among the pollinizers even though they rate only fair from the standpoint of compatibility. | Included among orchard pollinizers despite only fair compatibility from the standpoint of the discussion text. | cultivar 139 | Open Review parse |
| 6 | entry_hardiness_observation | Ember, Redglow, and Superior are included among the pollinizers even though they rate only fair from the standpoint of compatibility. | The text suggests Ember may not be fully winter hardy in northern Minnesota. | cultivar 139 | Open Review parse |
| 6 | recommendation_context | Table 9. Varieties of Plums Suggested for Home or Commercial Planting Showing Interaction of Pollinizers | Listed in Table 9 as a suggested planting variety. | cultivar 142 | Open Review parse |
| 6 | description_snippet | Table 9. Varieties of Plums Suggested for Home or Commercial Planting Showing Interaction of Pollinizers | Season of bloom shown as mid-season. | cultivar 142 | Open Review parse |
| 6 | description_snippet | Redglow Mid-season | Table 9 gives the season of bloom as mid-season. | cultivar 1408 | Open Review parse |
| 6 | recommendation_context | Redglow Mid-season | Shown in Table 9 as a suggested planting variety and also as a pollinizer column. | cultivar 1408 | Open Review parse |
| 6 | description_snippet | Toka Early | Table 9 gives the season of bloom as early. | cultivar 157 | Open Review parse |
| 6 | description_snippet | Ember Mid-season | Table 9 gives the season of bloom as mid-season. | cultivar 139 | Open Review parse |
| 6 | taxon_context | Table 10. Self and Cross Fertility in European Plums | Table 10 identifies Dietz as Prunus domestica. | cultivar 1417 | Open Review parse |
| 6 | description_snippet | Table 10. Self and Cross Fertility in European Plums | Table 10 shows Dietz with a good self-fruit or compatibility rating. | cultivar 1417 | Open Review parse |
| 7 | entry_pedigree | Compass 22 G Late Good P. Besseyi x Miner plum | Parentage is given as P. besseyi x Miner plum. | cultivar 394 | Open Review parse |
| 7 | description_snippet | Compass 22 G Late Good P. Besseyi x Miner plum | Rated good as a pollinizer in tests on 22 varieties. | cultivar 394 | Open Review parse |
| 7 | recommendation_context | Compass 22 G Late Good P. Besseyi x Miner plum | The narrative states Compass shows good compatibility with 13 out of 22 varieties, fair with two, and poor with seven. | cultivar 394 | Open Review parse |
| 7 | entry_pedigree | Convoy 8 G Medium Good Sand cherry hybrid | Described as a sand cherry hybrid. | cultivar 1401 | Open Review parse |
| 7 | description_snippet | Convoy 8 G Medium Good Sand cherry hybrid | Rated good as a pollinizer in tests on 8 varieties. | cultivar 1401 | Open Review parse |
| 7 | recommendation_context | Convoy 8 G Medium Good Sand cherry hybrid | The narrative states Convoy is the only pollinizer which rates good on all varieties on which it has been tested, but the tests had been lim | cultivar 1401 | Open Review parse |
| 7 | entry_pedigree | Dura 6 G Medium Medium Sapa seedling | Listed as a Sapa seedling. | cultivar 1421 | Open Review parse |
| 7 | description_snippet | Dura 6 G Medium Medium Sapa seedling | Rated good as a pollinizer in tests on 6 varieties. | cultivar 1421 | Open Review parse |
| 7 | recommendation_context | Dura 6 G Medium Medium Sapa seedling | Included in the selected 11 commonly grown cherry-plum varieties used to show intercompatibility. | cultivar 1421 | Open Review parse |
| 7 | entry_pedigree | Manor 12 F Early Good Sapa seedling | Listed as a Sapa seedling. | cultivar 1422 | Open Review parse |
| 7 | description_snippet | Manor 12 F Early Good Sapa seedling | Rated fair as a pollinizer in tests on 12 varieties. | cultivar 1422 | Open Review parse |
