South Dakota Fruit Garden (visual sample pages 9-11)

Document 2

Title: South Dakota Fruit Garden (visual sample pages 9-11)

Source URL: Local archived copy; original source URL not yet backfilled.

Archive provenance: South Dakota visual-first benchmark sample

Type: pdf | Language: en | Rights: public_domain

Aliases: 1 | Provenance events: 1 | Evidence claims: 400

Open profile JSON | Open citation JSON

Document Metadata

Institution:

Publisher:

Site:

Year:

Page count: 3

Type: pdf_document

Metadata source: intake_backfill_v1

Document Assessment

# SD Fruit Garden Pages 9-11 Field Mapping

## Purpose

Show how rich details from the visual-first probe map into concrete archival fields.

## Page 9 recommendation table

### Layout fields - page_type: recommendation_table - column_headers[]: SD climate/zone axes - sections[]: SUMMER APPLES, FALL APPLES, WINTER APPLES, PEARS, PLUMS, Minn. Hybrids, HANSEN PLUMS FOR ALL ZONES, NATIVE PLUMS - rows[]: For Quick Returns, Varieties for Trial, Top Grafting, Long Keepers, For Cross Pollination - cells[]: cultivar placements by zone or merged all-zone cell

### Cultivar-level fields from the table Examples: - Almata - recommendation_context: For Trial - column_scope_context: visible zone-column placement - table_axis_context: HANSEN RED FLESH APPLE - Peter Piper (Golgol) - recommendation_context: For Trial - table_axis_context: PEARS - column_scope_context: zone-specific cell placement - Victory M369 - recommendation_context: Long Keepers - table_axis_context: WINTER APPLES

### Count notes Examples like (1), (2), (3) should map to: - recommendation_count_note

They are not part of the cultivar name.

## Page 10 narrative crop guidance

### Cultivar-level facts - Manchurian Hybrid - selection_origin_reference - recommendation_context - Early Richmond, Wragg, Montmorency - hardiness_zone - description_snippet - Scout, Moongold - selection_origin_reference - trial_context - Beta - growth_habit - entry_hardiness_observation - recommendation_context - Viking - disease_resistance or description_snippet pending normalization review

### Page-level facts General advisory prose should map to page_level_facts[], not forced into one cultivar: - planting_guidance - recommendation_context - taxon_context

## Page 11 top-working and planting practice

### Cultivar-level facts - Delicious, Jonathan - entry_hardiness_observation - rootstock_compatibility - Hibernal apple, Virginia crab - recommendation_context - entry_hardiness_observation - growth_habit

### Page-level facts - bush shape recommendation for northern plains orchards - dormant spring planting guidance - pruning notes for strawberries, raspberries, grapes - clean cultivation advice

These belong in: - page_level_facts[] with types like: - planting_guidance - recommendation_context

## Anecdotes and descriptive prose

When the source contains colorful or subjective but useful prose, keep it as: - anecdote_snippet - description_snippet

The archive should not collapse rich narrative into thin normalized numbers when the original language is valuable.

## Captions and figures

When a figure or photograph appears, capture: - caption_context - linked cultivar names - eventual image region or crop metadata

## Conclusion

The visual-first path lets us preserve: - table semantics - narrative recommendations - practical orchard guidance - cultivar anecdotes - zone context - stock-use context - count notes - captions and future figure linkage

That is the data shape the archive actually needs.

Relationship Records

IDRelationSourceTargetSource Doc
40mentioned_in_documentMinnesota Fruit Breeding FarmSouth Dakota Fruit Garden (visual sample pages 9-11)2
39mentioned_in_documentSouth Dakota ExtensionSouth Dakota Fruit Garden (visual sample pages 9-11)2
38mentioned_in_documentJo South Dakota ExtensionSouth Dakota Fruit Garden (visual sample pages 9-11)2

History Records

IDTypeYearLabel
51cross_eventJO South Dakota E x tension Circular 399
52cross_eventsee South Dakota E x tension Circular 388
53institution_mentionJo South Dakota Extension
54institution_mentionSouth Dakota Extension
55nursery_mentionMinnesota Fruit Breeding Farm

Document Reader

Reviewable cultivar from this document:

This selector is limited to cultivars that already have staging pages. Additional parsed names stay in the linked records table below.

Select a linked cultivar to inspect the raw parsed details from this document beside the source PDF.

Citation focus: no focus applied

Choose a citation row to jump the PDF view. The `focus` term is sent to browser PDF search where supported.

PageTypeQuoteClaimEntityJump
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red Duchess{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Red Duchess", "notes": ["cultivar 107Open Review parse
1recommendation_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red DuchessFor Quick Returnscultivar 107Open Review parse
1table_axis_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red DuchessCooking & Eatingcultivar 107Open Review parse
1taxon_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red DuchessSUMMER APPLEScultivar 107Open Review parse
1column_scope_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red DuchessZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 107Open Review parse
1recommendation_count_noteRed Duchess Red Duchess (1)Red Duchess (1)cultivar 107Open Review parse
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red Duchess{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Red Duchess", "notecultivar 107Open Review parse
1recommendation_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red DuchessFor Quick Returnscultivar 107Open Review parse
1table_axis_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red DuchessCooking & Eatingcultivar 107Open Review parse
1taxon_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red DuchessSUMMER APPLEScultivar 107Open Review parse
1column_scope_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red DuchessZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 107Open Review parse
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE III All Rest and Northern two-thirds of State | Red Duchess{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Red Duchess", "notes": ["Red Duchess (1)"], "page_ncultivar 107Open Review parse
1recommendation_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE III All Rest and Northern two-thirds of State | Red DuchessFor Quick Returnscultivar 107Open Review parse
1table_axis_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE III All Rest and Northern two-thirds of State | Red DuchessCooking & Eatingcultivar 107Open Review parse
1taxon_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE III All Rest and Northern two-thirds of State | Red DuchessSUMMER APPLEScultivar 107Open Review parse
1column_scope_contextSUMMER APPLES | For Quick Returns | Cooking & Eating | ZONE III All Rest and Northern two-thirds of State | Red DuchessZONE III All Rest and Northern two-thirds of Statecultivar 107Open Review parse
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Top Grafting | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Virginia Crab{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Virginia Crab", "notes": cultivar 108Open Review parse
1recommendation_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Virginia CrabFor Quick Returnscultivar 108Open Review parse
1table_axis_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Virginia CrabTop Graftingcultivar 108Open Review parse
1taxon_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Virginia CrabSUMMER APPLEScultivar 108Open Review parse
1column_scope_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Virginia CrabZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 108Open Review parse
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Top Grafting | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Virginia Crab{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Virginia Crab", "nocultivar 108Open Review parse
1recommendation_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Virginia CrabFor Quick Returnscultivar 108Open Review parse
1table_axis_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Virginia CrabTop Graftingcultivar 108Open Review parse
1taxon_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Virginia CrabSUMMER APPLEScultivar 108Open Review parse
1column_scope_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Virginia CrabZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 108Open Review parse
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Top Grafting | ZONE III All Rest and Northern two-thirds of State | Virginia Crab{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Virginia Crab", "notes": [], "page_number": 1, "parcultivar 108Open Review parse
1recommendation_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE III All Rest and Northern two-thirds of State | Virginia CrabFor Quick Returnscultivar 108Open Review parse
1table_axis_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE III All Rest and Northern two-thirds of State | Virginia CrabTop Graftingcultivar 108Open Review parse
1taxon_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE III All Rest and Northern two-thirds of State | Virginia CrabSUMMER APPLEScultivar 108Open Review parse
1column_scope_contextSUMMER APPLES | For Quick Returns | Top Grafting | ZONE III All Rest and Northern two-thirds of State | Virginia CrabZONE III All Rest and Northern two-thirds of Statecultivar 108Open Review parse
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Dolgo{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Dolgo", "notes": ["Dolgo cultivar 6Open Review parse
1recommendation_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | DolgoFor Quick Returnscultivar 6Open Review parse
1table_axis_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | DolgoJelly Crabscultivar 6Open Review parse
1taxon_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | DolgoSUMMER APPLEScultivar 6Open Review parse
1column_scope_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | DolgoZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 6Open Review parse
1recommendation_count_noteDolgo Dolgo (1)Dolgo (1)cultivar 6Open Review parse
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Dolgo{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Dolgo", "notes": ["cultivar 6Open Review parse
1recommendation_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | DolgoFor Quick Returnscultivar 6Open Review parse
1table_axis_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | DolgoJelly Crabscultivar 6Open Review parse
1taxon_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | DolgoSUMMER APPLEScultivar 6Open Review parse
1column_scope_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | DolgoZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 6Open Review parse
1structured_entry_jsonSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE III All Rest and Northern two-thirds of State | Dolgo{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Dolgo", "notes": ["Dolgo (1)"], "page_number": 1, "cultivar 6Open Review parse
1recommendation_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE III All Rest and Northern two-thirds of State | DolgoFor Quick Returnscultivar 6Open Review parse
1table_axis_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE III All Rest and Northern two-thirds of State | DolgoJelly Crabscultivar 6Open Review parse
1taxon_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE III All Rest and Northern two-thirds of State | DolgoSUMMER APPLEScultivar 6Open Review parse
1column_scope_contextSUMMER APPLES | For Quick Returns | Jelly Crabs | ZONE III All Rest and Northern two-thirds of State | DolgoZONE III All Rest and Northern two-thirds of Statecultivar 6Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Florence{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Florence", "notes": [], "cultivar 109Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | FlorenceVarieties for Trialcultivar 109Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | FlorenceSweet Crabcultivar 109Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | FlorenceSUMMER APPLEScultivar 109Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | FlorenceZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 109Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Whitney{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Whitney", "notes": [], "pcultivar 110Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | WhitneyVarieties for Trialcultivar 110Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | WhitneySweet Crabcultivar 110Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | WhitneySUMMER APPLEScultivar 110Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | WhitneyZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 110Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Beacon{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Beacon", "notes": [], "pacultivar 111Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | BeaconVarieties for Trialcultivar 111Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | BeaconSweet Crabcultivar 111Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | BeaconSUMMER APPLEScultivar 111Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | BeaconZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 111Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Melba{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Melba", "notes": [], "pagcultivar 112Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | MelbaVarieties for Trialcultivar 112Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | MelbaSweet Crabcultivar 112Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | MelbaSUMMER APPLEScultivar 112Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | MelbaZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 112Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red River Crab{"column_label": "ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills", "cultivar_name": "Red River Crab", "notes":cultivar 113Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red River CrabVarieties for Trialcultivar 113Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red River CrabSweet Crabcultivar 113Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red River CrabSUMMER APPLEScultivar 113Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hills | Red River CrabZONE I Southern Border, Lincoln Co., West & lower Valleys around Black Hillscultivar 113Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Florence{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Florence", "notes":cultivar 109Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | FlorenceVarieties for Trialcultivar 109Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | FlorenceSweet Crabcultivar 109Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | FlorenceSUMMER APPLEScultivar 109Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | FlorenceZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 109Open Review parse
1recommendation_count_noteFlorence Florence (1)Florence (1)cultivar 109Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Whitney{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Whitney", "notes": cultivar 110Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | WhitneyVarieties for Trialcultivar 110Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | WhitneySweet Crabcultivar 110Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | WhitneySUMMER APPLEScultivar 110Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | WhitneyZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 110Open Review parse
1recommendation_count_noteWhitney Florence (1)Florence (1)cultivar 110Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Beacon{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Beacon", "notes": [cultivar 111Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | BeaconVarieties for Trialcultivar 111Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | BeaconSweet Crabcultivar 111Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | BeaconSUMMER APPLEScultivar 111Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | BeaconZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 111Open Review parse
1recommendation_count_noteBeacon Florence (1)Florence (1)cultivar 111Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Melba{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Melba", "notes": ["cultivar 112Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | MelbaVarieties for Trialcultivar 112Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | MelbaSweet Crabcultivar 112Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | MelbaSUMMER APPLEScultivar 112Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | MelbaZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 112Open Review parse
1recommendation_count_noteMelba Florence (1)Florence (1)cultivar 112Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red River Crab{"column_label": "ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie", "cultivar_name": "Red River Crab", "ncultivar 113Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red River CrabVarieties for Trialcultivar 113Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red River CrabSweet Crabcultivar 113Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red River CrabSUMMER APPLEScultivar 113Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairie | Red River CrabZONE II Counties in Minne-sota that have North Slopes & Valleys of General Prairiecultivar 113Open Review parse
1recommendation_count_noteRed River Crab Florence (1)Florence (1)cultivar 113Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | Florence{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Florence", "notes": ["Florence (1)"], "page_number"cultivar 109Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | FlorenceVarieties for Trialcultivar 109Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | FlorenceSweet Crabcultivar 109Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | FlorenceSUMMER APPLEScultivar 109Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | FlorenceZONE III All Rest and Northern two-thirds of Statecultivar 109Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | Whitney{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Whitney", "notes": ["Florence (1)"], "page_number":cultivar 110Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | WhitneyVarieties for Trialcultivar 110Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | WhitneySweet Crabcultivar 110Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | WhitneySUMMER APPLEScultivar 110Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | WhitneyZONE III All Rest and Northern two-thirds of Statecultivar 110Open Review parse
1structured_entry_jsonSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | Beacon{"column_label": "ZONE III All Rest and Northern two-thirds of State", "cultivar_name": "Beacon", "notes": ["Florence (1)"], "page_number": cultivar 111Open Review parse
1recommendation_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | BeaconVarieties for Trialcultivar 111Open Review parse
1table_axis_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | BeaconSweet Crabcultivar 111Open Review parse
1taxon_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | BeaconSUMMER APPLEScultivar 111Open Review parse
1column_scope_contextSUMMER APPLES | Varieties for Trial | Sweet Crab | ZONE III All Rest and Northern two-thirds of State | BeaconZONE III All Rest and Northern two-thirds of Statecultivar 111Open Review parse
